Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
480 | 4127 | 251 | IPR000837 Fos transforming protein |
8 | 73 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
370 | 5328 | 252 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 17 |
3 | IPR000719 Protein kinase |
303 | 3037 | 253 | IPR001373 Cullin |
8 | 27 |
4 | IPR003596 Immunoglobulin V-set, subgroup |
192 | 1564 | 254 | IPR004841 Amino acid permease-associated region |
8 | 9 |
5 | IPR001680 WD-40 repeat |
161 | 1766 | 255 | IPR000904 SEC7-like |
8 | 37 |
6 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
121 | 780 | 256 | IPR000331 Rap/ran-GAP |
8 | 34 |
7 | IPR000210 BTB |
108 | 1407 | 257 | IPR001169 Integrin beta, C-terminal |
8 | 161 |
8 | IPR001806 Ras GTPase |
94 | 858 | 258 | IPR003663 Sugar transporter |
8 | 43 |
9 | IPR000533 Tropomyosin |
90 | 578 | 259 | IPR001759 Pentaxin |
8 | 58 |
10 | IPR000008 C2 calcium-dependent membrane targeting |
86 | 833 | 260 | IPR000975 Interleukin-1 |
8 | 125 |
11 | IPR001781 LIM, zinc-binding |
83 | 2512 | 261 | IPR006652 Kelch repeat |
8 | 44 |
12 | IPR001841 Zinc finger, RING-type |
81 | 446 | 262 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
8 | 11 |
13 | IPR002110 Ankyrin |
78 | 1291 | 263 | IPR001839 Transforming growth factor beta |
8 | 39 |
14 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
77 | 478 | 264 | IPR000804 Clathrin adaptor complex, small chain |
8 | 18 |
15 | IPR001611 Leucine-rich repeat |
65 | 668 | 265 | IPR000223 Peptidase S26A, signal peptidase I |
8 | 39 |
16 | IPR001909 KRAB box |
63 | 1923 | 266 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 27 |
17 | IPR003598 Immunoglobulin subtype 2 |
63 | 590 | 267 | IPR007237 CD20/IgE Fc receptor beta subunit |
7 | 7 |
18 | IPR002048 Calcium-binding EF-hand |
59 | 381 | 268 | IPR000494 EGF receptor, L domain |
7 | 124 |
19 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
59 | 662 | 269 | IPR001507 Endoglin/CD105 antigen |
7 | 38 |
20 | IPR000152 Aspartic acid and asparagine hydroxylation site |
57 | 3845 | 270 | IPR006594 Lissencephaly type-1-like homology motif |
7 | 22 |
21 | IPR007086 Zinc finger, C2H2-subtype |
57 | 1126 | 271 | IPR002052 N-6 Adenine-specific DNA methylase |
7 | 47 |
22 | IPR000048 IQ calmodulin-binding region |
54 | 778 | 272 | IPR000469 G-protein alpha subunit, group 12 |
7 | 167 |
23 | IPR001440 Tetratricopeptide TPR_1 |
53 | 868 | 273 | IPR006089 Acyl-CoA dehydrogenase |
7 | 33 |
24 | IPR007087 Zinc finger, C2H2-type |
53 | 545 | 274 | IPR000591 Pleckstrin/ G-protein, interacting region |
7 | 56 |
25 | IPR000104 Antifreeze protein, type I |
46 | 429 | 275 | IPR000994 Peptidase M24, catalytic core |
7 | 26 |
26 | IPR001128 Cytochrome P450 |
43 | 731 | 276 | IPR007110 Immunoglobulin-like |
7 | 11 |
27 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
42 | 181 | 277 | IPR002229 Blood group Rhesus C/E and D polypeptide |
7 | 42 |
28 | IPR000198 RhoGAP |
40 | 233 | 278 | IPR006052 Tumor Necrosis Factor |
7 | 23 |
29 | IPR001849 Pleckstrin-like |
40 | 137 | 279 | IPR000536 Nuclear hormone receptor, ligand-binding |
7 | 104 |
30 | IPR000357 HEAT |
40 | 181 | 280 | IPR000217 Tubulin |
7 | 130 |
31 | IPR000215 Proteinase inhibitor I4, serpin |
40 | 208 | 281 | IPR000327 POU-specific |
7 | 83 |
32 | IPR000742 EGF-like, type 3 |
39 | 876 | 282 | IPR006680 Amidohydrolase 1 |
7 | 12 |
33 | IPR000219 DH |
38 | 322 | 283 | IPR002494 Keratin, high sulfur B2 protein |
7 | 8 |
34 | IPR001993 Mitochondrial substrate carrier |
38 | 423 | 284 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
7 | 14 |
35 | IPR000884 Thrombospondin, type I |
37 | 591 | 285 | IPR007084 BRICHOS |
7 | 7 |
36 | IPR002198 Short-chain dehydrogenase/reductase SDR |
37 | 355 | 286 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 19 |
37 | IPR000299 Band 4.1 |
36 | 308 | 287 | IPR003859 Metazoa galactosyltransferase |
7 | 7 |
38 | IPR001304 C-type lectin |
36 | 211 | 288 | IPR003309 Transcriptional regulator SCAN |
7 | 126 |
39 | IPR001664 Intermediate filament protein |
36 | 233 | 289 | IPR001293 Zinc finger, TRAF-type |
7 | 63 |
40 | IPR000242 Tyrosine specific protein phosphatase |
35 | 607 | 290 | IPR000089 Biotin/lipoyl attachment |
7 | 44 |
41 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
35 | 133 | 291 | IPR013216 Methyltransferase type 11 |
7 | 14 |
42 | IPR000169 Peptidase, cysteine peptidase active site |
34 | 328 | 292 | IPR006162 Phosphopantetheine attachment site |
7 | 17 |
43 | IPR001650 Helicase, C-terminal |
34 | 157 | 293 | IPR002314 tRNA synthetase, class II (G, H, P and S) |
7 | 50 |
44 | IPR000225 Armadillo |
34 | 360 | 294 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
7 | 56 |
45 | IPR002126 Cadherin |
32 | 805 | 295 | IPR002659 Glycosyl transferase, family 31 |
7 | 7 |
46 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
31 | 106 | 296 | IPR001279 Beta-lactamase-like |
7 | 10 |
47 | IPR000195 RabGAP/TBC |
31 | 111 | 297 | IPR001958 Tetracycline resistance protein |
7 | 32 |
48 | IPR003006 Immunoglobulin/major histocompatibility complex |
31 | 325 | 298 | IPR001881 EGF-like calcium-binding |
7 | 149 |
49 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
31 | 692 | 299 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
7 | 74 |
50 | IPR000436 Sushi/SCR/CCP |
31 | 593 | 300 | IPR001619 Sec1-like protein |
7 | 7 |
51 | IPR000108 Neutrophil cytosol factor 2 |
30 | 556 | 301 | IPR013094 Alpha/beta hydrolase fold-3 |
7 | 7 |
52 | IPR001478 PDZ/DHR/GLGF |
30 | 272 | 302 | IPR001392 Clathrin adaptor complex, medium chain |
7 | 29 |
53 | IPR000315 Zinc finger, B-box |
29 | 360 | 303 | IPR000836 Phosphoribosyltransferase |
7 | 18 |
54 | IPR001356 Homeobox |
29 | 217 | 304 | IPR004273 Dynein heavy chain |
7 | 12 |
55 | IPR000873 AMP-dependent synthetase and ligase |
29 | 106 | 305 | IPR007632 Protein of unknown function DUF590 |
7 | 7 |
56 | IPR001452 Src homology-3 |
29 | 279 | 306 | IPR001173 Glycosyl transferase, family 2 |
7 | 7 |
57 | IPR000571 Zinc finger, CCCH-type |
29 | 145 | 307 | IPR000827 Small chemokine, C-C |
7 | 35 |
58 | IPR000408 Regulator of chromosome condensation, RCC1 |
29 | 356 | 308 | IPR001012 UBX |
7 | 22 |
59 | IPR000886 Endoplasmic reticulum targeting sequence |
29 | 167 | 309 | IPR000555 Mov34/MPN/PAD-1 |
7 | 20 |
60 | IPR000330 SNF2-related |
26 | 171 | 310 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
7 | 70 |
61 | IPR003656 Zinc finger, BED-type predicted |
26 | 729 | 311 | IPR001855 Beta defensin |
7 | 12 |
62 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
26 | 173 | 312 | IPR005819 Histone H5 |
7 | 19 |
63 | IPR001623 Heat shock protein DnaJ, N-terminal |
26 | 135 | 313 | IPR003594 ATP-binding region, ATPase-like |
7 | 20 |
64 | IPR000342 Regulator of G protein signalling |
25 | 164 | 314 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
7 | 26 |
65 | IPR001660 Sterile alpha motif SAM |
25 | 172 | 315 | IPR005522 Inositol polyphosphate kinase |
7 | 7 |
66 | IPR001125 Recoverin |
25 | 324 | 316 | IPR001609 Myosin head, motor region |
7 | 50 |
67 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
24 | 224 | 317 | IPR003107 RNA-processing protein, HAT helix |
7 | 45 |
68 | IPR000772 Ricin B lectin |
24 | 160 | 318 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
7 | 14 |
69 | IPR003604 Zinc finger, U1-type |
24 | 296 | 319 | IPR009886 HCaRG |
7 | 7 |
70 | IPR000340 Dual specificity protein phosphatase |
24 | 159 | 320 | IPR000974 Glycoside hydrolase, family 22, lysozyme |
7 | 79 |
71 | IPR001752 Kinesin, motor region |
24 | 149 | 321 | IPR002345 Lipocalin |
7 | 29 |
72 | IPR000980 SH2 motif |
24 | 181 | 322 | IPR005331 Carbohydrate sulphotransferase |
7 | 7 |
73 | IPR000626 Ubiquitin |
23 | 118 | 323 | IPR001236 Lactate/malate dehydrogenase |
7 | 40 |
74 | IPR000159 RA |
23 | 188 | 324 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
6 | 168 |
75 | IPR002086 Aldehyde dehydrogenase |
23 | 68 | 325 | IPR001270 Chaperonin clpA/B |
6 | 54 |
76 | IPR000073 Alpha/beta hydrolase fold-1 |
23 | 110 | 326 | IPR003100 Argonaute and Dicer protein, PAZ |
6 | 24 |
77 | IPR001005 Myb, DNA-binding |
23 | 127 | 327 | IPR001258 NHL repeat |
6 | 32 |
78 | IPR000834 Peptidase M14, carboxypeptidase A |
22 | 199 | 328 | IPR000333 Activin type II receptor |
6 | 60 |
79 | IPR002035 von Willebrand factor, type A |
22 | 164 | 329 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
6 | 7 |
80 | IPR000306 Zinc finger, FYVE-type |
22 | 244 | 330 | IPR013032 EGF-like region |
6 | 8 |
81 | IPR003439 ABC transporter related |
22 | 79 | 331 | IPR001494 Importin-beta, N-terminal |
6 | 13 |
82 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
22 | 337 | 332 | IPR000294 Vitamin K-dependent carboxylation/gamma-carboxyglutamic region |
6 | 32 |
83 | IPR000418 Ets |
21 | 202 | 333 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
6 | 7 |
84 | IPR004843 Metallophosphoesterase |
21 | 104 | 334 | IPR000434 Polycystic kidney disease type 1 protein |
6 | 128 |
85 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
21 | 148 | 335 | IPR006670 Cyclin |
6 | 11 |
86 | IPR003593 AAA+ ATPase, core |
21 | 57 | 336 | IPR004254 Hly-III related proteins |
6 | 6 |
87 | IPR000863 Sulfotransferase |
20 | 23 | 337 | IPR004825 Insulin/IGF/relaxin |
6 | 15 |
88 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
20 | 65 | 338 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
6 | 66 |
89 | IPR000014 PAS |
20 | 250 | 339 | IPR000190 AT1 angiotensin II receptor |
6 | 179 |
90 | IPR001627 Semaphorin/CD100 antigen |
19 | 121 | 340 | IPR003112 Olfactomedin-like |
6 | 15 |
91 | IPR000483 Cysteine-rich flanking region, C-terminal |
19 | 246 | 341 | IPR001770 G-protein, gamma subunit |
6 | 32 |
92 | IPR013026 Tetratricopeptide region |
19 | 55 | 342 | IPR001360 Glycoside hydrolase, family 1 |
6 | 40 |
93 | IPR000585 Hemopexin |
19 | 255 | 343 | IPR002645 Sulfate transporter/antisigma-factor antagonist STAS |
6 | 17 |
94 | IPR003961 Fibronectin, type III |
18 | 72 | 344 | IPR000582 Acyl-coA-binding protein, ACBP |
6 | 36 |
95 | IPR000637 HMG-I and HMG-Y, DNA-binding |
18 | 157 | 345 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
6 | 34 |
96 | IPR001222 Transcription factor TFIIS |
18 | 651 | 346 | IPR001107 Band 7 protein |
6 | 30 |
97 | IPR000413 Integrins alpha chain |
18 | 263 | 347 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
6 | 65 |
98 | IPR000301 CD9/CD37/CD63 antigen |
18 | 79 | 348 | IPR002155 Thiolase |
6 | 29 |
99 | IPR000324 Vitamin D receptor |
18 | 410 | 349 | IPR000409 Beige/BEACH |
6 | 64 |
100 | IPR001810 Cyclin-like F-box |
18 | 69 | 350 | IPR001220 Legume lectin, beta domain |
6 | 12 |
101 | IPR000003 Retinoid X receptor |
17 | 398 | 351 | IPR001564 Nucleoside diphosphate kinase |
6 | 36 |
102 | IPR001870 B302, (SPRY)-like |
17 | 137 | 352 | IPR001060 Cdc15/Fes/CIP4 |
6 | 39 |
103 | IPR000175 Sodium:neurotransmitter symporter |
17 | 182 | 353 | IPR001461 Peptidase A1 |
6 | 57 |
104 | IPR001991 Sodium:dicarboxylate symporter |
17 | 125 | 354 | IPR002952 Eggshell protein |
6 | 18 |
105 | IPR001715 Calponin-like actin-binding |
17 | 122 | 355 | IPR002190 MAGE protein |
6 | 12 |
106 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
17 | 136 | 356 | IPR006977 Yip1 domain |
6 | 6 |
107 | IPR000832 GPCR, family 2, secretin-like |
17 | 293 | 357 | IPR000264 Serum albumin |
6 | 76 |
108 | IPR001594 Zinc finger, DHHC-type |
17 | 51 | 358 | IPR013106 Immunoglobulin V-set |
6 | 6 |
109 | IPR001965 Zinc finger, PHD-type |
17 | 83 | 359 | IPR000079 High mobility group protein HMG14 and HMG17 |
6 | 50 |
110 | IPR000463 Cytosolic fatty-acid binding |
17 | 71 | 360 | IPR001388 Synaptobrevin |
6 | 36 |
111 | IPR004000 Actin/actin-like |
16 | 107 | 361 | IPR000322 Glycoside hydrolase, family 31 |
6 | 26 |
112 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
16 | 112 | 362 | IPR012919 Sad1/UNC-like, C-terminal |
6 | 6 |
113 | IPR001683 Phox-like |
16 | 52 | 363 | IPR000889 Glutathione peroxidase |
6 | 23 |
114 | IPR000595 Cyclic nucleotide-binding |
16 | 155 | 364 | IPR003903 Ubiquitin interacting motif |
6 | 41 |
115 | IPR000233 Cadherin cytoplasmic region |
16 | 311 | 365 | IPR004092 Mbt repeat |
6 | 33 |
116 | IPR001526 CD59 antigen |
15 | 27 | 366 | IPR001079 Galectin, galactose-binding lectin |
6 | 15 |
117 | IPR000182 GCN5-related N-acetyltransferase |
15 | 20 | 367 | IPR000697 EVH1 |
6 | 20 |
118 | IPR001320 Ionotropic glutamate receptor |
15 | 89 | 368 | IPR001404 Heat shock protein Hsp90 |
6 | 53 |
119 | IPR000629 ATP-dependent helicase, DEAD-box |
15 | 75 | 369 | IPR000058 Zinc finger, AN1-type |
6 | 25 |
120 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
15 | 133 | 370 | IPR000956 Stathmin |
6 | 34 |
121 | IPR001164 Arf GTPase activating protein |
15 | 121 | 371 | IPR006055 Exonuclease |
6 | 12 |
122 | IPR001632 G-protein, beta subunit |
15 | 303 | 372 | IPR000542 Acyltransferase ChoActase/COT/CPT |
6 | 9 |
123 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
15 | 1035 | 373 | IPR001951 Histone H4 |
6 | 54 |
124 | IPR001190 Speract/scavenger receptor |
15 | 199 | 374 | IPR002108 Actin-binding, cofilin/tropomyosin type |
6 | 26 |
125 | IPR000727 Target SNARE coiled-coil region |
14 | 62 | 375 | IPR006759 Glycosyl transferase, family 54 |
6 | 6 |
126 | IPR007114 Major facilitator superfamily |
14 | 28 | 376 | IPR000222 Protein phosphatase 2C |
6 | 24 |
127 | IPR001766 Fork head transcription factor |
14 | 85 | 377 | IPR000162 Metabotropic glutamate receptor |
6 | 169 |
128 | IPR000157 Toll-Interleukin receptor |
14 | 256 | 378 | IPR002366 Defensin propeptide |
6 | 9 |
129 | IPR001357 BRCT |
14 | 142 | 379 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
6 | 74 |
130 | IPR001412 Aminoacyl-tRNA synthetase, class I |
14 | 128 | 380 | IPR001312 Hexokinase |
6 | 52 |
131 | IPR001140 ABC transporter, transmembrane region |
14 | 110 | 381 | IPR000938 CAP-Gly |
6 | 27 |
132 | IPR000421 Coagulation factor 5/8 type, C-terminal |
14 | 213 | 382 | IPR000243 Peptidase T1A, proteasome beta-subunit |
6 | 24 |
133 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
14 | 32 | 383 | IPR007604 CP2 transcription factor |
6 | 6 |
134 | IPR003597 Immunoglobulin C1-set |
14 | 70 | 384 | IPR000432 DNA mismatch repair protein MutS, C-terminal |
6 | 105 |
135 | IPR001675 Glycosyl transferase, family 29 |
14 | 21 | 385 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
6 | 12 |
136 | IPR001487 Bromodomain |
14 | 163 | 386 | IPR007052 CS |
6 | 8 |
137 | IPR000010 Proteinase inhibitor I25, cystatin |
14 | 74 | 387 | IPR012496 TMC |
6 | 6 |
138 | IPR000917 Sulfatase |
14 | 37 | 388 | IPR002018 Carboxylesterase, type B |
6 | 15 |
139 | IPR003091 Voltage-dependent potassium channel |
14 | 181 | 389 | IPR000850 Adenylate kinase |
6 | 28 |
140 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
14 | 165 | 390 | IPR000718 Peptidase M13, neprilysin |
6 | 46 |
141 | IPR001751 S100/CaBP-9k-type, calcium binding |
13 | 76 | 391 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
6 | 48 |
142 | IPR005816 Secreted growth factor Wnt protein |
13 | 109 | 392 | IPR008661 L6 membrane |
6 | 6 |
143 | IPR001811 Small chemokine, interleukin-8-like |
13 | 44 | 393 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
6 | 28 |
144 | IPR000313 PWWP |
13 | 121 | 394 | IPR005829 Sugar transporter superfamily |
6 | 51 |
145 | IPR000488 Death |
13 | 181 | 395 | IPR004839 Aminotransferase, class I and II |
5 | 7 |
146 | IPR001589 Actin-binding, actinin-type |
13 | 222 | 396 | IPR007951 PMG |
5 | 5 |
147 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
13 | 264 | 397 | IPR000500 Connexins |
5 | 49 |
148 | IPR001214 SET |
13 | 141 | 398 | IPR000583 Glutamine amidotransferase, class-II |
5 | 13 |
149 | IPR000135 High mobility group box HMG1 and HMG2 |
13 | 109 | 399 | IPR001427 Pancreatic ribonuclease |
5 | 24 |
150 | IPR000767 Disease resistance protein |
13 | 169 | 400 | IPR002917 GTP-binding protein, HSR1-related |
5 | 23 |
151 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
13 | 72 | 401 | IPR000005 Helix-turn-helix, AraC type |
5 | 11301 |
152 | IPR000467 D111/G-patch |
12 | 62 | 402 | IPR006076 FAD dependent oxidoreductase |
5 | 10 |
153 | IPR000648 Oxysterol-binding protein |
12 | 50 | 403 | IPR000971 Globin |
5 | 44 |
154 | IPR000348 emp24/gp25L/p24 |
12 | 43 | 404 | IPR000308 14-3-3 protein |
5 | 42 |
155 | IPR003599 Immunoglobulin subtype |
12 | 36 | 405 | IPR003890 Initiation factor eIF-4 gamma, middle |
5 | 15 |
156 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
12 | 79 | 406 | IPR000602 Glycoside hydrolase, family 38 |
5 | 12 |
157 | IPR000716 Thyroglobulin type-1 |
12 | 80 | 407 | IPR000712 Apoptosis regulator Bcl-2, BH |
5 | 29 |
158 | IPR000038 Cell division/GTP binding protein |
12 | 33 | 408 | IPR008521 Protein of unknown function DUF803 |
5 | 5 |
159 | IPR001400 Somatotropin hormone |
12 | 48 | 409 | IPR002867 Zinc finger, C6HC-type |
5 | 46 |
160 | IPR004087 KH |
12 | 97 | 410 | IPR000237 GRIP |
5 | 17 |
161 | IPR000480 Glutelin |
12 | 118 | 411 | IPR001040 Eukaryotic translation initiation factor 4E (eIF-4E) |
5 | 7 |
162 | IPR001309 Caspase, p20 subunit |
12 | 123 | 412 | IPR006634 TRAM, LAG1 and CLN8 homology |
5 | 10 |
163 | IPR001202 WW/Rsp5/WWP |
12 | 117 | 413 | IPR010622 FAST kinase leucine-rich |
5 | 13 |
164 | IPR001163 Like-Sm ribonucleoprotein, core |
12 | 24 | 414 | IPR000641 CbxX/CfqX |
5 | 43 |
165 | IPR000253 Forkhead-associated |
12 | 82 | 415 | IPR004910 Yippee-like protein |
5 | 5 |
166 | IPR000086 NUDIX hydrolase |
12 | 60 | 416 | IPR002076 GNS1/SUR4 membrane protein |
5 | 9 |
167 | IPR001509 NAD-dependent epimerase/dehydratase |
12 | 63 | 417 | IPR002909 Cell surface receptor IPT/TIG |
5 | 24 |
168 | IPR005135 Endonuclease/exonuclease/phosphatase |
12 | 36 | 418 | IPR001898 Sodium/sulphate symporter |
5 | 8 |
169 | IPR000795 Protein synthesis factor, GTP-binding |
12 | 68 | 419 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
5 | 21 |
170 | IPR000261 EPS15 homology (EH) |
12 | 135 | 420 | IPR000366 Fungal pheromone mating factor STE2 GPCR |
5 | 30 |
171 | IPR000910 HMG1/2 (high mobility group) box |
12 | 59 | 421 | IPR000695 H+ transporting ATPase, proton pump |
5 | 117 |
172 | IPR001395 Aldo/keto reductase |
12 | 99 | 422 | IPR001094 Flavodoxin-like |
5 | 40 |
173 | IPR001023 Heat shock protein Hsp70 |
11 | 87 | 423 | IPR001862 Membrane attack complex component/perforin/complement C9 |
5 | 8 |
174 | IPR008253 Marvel |
11 | 11 | 424 | IPR000817 Prion protein |
5 | 48 |
175 | IPR001734 Na+/solute symporter |
11 | 41 | 425 | IPR010625 CHCH |
5 | 5 |
176 | IPR001211 Phospholipase A2 |
11 | 92 | 426 | IPR001503 Glycosyl transferase, family 10 |
5 | 7 |
177 | IPR001073 Complement C1q protein |
11 | 70 | 427 | IPR000977 ATP-dependent DNA ligase |
5 | 56 |
178 | IPR000082 SEA |
11 | 100 | 428 | IPR011545 DEAD/DEAH box helicase, N-terminal |
5 | 11 |
179 | IPR000203 GPS |
11 | 188 | 429 | IPR001003 MHC class II, alpha chain, N-terminal |
5 | 29 |
180 | IPR000024 Frizzled CRD region |
11 | 146 | 430 | IPR008160 Collagen triple helix repeat |
5 | 10 |
181 | IPR005828 General substrate transporter |
11 | 32 | 431 | IPR000426 Proteasome alpha-subunit |
5 | 10 |
182 | IPR001159 Double-stranded RNA binding |
11 | 80 | 432 | IPR001873 Na+ channel, amiloride-sensitive |
5 | 57 |
183 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
11 | 35 | 433 | IPR002347 Glucose/ribitol dehydrogenase |
5 | 23 |
184 | IPR001878 Zinc finger, CCHC-type |
11 | 90 | 434 | IPR001330 Prenyltransferase/squalene oxidase |
5 | 16 |
185 | IPR000095 PAK-box/P21-Rho-binding |
11 | 95 | 435 | IPR002077 Ca2+ channel, alpha subunit |
5 | 83 |
186 | IPR000859 CUB |
11 | 113 | 436 | IPR001804 Isocitrate/isopropylmalate dehydrogenase, dimeric type |
5 | 8 |
187 | IPR000569 HECT |
11 | 96 | 437 | IPR000239 GPCR kinase |
5 | 63 |
188 | IPR002394 Nicotinic acetylcholine receptor |
11 | 113 | 438 | IPR004820 Cytidylyltransferase |
5 | 10 |
189 | IPR003191 Guanylate-binding protein |
11 | 18 | 439 | IPR000462 CDP-alcohol phosphatidyltransferase |
5 | 10 |
190 | IPR013057 Amino acid transporter, transmembrane |
10 | 13 | 440 | IPR000381 Inhibin, beta B subunit |
5 | 69 |
191 | IPR006651 Kelch motif |
10 | 139 | 441 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
5 | 11 |
192 | IPR000286 Histone deacetylase superfamily |
10 | 56 | 442 | IPR000402 ATPase, P-type cation exchange, beta subunit |
5 | 11 |
193 | IPR001064 Beta and gamma crystallin |
10 | 96 | 443 | IPR002893 Zinc finger, MYND-type |
5 | 29 |
194 | IPR004344 Tubulin-tyrosine ligase |
10 | 13 | 444 | IPR000803 Facilitated glucose transporter |
5 | 59 |
195 | IPR000953 Chromo |
10 | 82 | 445 | IPR000034 Laminin B |
5 | 341 |
196 | IPR001007 von Willebrand factor, type C |
10 | 168 | 446 | IPR007053 NC |
5 | 5 |
197 | IPR000425 Major intrinsic protein |
10 | 80 | 447 | IPR000920 Myelin P0 protein |
5 | 50 |
198 | IPR000717 Proteasome component region PCI |
10 | 24 | 448 | IPR004263 Exostosin-like |
5 | 5 |
199 | IPR001194 DENN |
10 | 42 | 449 | IPR002641 Patatin |
5 | 5 |
200 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
10 | 69 | 450 | IPR000101 Gamma-glutamyltranspeptidase |
5 | 22 |
201 | IPR002049 EGF-like, laminin |
10 | 254 | 451 | IPR001101 Plectin repeat |
5 | 159 |
202 | IPR001699 Transcription factor, T-box |
10 | 90 | 452 | IPR005814 Aminotransferase class-III |
5 | 11 |
203 | IPR001464 Annexin |
10 | 401 | 453 | IPR003268 Kir1.1 inward rectifier K+ channel |
5 | 98 |
204 | IPR002123 Phospholipid/glycerol acyltransferase |
10 | 20 | 454 | IPR001374 Single-stranded nucleic acid binding R3H |
5 | 10 |
205 | IPR001590 Peptidase M12B, ADAM/reprolysin |
10 | 63 | 455 | IPR008197 Whey acidic protein, core region |
5 | 37 |
206 | IPR000679 Zinc finger, GATA-type |
10 | 175 | 456 | IPR001429 ATP P2X receptor |
5 | 60 |
207 | IPR001496 SOCS protein, C-terminal |
10 | 180 | 457 | IPR004031 PMP-22/EMP/MP20 and claudin |
5 | 29 |
208 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
9 | 9 | 458 | IPR001247 Exoribonuclease |
5 | 12 |
209 | IPR000558 Histone H2B |
9 | 70 | 459 | IPR008428 Chondroitin N-acetylgalactosaminyltransferase |
5 | 5 |
210 | IPR000577 Carbohydrate kinase, FGGY |
9 | 26 | 460 | IPR002355 Multicopper oxidase, copper-binding site |
5 | 23 |
211 | IPR000759 Adrenodoxin reductase |
9 | 160 | 461 | IPR003323 Ovarian tumour, otubain |
5 | 10 |
212 | IPR000326 Phosphoesterase, PA-phosphatase related |
9 | 18 | 462 | IPR000640 Translation elongation factor EFG/EF2, C-terminal |
5 | 41 |
213 | IPR000433 Zinc finger, ZZ-type |
9 | 122 | 463 | IPR008011 Complex 1 LYR protein |
5 | 5 |
214 | IPR001283 Allergen V5/Tpx-1 related |
9 | 71 | 464 | IPR001844 Chaperonin Cpn60 |
5 | 58 |
215 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
9 | 49 | 465 | IPR002913 Lipid-binding START |
5 | 11 |
216 | IPR001124 Lipid-binding serum glycoprotein |
9 | 29 | 466 | IPR001666 Phosphatidylinositol transfer protein |
5 | 22 |
217 | IPR002524 Cation efflux protein |
9 | 14 | 467 | IPR002312 Aspartyl-tRNA synthetase, class IIb |
5 | 39 |
218 | IPR003689 Zinc/iron permease |
9 | 9 | 468 | IPR000006 Vertebrate metallothionein |
5 | 40 |
219 | IPR000756 Diacylglycerol kinase accessory region |
9 | 117 | 469 | IPR002091 Aromatic amino acid permease |
5 | 17 |
220 | IPR002999 Tudor |
