Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
685 | 6051 | 251 | IPR006089 Acyl-CoA dehydrogenase |
9 | 42 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
340 | 5379 | 252 | IPR002524 Cation efflux protein |
9 | 17 |
3 | IPR000719 Protein kinase |
322 | 3410 | 253 | IPR007110 Immunoglobulin-like |
9 | 20 |
4 | IPR003596 Immunoglobulin V-set, subgroup |
216 | 1834 | 254 | IPR002229 Blood group Rhesus C/E and D polypeptide |
9 | 84 |
5 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
199 | 1202 | 255 | IPR003689 Zinc/iron permease |
9 | 9 |
6 | IPR001680 WD-40 repeat |
169 | 2305 | 256 | IPR006038 Uteroglobin superfamily |
9 | 9 |
7 | IPR000210 BTB |
114 | 1925 | 257 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
9 | 43 |
8 | IPR000008 C2 calcium-dependent membrane targeting |
108 | 1272 | 258 | IPR003034 DNA-binding SAP |
9 | 35 |
9 | IPR001781 LIM, zinc-binding |
103 | 3902 | 259 | IPR000327 POU-specific |
9 | 108 |
10 | IPR000533 Tropomyosin |
102 | 671 | 260 | IPR002077 Ca2+ channel, alpha subunit |
9 | 136 |
11 | IPR001806 Ras GTPase |
102 | 1060 | 261 | IPR000079 High mobility group protein HMG14 and HMG17 |
9 | 60 |
12 | IPR003598 Immunoglobulin subtype 2 |
94 | 979 | 262 | IPR001388 Synaptobrevin |
9 | 35 |
13 | IPR001841 Zinc finger, RING-type |
91 | 553 | 263 | IPR004841 Amino acid permease-associated region |
9 | 12 |
14 | IPR001909 KRAB box |
90 | 3244 | 264 | IPR001392 Clathrin adaptor complex, medium chain |
9 | 34 |
15 | IPR002110 Ankyrin |
85 | 1330 | 265 | IPR005828 General substrate transporter |
9 | 27 |
16 | IPR002048 Calcium-binding EF-hand |
83 | 533 | 266 | IPR004273 Dynein heavy chain |
9 | 12 |
17 | IPR001611 Leucine-rich repeat |
83 | 878 | 267 | IPR007632 Protein of unknown function DUF590 |
9 | 9 |
18 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
75 | 873 | 268 | IPR003597 Immunoglobulin C1-set |
9 | 110 |
19 | IPR000152 Aspartic acid and asparagine hydroxylation site |
65 | 4601 | 269 | IPR000555 Mov34/MPN/PAD-1 |
9 | 21 |
20 | IPR001440 Tetratricopeptide TPR_1 |
64 | 1204 | 270 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
9 | 40 |
21 | IPR000104 Antifreeze protein, type I |
64 | 695 | 271 | IPR001464 Annexin |
9 | 405 |
22 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
63 | 417 | 272 | IPR000222 Protein phosphatase 2C |
9 | 35 |
23 | IPR000048 IQ calmodulin-binding region |
61 | 1093 | 273 | IPR006652 Kelch repeat |
9 | 63 |
24 | IPR001356 Homeobox |
54 | 335 | 274 | IPR003091 Voltage-dependent potassium channel |
9 | 122 |
25 | IPR007087 Zinc finger, C2H2-type |
54 | 592 | 275 | IPR000353 MHC class II, beta chain, N-terminal |
9 | 57 |
26 | IPR000357 HEAT |
53 | 255 | 276 | IPR001590 Peptidase M12B, ADAM/reprolysin |
9 | 74 |
27 | IPR001478 PDZ/DHR/GLGF |
53 | 419 | 277 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
9 | 97 |
28 | IPR000742 EGF-like, type 3 |
51 | 1095 | 278 | IPR006020 Phosphotyrosine interaction region |
9 | 23 |
29 | IPR000315 Zinc finger, B-box |
51 | 633 | 279 | IPR002394 Nicotinic acetylcholine receptor |
9 | 92 |
30 | IPR003006 Immunoglobulin/major histocompatibility complex |
51 | 488 | 280 | IPR003191 Guanylate-binding protein |
9 | 15 |
31 | IPR000198 RhoGAP |
50 | 352 | 281 | IPR000562 Type II fibronectin, collagen-binding |
9 | 178 |
32 | IPR000219 DH |
50 | 512 | 282 | IPR006651 Kelch motif |
8 | 120 |
33 | IPR001304 C-type lectin |
49 | 418 | 283 | IPR001270 Chaperonin clpA/B |
8 | 56 |
34 | IPR001664 Intermediate filament protein |
48 | 313 | 284 | IPR006594 Lissencephaly type-1-like homology motif |
8 | 25 |
35 | IPR001993 Mitochondrial substrate carrier |
46 | 551 | 285 | IPR000971 Globin |
8 | 102 |
36 | IPR000215 Proteinase inhibitor I4, serpin |
45 | 275 | 286 | IPR002052 N-6 Adenine-specific DNA methylase |
8 | 68 |
37 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
44 | 160 | 287 | IPR006662 Thioredoxin-related |
8 | 32 |
38 | IPR007086 Zinc finger, C2H2-subtype |
43 | 1096 | 288 | IPR004254 Hly-III related proteins |
8 | 10 |
39 | IPR000108 Neutrophil cytosol factor 2 |
43 | 849 | 289 | IPR000994 Peptidase M24, catalytic core |
8 | 33 |
40 | IPR000884 Thrombospondin, type I |
42 | 636 | 290 | IPR001876 Zinc finger, RanBP2-type |
8 | 60 |
41 | IPR000169 Peptidase, cysteine peptidase active site |
42 | 384 | 291 | IPR004853 Protein of unknown function DUF250 |
8 | 13 |
42 | IPR001849 Pleckstrin-like |
41 | 150 | 292 | IPR006052 Tumor Necrosis Factor |
8 | 33 |
43 | IPR001128 Cytochrome P450 |
41 | 679 | 293 | IPR000536 Nuclear hormone receptor, ligand-binding |
8 | 109 |
44 | IPR002126 Cadherin |
40 | 1020 | 294 | IPR001107 Band 7 protein |
8 | 38 |
45 | IPR001650 Helicase, C-terminal |
39 | 222 | 295 | IPR002350 Proteinase inhibitor I1, Kazal |
8 | 46 |
46 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
39 | 731 | 296 | IPR001003 MHC class II, alpha chain, N-terminal |
8 | 44 |
47 | IPR000571 Zinc finger, CCCH-type |
38 | 224 | 297 | IPR002495 Glycosyl transferase, family 8 |
8 | 8 |
48 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
38 | 334 | 298 | IPR001950 Translation initiation factor SUI1 |
8 | 27 |
49 | IPR000225 Armadillo |
37 | 440 | 299 | IPR001461 Peptidase A1 |
8 | 55 |
50 | IPR000242 Tyrosine specific protein phosphatase |
36 | 694 | 300 | IPR006680 Amidohydrolase 1 |
8 | 14 |
51 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
36 | 127 | 301 | IPR007084 BRICHOS |
8 | 8 |
52 | IPR000886 Endoplasmic reticulum targeting sequence |
36 | 207 | 302 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 17 |
53 | IPR002198 Short-chain dehydrogenase/reductase SDR |
35 | 390 | 303 | IPR000264 Serum albumin |
8 | 99 |
54 | IPR001660 Sterile alpha motif SAM |
35 | 293 | 304 | IPR005123 2OG-Fe(II) oxygenase |
8 | 17 |
55 | IPR000299 Band 4.1 |
34 | 398 | 305 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
8 | 16 |
56 | IPR000637 HMG-I and HMG-Y, DNA-binding |
34 | 440 | 306 | IPR001958 Tetracycline resistance protein |
8 | 54 |
57 | IPR000195 RabGAP/TBC |
34 | 129 | 307 | IPR004182 GRAM |
8 | 14 |
58 | IPR001452 Src homology-3 |
34 | 315 | 308 | IPR001089 Small chemokine, C-X-C |
8 | 67 |
59 | IPR000436 Sushi/SCR/CCP |
34 | 686 | 309 | IPR001079 Galectin, galactose-binding lectin |
8 | 26 |
60 | IPR002035 von Willebrand factor, type A |
33 | 214 | 310 | IPR001169 Integrin beta, C-terminal |
8 | 180 |
61 | IPR000980 SH2 motif |
33 | 282 | 311 | IPR000034 Laminin B |
8 | 713 |
62 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
31 | 150 | 312 | IPR000058 Zinc finger, AN1-type |
8 | 93 |
63 | IPR001623 Heat shock protein DnaJ, N-terminal |
31 | 179 | 313 | IPR001012 UBX |
8 | 35 |
64 | IPR000159 RA |
30 | 242 | 314 | IPR000804 Clathrin adaptor complex, small chain |
8 | 19 |
65 | IPR003604 Zinc finger, U1-type |
28 | 433 | 315 | IPR000471 Interferon alpha, beta and delta |
8 | 42 |
66 | IPR000873 AMP-dependent synthetase and ligase |
28 | 126 | 316 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 54 |
67 | IPR003593 AAA+ ATPase, core |
28 | 79 | 317 | IPR004217 Zinc finger, Tim10/DDP-type |
7 | 7 |
68 | IPR003656 Zinc finger, BED-type predicted |
28 | 885 | 318 | IPR000577 Carbohydrate kinase, FGGY |
7 | 49 |
69 | IPR000306 Zinc finger, FYVE-type |
27 | 525 | 319 | IPR000583 Glutamine amidotransferase, class-II |
7 | 62 |
70 | IPR000340 Dual specificity protein phosphatase |
27 | 173 | 320 | IPR000494 EGF receptor, L domain |
7 | 137 |
71 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
27 | 221 | 321 | IPR001507 Endoglin/CD105 antigen |
7 | 33 |
72 | IPR000595 Cyclic nucleotide-binding |
27 | 410 | 322 | IPR002917 GTP-binding protein, HSR1-related |
7 | 33 |
73 | IPR001752 Kinesin, motor region |
27 | 156 | 323 | IPR000005 Helix-turn-helix, AraC type |
7 | 10913 |
74 | IPR001810 Cyclin-like F-box |
27 | 107 | 324 | IPR000040 Acute myeloid leukemia 1 protein (AML 1)/Runt |
7 | 51 |
75 | IPR001005 Myb, DNA-binding |
27 | 203 | 325 | IPR000333 Activin type II receptor |
7 | 83 |
76 | IPR000301 CD9/CD37/CD63 antigen |
26 | 134 | 326 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
7 | 8 |
77 | IPR000585 Hemopexin |
26 | 376 | 327 | IPR000433 Zinc finger, ZZ-type |
7 | 116 |
78 | IPR000408 Regulator of chromosome condensation, RCC1 |
25 | 340 | 328 | IPR000072 Platelet-derived growth factor (PDGF) |
7 | 28 |
79 | IPR000342 Regulator of G protein signalling |
24 | 165 | 329 | IPR000329 Uteroglobin subfamily |
7 | 30 |
80 | IPR000014 PAS |
24 | 278 | 330 | IPR006187 Claudin tight junction protein |
7 | 15 |
81 | IPR001632 G-protein, beta subunit |
24 | 565 | 331 | IPR000308 14-3-3 protein |
7 | 62 |
82 | IPR000330 SNF2-related |
24 | 213 | 332 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
7 | 60 |
83 | IPR000626 Ubiquitin |
23 | 121 | 333 | IPR000469 G-protein alpha subunit, group 12 |
7 | 120 |
84 | IPR003599 Immunoglobulin subtype |
23 | 59 | 334 | IPR003890 Initiation factor eIF-4 gamma, middle |
7 | 23 |
85 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
23 | 208 | 335 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
7 | 9 |
86 | IPR000483 Cysteine-rich flanking region, C-terminal |
23 | 486 | 336 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
7 | 85 |
87 | IPR001627 Semaphorin/CD100 antigen |
22 | 157 | 337 | IPR000764 Uridine kinase |
7 | 38 |
88 | IPR001007 von Willebrand factor, type C |
22 | 202 | 338 | IPR000756 Diacylglycerol kinase accessory region |
7 | 114 |
89 | IPR001683 Phox-like |
22 | 86 | 339 | IPR003112 Olfactomedin-like |
7 | 21 |
90 | IPR001222 Transcription factor TFIIS |
22 | 707 | 340 | IPR001360 Glycoside hydrolase, family 1 |
7 | 41 |
91 | IPR000772 Ricin B lectin |
22 | 145 | 341 | IPR000409 Beige/BEACH |
7 | 84 |
92 | IPR000767 Disease resistance protein |
22 | 294 | 342 | IPR001220 Legume lectin, beta domain |
7 | 27 |
93 | IPR001526 CD59 antigen |
21 | 40 | 343 | IPR005024 Snf7 |
7 | 7 |
94 | IPR000834 Peptidase M14, carboxypeptidase A |
21 | 117 | 344 | IPR001606 AT-rich interaction region |
7 | 59 |
95 | IPR000164 Histone H3 |
21 | 207 | 345 | IPR007130 Diacylglycerol acyltransferase |
7 | 7 |
96 | IPR013026 Tetratricopeptide region |
21 | 68 | 346 | IPR001060 Cdc15/Fes/CIP4 |
7 | 44 |
97 | IPR000418 Ets |
20 | 164 | 347 | IPR001917 Aminotransferase, class-II |
7 | 22 |
98 | IPR000629 ATP-dependent helicase, DEAD-box |
20 | 105 | 348 | IPR005301 Mob1/phocein |
7 | 7 |
99 | IPR000003 Retinoid X receptor |
20 | 448 | 349 | IPR006977 Yip1 domain |
7 | 7 |
100 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
20 | 190 | 350 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 16 |
101 | IPR002190 MAGE protein |
20 | 40 | 351 | IPR000538 Link |
7 | 187 |
102 | IPR000253 Forkhead-associated |
20 | 146 | 352 | IPR001293 Zinc finger, TRAF-type |
7 | 50 |
103 | IPR000086 NUDIX hydrolase |
20 | 69 | 353 | IPR000089 Biotin/lipoyl attachment |
7 | 37 |
104 | IPR002119 Histone H2A |
20 | 153 | 354 | IPR002314 tRNA synthetase, class II (G, H, P and S) |
7 | 51 |
105 | IPR001125 Recoverin |
20 | 263 | 355 | IPR001799 Ephrin |
7 | 46 |
106 | IPR003961 Fibronectin, type III |
19 | 100 | 356 | IPR002059 Cold-shock protein, DNA-binding |
7 | 34 |
107 | IPR000248 Angiotensin II receptor |
19 | 663 | 357 | IPR000270 Octicosapeptide/Phox/Bem1p |
7 | 40 |
108 | IPR001202 WW/Rsp5/WWP |
19 | 185 | 358 | IPR001223 Glycoside hydrolase, family 18, catalytic domain |
7 | 19 |
109 | IPR000488 Death |
19 | 361 | 359 | IPR001619 Sec1-like protein |
7 | 7 |
110 | IPR007053 NC |
19 | 19 | 360 | IPR001026 Epsin, N-terminal |
7 | 35 |
111 | IPR001675 Glycosyl transferase, family 29 |
19 | 28 | 361 | IPR000920 Myelin P0 protein |
7 | 72 |
112 | IPR000863 Sulfotransferase |
18 | 21 | 362 | IPR000532 Glucagon/GIP/secretin/VIP |
7 | 31 |
113 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
18 | 47 | 363 | IPR000697 EVH1 |
7 | 21 |
114 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
18 | 153 | 364 | IPR000174 Interleukin-8 receptor |
7 | 285 |
115 | IPR000175 Sodium:neurotransmitter symporter |
18 | 211 | 365 | IPR003409 MORN motif |
7 | 40 |
116 | IPR000832 GPCR, family 2, secretin-like |
18 | 304 | 366 | IPR001173 Glycosyl transferase, family 2 |
7 | 7 |
117 | IPR000203 GPS |
18 | 386 | 367 | IPR000827 Small chemokine, C-C |
7 | 45 |
118 | IPR001594 Zinc finger, DHHC-type |
18 | 51 | 368 | IPR000542 Acyltransferase ChoActase/COT/CPT |
7 | 17 |
119 | IPR000233 Cadherin cytoplasmic region |
18 | 383 | 369 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
7 | 36 |
120 | IPR001214 SET |
18 | 186 | 370 | IPR001855 Beta defensin |
7 | 11 |
121 | IPR001965 Zinc finger, PHD-type |
18 | 67 | 371 | IPR001247 Exoribonuclease |
7 | 20 |
122 | IPR001878 Zinc finger, CCHC-type |
18 | 105 | 372 | IPR003323 Ovarian tumour, otubain |
7 | 12 |
123 | IPR000679 Zinc finger, GATA-type |
18 | 291 | 373 | IPR003594 ATP-binding region, ATPase-like |
7 | 24 |
124 | IPR001427 Pancreatic ribonuclease |
17 | 100 | 374 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
7 | 17 |
125 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
17 | 135 | 375 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
7 | 26 |
126 | IPR001870 B302, (SPRY)-like |
17 | 180 | 376 | IPR001844 Chaperonin Cpn60 |
7 | 81 |
127 | IPR000480 Glutelin |
17 | 78 | 377 | IPR007052 CS |
7 | 9 |
128 | IPR000313 PWWP |
17 | 173 | 378 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
7 | 85 |
129 | IPR001991 Sodium:dicarboxylate symporter |
17 | 132 | 379 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
7 | 58 |
130 | IPR003439 ABC transporter related |
17 | 85 | 380 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
7 | 14 |
131 | IPR000324 Vitamin D receptor |
17 | 380 | 381 | IPR009886 HCaRG |
7 | 8 |
132 | IPR000910 HMG1/2 (high mobility group) box |
17 | 89 | 382 | IPR003406 Glycosyl transferase, family 14 |
7 | 7 |
133 | IPR000010 Proteinase inhibitor I25, cystatin |
17 | 72 | 383 | IPR002610 Peptidase S54, rhomboid |
7 | 8 |
134 | IPR001395 Aldo/keto reductase |
17 | 108 | 384 | IPR003877 SPla/RYanodine receptor SPRY |
6 | 20 |
135 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
17 | 171 | 385 | IPR000911 Ribosomal protein L11 |
6 | 17 |
136 | IPR000727 Target SNARE coiled-coil region |
16 | 77 | 386 | IPR003100 Argonaute and Dicer protein, PAZ |
6 | 23 |
137 | IPR004000 Actin/actin-like |
16 | 110 | 387 | IPR006076 FAD dependent oxidoreductase |
6 | 14 |
138 | IPR001766 Fork head transcription factor |
16 | 113 | 388 | IPR001494 Importin-beta, N-terminal |
6 | 15 |
139 | IPR000157 Toll-Interleukin receptor |
16 | 268 | 389 | IPR001064 Beta and gamma crystallin |
6 | 55 |
140 | IPR001811 Small chemokine, interleukin-8-like |
16 | 57 | 390 | IPR001382 Glycoside hydrolase, family 47 |
6 | 47 |
141 | IPR001232 SKP1 component |
16 | 28 | 391 | IPR004825 Insulin/IGF/relaxin |
6 | 22 |
142 | IPR000717 Proteasome component region PCI |
16 | 36 | 392 | IPR005821 Ion transport |
6 | 11 |
143 | IPR001140 ABC transporter, transmembrane region |
16 | 141 | 393 | IPR003397 Mitochondrial import inner membrane translocase, subunit Tim17/22 |
6 | 10 |
144 | IPR000413 Integrins alpha chain |
16 | 227 | 394 | IPR005834 Haloacid dehalogenase-like hydrolase |
6 | 12 |
145 | IPR000463 Cytosolic fatty-acid binding |
16 | 63 | 395 | IPR000190 AT1 angiotensin II receptor |
6 | 244 |
146 | IPR001487 Bromodomain |
16 | 200 | 396 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
6 | 43 |
147 | IPR002086 Aldehyde dehydrogenase |
16 | 51 | 397 | IPR001770 G-protein, gamma subunit |
6 | 35 |
148 | IPR000095 PAK-box/P21-Rho-binding |
16 | 140 | 398 | IPR004045 Glutathione S-transferase, N-terminal |
6 | 13 |
149 | IPR000073 Alpha/beta hydrolase fold-1 |
16 | 104 | 399 | IPR000695 H+ transporting ATPase, proton pump |
6 | 118 |
150 | IPR000558 Histone H2B |
15 | 119 | 400 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
6 | 67 |
151 | IPR005816 Secreted growth factor Wnt protein |
15 | 123 | 401 | IPR000023 Phosphofructokinase |
6 | 102 |
152 | IPR004843 Metallophosphoesterase |
15 | 92 | 402 | IPR000649 Initiation factor 2B related |
6 | 7 |
153 | IPR001320 Ionotropic glutamate receptor |
15 | 82 | 403 | IPR000582 Acyl-coA-binding protein, ACBP |
6 | 40 |
154 | IPR000953 Chromo |
15 | 114 | 404 | IPR003131 K+ channel tetramerisation |
6 | 7 |
155 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
15 | 126 | 405 | IPR001094 Flavodoxin-like |
6 | 80 |
156 | IPR001412 Aminoacyl-tRNA synthetase, class I |
15 | 98 | 406 | IPR000817 Prion protein |
6 | 66 |
157 | IPR000644 Cystathionine-beta-synthase |
15 | 148 | 407 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
6 | 23 |
158 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
15 | 1163 | 408 | IPR002114 Phosphotransferase system, HPr serine phosphorylation site |
6 | 99 |
159 | IPR000421 Coagulation factor 5/8 type, C-terminal |
15 | 237 | 409 | IPR002553 Adaptin, N-terminal |
6 | 13 |
160 | IPR001159 Double-stranded RNA binding |
15 | 97 | 410 | IPR006671 Cyclin, N-terminal |
6 | 8 |
161 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
15 | 135 | 411 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
6 | 9 |
162 | IPR001839 Transforming growth factor beta |
15 | 71 | 412 | IPR001873 Na+ channel, amiloride-sensitive |
6 | 58 |
163 | IPR001496 SOCS protein, C-terminal |
15 | 250 | 413 | IPR003859 Metazoa galactosyltransferase |
6 | 6 |
164 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
15 | 95 | 414 | IPR001132 MAD homology 2, Dwarfin-type |
6 | 18 |
165 | IPR000286 Histone deacetylase superfamily |
14 | 77 | 415 | IPR013106 Immunoglobulin V-set |
6 | 6 |
166 | IPR008253 Marvel |
14 | 16 | 416 | IPR003915 Polycystic kidney disease type 2 protein |
6 | 35 |
167 | IPR000217 Tubulin |
14 | 321 | 417 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
6 | 30 |
168 | IPR001190 Speract/scavenger receptor |
14 | 188 | 418 | IPR013216 Methyltransferase type 11 |
6 | 11 |
169 | IPR001715 Calponin-like actin-binding |
14 | 54 | 419 | IPR001804 Isocitrate/isopropylmalate dehydrogenase, dimeric type |
6 | 16 |
170 | IPR001589 Actin-binding, actinin-type |
14 | 294 | 420 | IPR003137 Protease-associated PA |
6 | 12 |
171 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
14 | 302 | 421 | IPR000547 7-Fold repeat in clathrin and VPS proteins |
6 | 38 |
172 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
14 | 177 | 422 | IPR000322 Glycoside hydrolase, family 31 |
6 | 23 |
173 | IPR000135 High mobility group box HMG1 and HMG2 |
14 | 134 | 423 | IPR002659 Glycosyl transferase, family 31 |
6 | 6 |
174 | IPR013057 Amino acid transporter, transmembrane |
13 | 14 | 424 | IPR012919 Sad1/UNC-like, C-terminal |
6 | 6 |
175 | IPR000182 GCN5-related N-acetyltransferase |
13 | 28 | 425 | IPR001279 Beta-lactamase-like |
6 | 6 |
176 | IPR007114 Major facilitator superfamily |
13 | 25 | 426 | IPR011021 Arrestin, N-terminal |
6 | 12 |
177 | IPR001283 Allergen V5/Tpx-1 related |
13 | 87 | 427 | IPR003903 Ubiquitin interacting motif |
6 | 47 |
178 | IPR001124 Lipid-binding serum glycoprotein |
13 | 37 | 428 | IPR013530 Protein-arginine deiminase, C-terminal |
6 | 19 |
179 | IPR002999 Tudor |
13 | 88 | 429 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
6 | 24 |
180 | IPR004087 KH |
13 | 115 | 430 | IPR000803 Facilitated glucose transporter |
6 | 75 |
181 | IPR000734 Lipase |
13 | 171 | 431 | IPR000192 Aminotransferase, class V |
6 | 16 |
182 | IPR001357 BRCT |
13 | 133 | 432 | IPR000778 Cytochrome b-245, heavy chain |
6 | 54 |
183 | IPR000001 Kringle |
13 | 294 | 433 | IPR000836 Phosphoribosyltransferase |
6 | 12 |
184 | IPR002952 Eggshell protein |
13 | 52 | 434 | IPR000375 Dynamin central region |
6 | 66 |
185 | IPR001309 Caspase, p20 subunit |
13 | 157 | 435 | IPR008405 Apolipoprotein L |
6 | 6 |
186 | IPR003309 Transcriptional regulator SCAN |
13 | 353 | 436 | IPR003993 Treacher Collins syndrome protein Treacle |
6 | 31 |
187 | IPR000795 Protein synthesis factor, GTP-binding |
13 | 97 | 437 | IPR008197 Whey acidic protein, core region |
6 | 46 |
188 | IPR000326 Phosphoesterase, PA-phosphatase related |
12 | 21 | 438 | IPR004012 RUN |
6 | 17 |
189 | IPR000467 D111/G-patch |
12 | 78 | 439 | IPR000007 Tubby, C-terminal |
6 | 62 |
190 | IPR000648 Oxysterol-binding protein |
12 | 57 | 440 | IPR005062 SAC3/GANP/Nin1/mts3/eIF-3 p25 |
6 | 6 |
191 | IPR000591 Pleckstrin/ G-protein, interacting region |
12 | 106 | 441 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
6 | 12 |
192 | IPR001734 Na+/solute symporter |
12 | 40 | 442 | IPR002108 Actin-binding, cofilin/tropomyosin type |
6 | 27 |
193 | IPR001073 Complement C1q protein |
12 | 82 | 443 | IPR000162 Metabotropic glutamate receptor |
6 | 171 |
194 | IPR000158 Cell division protein FtsZ |
12 | 438 | 444 | IPR001017 Dehydrogenase, E1 component |
6 | 12 |
195 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
12 | 149 | 445 | IPR001401 Dynamin |
6 | 44 |
196 | IPR001194 DENN |
12 | 63 | 446 | IPR000009 Protein phosphatase 2A regulatory subunit PR55 |
6 | 115 |
197 | IPR002049 EGF-like, laminin |
12 | 415 | 447 | IPR008428 Chondroitin N-acetylgalactosaminyltransferase |
6 | 6 |
198 | IPR001148 Carbonic anhydrase, eukaryotic |
12 | 18 | 448 | IPR000938 CAP-Gly |
6 | 41 |
199 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
12 | 33 | 449 | IPR001599 Alpha-2-macroglobulin |
6 | 34 |
200 | IPR001699 Transcription factor, T-box |
12 | 127 | 450 | IPR000640 Translation elongation factor EFG/EF2, C-terminal |
6 | 48 |
201 | IPR000261 EPS15 homology (EH) |
12 | 168 | 451 | IPR007604 CP2 transcription factor |
6 | 6 |
202 | IPR004367 Cyclin, C-terminal |
12 | 46 | 452 | IPR000061 SWAP/Surp |
6 | 61 |
203 | IPR000223 Peptidase S26A, signal peptidase I |
12 | 112 | 453 | IPR000998 MAM |
6 | 99 |
204 | IPR001751 S100/CaBP-9k-type, calcium binding |
11 | 62 | 454 | IPR000690 Zinc finger, C2H2-type matrin |
6 | 29 |
205 | IPR000500 Connexins |
11 | 122 | 455 | IPR000432 DNA mismatch repair protein MutS, C-terminal |
6 | 83 |
206 | IPR001315 Caspase Recruitment |
11 | 83 | 456 | IPR001545 Gonadotropin, beta chain |
6 | 24 |
207 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
11 | 58 | 457 | IPR002000 Lysosome-associated membrane glycoprotein (Lamp)/CD68 |
6 | 29 |
208 | IPR000348 emp24/gp25L/p24 |
11 | 45 | 458 | IPR005522 Inositol polyphosphate kinase |
6 | 7 |
209 | IPR000425 Major intrinsic protein |
11 | 51 | 459 | IPR000687 RIO kinase |
6 | 30 |
210 | IPR001164 Arf GTPase activating protein |
11 | 113 | 460 | IPR000949 ELM2 |
6 | 25 |
211 | IPR000038 Cell division/GTP binding protein |
11 | 29 | 461 | IPR001932 Protein phosphatase 2C-related |
6 | 16 |
212 | IPR000731 Sterol-sensing 5TM box |
11 | 47 | 462 | IPR003072 Orphan nuclear receptor, NOR1 type |
6 | 17 |
213 | IPR000837 Fos transforming protein |
11 | 107 | 463 | IPR000850 Adenylate kinase |
6 | 35 |
214 | IPR011701 Major facilitator superfamily MFS_1 |
11 | 11 | 464 | IPR002129 Pyridoxal-dependent decarboxylase |
6 | 27 |
215 | IPR001163 Like-Sm ribonucleoprotein, core |
11 | 21 | 465 | IPR005331 Carbohydrate sulphotransferase |
6 | 6 |
216 | IPR000082 SEA |
11 | 199 | 466 | IPR005829 Sugar transporter superfamily |
6 | 15 |
217 | IPR000024 Frizzled CRD region |
11 | 141 | 467 | IPR001102 Transglutaminase, N-terminal |
6 | 30 |
218 | IPR000560 Histidine acid phosphatase |
