Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000276 Rhodopsin-like GPCR superfamily |
887 | 16439 | 251 | IPR003409 MORN motif |
10 | 119 |
2 | IPR000694 Proline-rich region |
784 | 11222 | 252 | IPR003597 Immunoglobulin C1-set |
10 | 32 |
3 | IPR000719 Protein kinase, core |
336 | 7358 | 253 | IPR001699 Transcription factor, T-box |
10 | 209 |
4 | IPR003596 Immunoglobulin V-set, subgroup |
229 | 3736 | 254 | IPR001159 Double-stranded RNA binding |
10 | 135 |
5 | IPR001680 WD40 repeat |
179 | 3973 | 255 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
10 | 57 |
6 | IPR000504 RNA recognition motif, RNP-1 |
162 | 1957 | 256 | IPR004875 CENP-B protein |
10 | 74 |
7 | IPR000533 Tropomyosin |
147 | 1487 | 257 | IPR001878 Zinc finger, CCHC-type |
10 | 64 |
8 | IPR004072 Vomeronasal receptor, type 1 |
128 | 748 | 258 | IPR003594 ATP-binding region, ATPase-like |
10 | 56 |
9 | IPR001304 C-type lectin |
123 | 1245 | 259 | IPR002123 Phospholipid/glycerol acyltransferase |
10 | 37 |
10 | IPR000210 BTB/POZ-like |
117 | 3656 | 260 | IPR000679 Zinc finger, GATA-type |
10 | 180 |
11 | IPR000008 C2 calcium-dependent membrane targeting |
106 | 2484 | 261 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
10 | 181 |
12 | IPR002110 Ankyrin |
105 | 2823 | 262 | IPR001023 Heat shock protein Hsp70 |
9 | 133 |
13 | IPR001806 Ras GTPase |
99 | 1370 | 263 | IPR000286 Histone deacetylase superfamily |
9 | 93 |
14 | IPR001841 Zinc finger, RING-type |
96 | 997 | 264 | IPR008979 Galactose-binding like |
9 | 40 |
15 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
87 | 1294 | 265 | IPR000433 Zinc finger, ZZ-type |
9 | 160 |
16 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
81 | 1399 | 266 | IPR000072 Platelet-derived growth factor (PDGF) |
9 | 64 |
17 | IPR001611 Leucine-rich repeat |
78 | 1364 | 267 | IPR001494 Importin-beta, N-terminal |
9 | 27 |
18 | IPR001478 PDZ/DHR/GLGF |
75 | 976 | 268 | IPR001064 Beta and gamma crystallin |
9 | 137 |
19 | IPR002048 Calcium-binding EF-hand |
69 | 721 | 269 | IPR000648 Oxysterol-binding protein |
9 | 54 |
20 | IPR000152 Aspartic acid and asparagine hydroxylation site |
67 | 8394 | 270 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
9 | 114 |
21 | IPR001440 Tetratricopeptide TPR_1 |
65 | 1559 | 271 | IPR006089 Acyl-CoA dehydrogenase |
9 | 86 |
22 | IPR001781 Zinc finger, LIM-type |
63 | 2597 | 272 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
9 | 113 |
23 | IPR000357 HEAT |
60 | 367 | 273 | IPR002999 Tudor |
9 | 65 |
24 | IPR003598 Immunoglobulin subtype 2 |
60 | 1188 | 274 | IPR003034 DNA-binding SAP |
9 | 90 |
25 | IPR000315 Zinc finger, B-box |
57 | 1306 | 275 | IPR001606 AT-rich interaction region |
9 | 160 |
26 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
57 | 385 | 276 | IPR004087 K Homology |
9 | 114 |
27 | IPR000048 IQ calmodulin-binding region |
56 | 1651 | 277 | IPR001060 Cdc15/Fes/CIP4 |
9 | 110 |
28 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
55 | 654 | 278 | IPR000158 Cell division protein FtsZ |
9 | 504 |
29 | IPR002126 Cadherin |
54 | 2472 | 279 | IPR013216 Methyltransferase type 11 |
9 | 21 |
30 | IPR001128 Cytochrome P450 |
54 | 1595 | 280 | IPR012336 Thioredoxin-like fold |
9 | 21 |
31 | IPR000742 EGF-like, type 3 |
53 | 1937 | 281 | IPR000381 Inhibin, beta B subunit |
9 | 121 |
32 | IPR001849 Pleckstrin-like |
53 | 339 | 282 | IPR010978 tRNA-binding arm |
9 | 16 |
33 | IPR000108 Neutrophil cytosol factor 2 |
53 | 2584 | 283 | IPR001079 Galectin, galactose-binding lectin |
9 | 48 |
34 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
49 | 1513 | 284 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
9 | 34 |
35 | IPR000198 RhoGAP |
48 | 805 | 285 | IPR000101 Gamma-glutamyltranspeptidase |
9 | 96 |
36 | IPR001664 Intermediate filament protein |
48 | 573 | 286 | IPR011531 HCO3-transporter, c-terminal |
9 | 13 |
37 | IPR001356 Homeobox |
48 | 526 | 287 | IPR000555 Mov34/MPN/PAD-1 |
9 | 27 |
38 | IPR000068 Extracellular calcium-sensing receptor |
48 | 1796 | 288 | IPR001199 Cytochrome b5 |
9 | 48 |
39 | IPR000219 DH |
47 | 902 | 289 | IPR003323 Ovarian tumour, otubain |
9 | 24 |
40 | IPR007087 Zinc finger, C2H2-type |
46 | 865 | 290 | IPR000243 Peptidase T1A, proteasome beta-subunit |
9 | 50 |
41 | IPR000637 HMG-I and HMG-Y, DNA-binding |
45 | 628 | 291 | IPR006652 Kelch repeat type 1 |
9 | 87 |
42 | IPR001870 B302, (SPRY)-like |
44 | 606 | 292 | IPR009079 Four-helical cytokine-like, core |
9 | 19 |
43 | IPR000436 Sushi/SCR/CCP |
44 | 1343 | 293 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
9 | 95 |
44 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
43 | 1765 | 294 | IPR002129 Pyridoxal phosphate-dependent decarboxylase |
9 | 83 |
45 | IPR000884 Thrombospondin, type I |
43 | 1158 | 295 | IPR000562 Type II fibronectin, collagen-binding |
9 | 455 |
46 | IPR001993 Mitochondrial substrate carrier |
42 | 799 | 296 | IPR000005 Helix-turn-helix, AraC type |
8 | 11632 |
47 | IPR000225 Armadillo |
42 | 699 | 297 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
8 | 22 |
48 | IPR000215 Protease inhibitor I4, serpin |
41 | 558 | 298 | IPR000308 14-3-3 protein |
8 | 95 |
49 | IPR002119 Histone H2A |
40 | 369 | 299 | IPR002524 Cation efflux protein |
8 | 19 |
50 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
38 | 303 | 300 | IPR005834 Haloacid dehalogenase-like hydrolase |
8 | 20 |
51 | IPR001650 DNA/RNA helicase, C-terminal |
38 | 452 | 301 | IPR007110 Immunoglobulin-like |
8 | 18 |
52 | IPR001452 Src homology-3 |
38 | 522 | 302 | IPR000764 Uridine kinase |
8 | 37 |
53 | IPR000886 Endoplasmic reticulum targeting sequence |
38 | 421 | 303 | IPR001360 Glycoside hydrolase, family 1 |
8 | 81 |
54 | IPR000299 Band 4.1, N-terminal |
37 | 691 | 304 | IPR001134 Netrin, C-terminal |
8 | 60 |
55 | IPR003961 Fibronectin, type III |
37 | 395 | 305 | IPR006052 Tumor Necrosis Factor |
8 | 64 |
56 | IPR002198 Short-chain dehydrogenase/reductase SDR |
37 | 631 | 306 | IPR002165 Plexin |
8 | 65 |
57 | IPR000169 Peptidase, cysteine peptidase active site |
37 | 861 | 307 | IPR002155 Thiolase |
8 | 42 |
58 | IPR002035 von Willebrand factor, type A |
35 | 568 | 308 | IPR005024 Snf7 |
8 | 10 |
59 | IPR000558 Histone H2B |
34 | 403 | 309 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
8 | 46 |
60 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
34 | 149 | 310 | IPR000601 PKD |
8 | 160 |
61 | IPR003593 AAA+ ATPase, core |
34 | 203 | 311 | IPR006680 Amidohydrolase 1 |
8 | 31 |
62 | IPR000195 RabGAP/TBC |
32 | 378 | 312 | IPR000717 Proteasome component region PCI |
8 | 23 |
63 | IPR000159 Ras-association |
32 | 458 | 313 | IPR001373 Cullin |
8 | 40 |
64 | IPR001190 Speract/scavenger receptor |
31 | 991 | 314 | IPR009057 Homeodomain-like |
8 | 15 |
65 | IPR001125 Recoverin |
31 | 709 | 315 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
8 | 223 |
66 | IPR007086 Zinc finger, C2H2-subtype |
30 | 813 | 316 | IPR000239 GPCR kinase |
8 | 122 |
67 | IPR000248 Angiotensin II receptor |
30 | 1448 | 317 | IPR001388 Synaptobrevin |
8 | 59 |
68 | IPR001660 Sterile alpha motif SAM |
30 | 454 | 318 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
8 | 47 |
69 | IPR000980 SH2 motif |
30 | 430 | 319 | IPR002893 Zinc finger, MYND-type |
8 | 82 |
70 | IPR001214 SET |
29 | 745 | 320 | IPR001881 EGF-like calcium-binding |
8 | 307 |
71 | IPR000330 SNF2-related |
28 | 423 | 321 | IPR001089 Small chemokine, C-X-C |
8 | 105 |
72 | IPR003656 Zinc finger, BED-type predicted |
28 | 1264 | 322 | IPR001619 Sec1-like protein |
8 | 26 |
73 | IPR000342 Regulator of G protein signalling |
27 | 318 | 323 | IPR001759 Pentaxin |
8 | 127 |
74 | IPR001627 Semaphorin/CD100 antigen |
27 | 263 | 324 | IPR000975 Interleukin-1 |
8 | 163 |
75 | IPR001632 G-protein, beta subunit |
27 | 854 | 325 | IPR001429 P2X purinoreceptor |
8 | 193 |
76 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
27 | 289 | 326 | IPR004031 PMP-22/EMP/MP20 and claudin |
8 | 51 |
77 | IPR000595 Cyclic nucleotide-binding |
27 | 449 | 327 | IPR006055 Exonuclease |
8 | 31 |
78 | IPR000571 Zinc finger, CCCH-type |
27 | 339 | 328 | IPR000463 Cytosolic fatty-acid binding |
8 | 55 |
79 | IPR001623 Heat shock protein DnaJ, N-terminal |
27 | 249 | 329 | IPR000009 Protein phosphatase 2A, regulatory subunit PR55 |
8 | 295 |
80 | IPR000014 PAS |
26 | 693 | 330 | IPR001312 Hexokinase |
8 | 80 |
81 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
26 | 530 | 331 | IPR005522 Inositol polyphosphate kinase |
8 | 12 |
82 | IPR000873 AMP-dependent synthetase and ligase |
26 | 204 | 332 | IPR002394 Nicotinic acetylcholine receptor |
8 | 172 |
83 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
26 | 478 | 333 | IPR002610 Peptidase S54, rhomboid |
8 | 15 |
84 | IPR000629 RNA helicase, ATP-dependent, DEAD-box type |
25 | 352 | 334 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
7 | 12 |
85 | IPR000203 GPS |
25 | 920 | 335 | IPR007951 PMG |
7 | 8 |
86 | IPR009053 Prefoldin |
25 | 58 | 336 | IPR001270 Chaperonin clpA/B |
7 | 66 |
87 | IPR000301 CD9/CD37/CD63 antigen |
25 | 207 | 337 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 50 |
88 | IPR000175 Sodium:neurotransmitter symporter |
24 | 392 | 338 | IPR000494 EGF receptor, L domain |
7 | 221 |
89 | IPR001752 Kinesin, motor region |
24 | 297 | 339 | IPR006594 LisH dimerisation motif |
7 | 35 |
90 | IPR000483 Cysteine-rich flanking region, C-terminal |
24 | 587 | 340 | IPR006076 FAD dependent oxidoreductase |
7 | 27 |
91 | IPR001005 SANT, DNA-binding |
24 | 853 | 341 | IPR008753 Peptidase M13 |
7 | 9 |
92 | IPR000767 Disease resistance protein |
24 | 583 | 342 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
7 | 100 |
93 | IPR000418 Ets |
23 | 416 | 343 | IPR001605 Spectrin/pleckstrin-like |
7 | 49 |
94 | IPR000834 Peptidase M14, carboxypeptidase A |
23 | 176 | 344 | IPR006662 Thioredoxin-related |
7 | 49 |
95 | IPR001810 Cyclin-like F-box |
23 | 150 | 345 | IPR001124 Lipid-binding serum glycoprotein |
7 | 36 |
96 | IPR003091 Voltage-dependent potassium channel |
23 | 413 | 346 | IPR008962 PapD-like |
7 | 21 |
97 | IPR000626 Ubiquitin |
22 | 156 | 347 | IPR001382 Glycoside hydrolase, family 47 |
7 | 72 |
98 | IPR003599 Immunoglobulin subtype |
22 | 155 | 348 | IPR000994 Peptidase M24, catalytic core |
7 | 37 |
99 | IPR001683 Phox-like |
22 | 110 | 349 | IPR002229 Blood group Rhesus C/E and D polypeptide |
7 | 98 |
100 | IPR000306 Zinc finger, FYVE-type |
22 | 341 | 350 | IPR000695 H+ transporting ATPase, proton pump |
7 | 171 |
101 | IPR000164 Histone H3 |
22 | 257 | 351 | IPR001811 Small chemokine, interleukin-8-like |
7 | 48 |
102 | IPR013026 Tetratricopeptide region |
22 | 105 | 352 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
7 | 94 |
103 | IPR000408 Regulator of chromosome condensation, RCC1 |
22 | 606 | 353 | IPR001862 Membrane attack complex component/perforin/complement C9 |
7 | 59 |
104 | IPR002086 Aldehyde dehydrogenase |
22 | 177 | 354 | IPR001107 Band 7 protein |
7 | 59 |
105 | IPR000073 Alpha/beta hydrolase fold-1 |
22 | 192 | 355 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
7 | 225 |
106 | IPR000157 Toll-Interleukin receptor |
21 | 729 | 356 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase |
7 | 11 |
107 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
21 | 810 | 357 | IPR002350 Proteinase inhibitor I1, Kazal |
7 | 65 |
108 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
21 | 292 | 358 | IPR001222 Zinc finger, TFIIS-type |
7 | 264 |
109 | IPR002017 Spectrin repeat |
21 | 189 | 359 | IPR001564 Nucleoside diphosphate kinase, core |
7 | 105 |
110 | IPR003439 ABC transporter related |
21 | 183 | 360 | IPR001461 Peptidase A1 |
7 | 136 |
111 | IPR001951 Histone H4 |
21 | 204 | 361 | IPR000731 Sterol-sensing 5TM box |
7 | 37 |
112 | IPR000863 Sulphotransferase |
20 | 40 | 362 | IPR001873 Na+ channel, amiloride-sensitive |
7 | 133 |
113 | IPR000104 Antifreeze protein, type I |
20 | 375 | 363 | IPR000538 Link |
7 | 696 |
114 | IPR000772 Ricin B lectin |
20 | 256 | 364 | IPR001132 MAD homology 2, Dwarfin-type |
7 | 65 |
115 | IPR003604 Zinc finger, U1-type |
20 | 237 | 365 | IPR001753 Crotonase, core |
7 | 34 |
116 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
20 | 2070 | 366 | IPR005123 2OG-Fe(II) oxygenase |
7 | 25 |
117 | IPR000585 Hemopexin |
20 | 505 | 367 | IPR003533 Doublecortin |
7 | 40 |
118 | IPR000569 HECT |
20 | 230 | 368 | IPR014756 Immunoglobulin E-set |
7 | 12 |
119 | IPR000182 GCN5-related N-acetyltransferase |
19 | 90 | 369 | IPR000462 CDP-alcohol phosphatidyltransferase |
7 | 20 |
120 | IPR004843 Metallophosphoesterase |
19 | 176 | 370 | IPR015894 Guanylate-binding protein, N-terminal |
7 | 16 |
121 | IPR004000 Actin/actin-like |
19 | 181 | 371 | IPR004092 Mbt repeat |
7 | 54 |
122 | IPR001766 Fork head transcription factor |
19 | 178 | 372 | IPR001958 Tetracycline resistance protein, TetA |
7 | 76 |
123 | IPR000253 Forkhead-associated |
19 | 418 | 373 | IPR000270 Octicosapeptide/Phox/Bem1p |
7 | 94 |
124 | IPR008957 Fibronectin, type III-like fold |
19 | 41 | 374 | IPR000034 Laminin B |
7 | 820 |
125 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
19 | 136 | 375 | IPR005135 Endonuclease/exonuclease/phosphatase |
7 | 29 |
126 | IPR000727 Target SNARE coiled-coil region |
18 | 154 | 376 | IPR000375 Dynamin central region |
7 | 165 |
127 | IPR000003 Retinoid X receptor |
18 | 833 | 377 | IPR005814 Aminotransferase class-III |
7 | 25 |
128 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
18 | 123 | 378 | IPR001404 Heat shock protein Hsp90 |
7 | 118 |
129 | IPR001007 von Willebrand factor, type C |
18 | 379 | 379 | IPR000956 Stathmin |
7 | 41 |
130 | IPR000837 Fos transforming protein |
18 | 386 | 380 | IPR001012 UBX |
7 | 33 |
131 | IPR001073 Complement C1q protein |
18 | 235 | 381 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
7 | 140 |
132 | IPR001991 Sodium:dicarboxylate symporter |
18 | 155 | 382 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
7 | 64 |
133 | IPR000086 NUDIX hydrolase |
18 | 166 | 383 | IPR002108 Actin-binding, cofilin/tropomyosin type |
7 | 38 |
134 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
18 | 589 | 384 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
7 | 36 |
135 | IPR001594 Zinc finger, DHHC-type |
18 | 101 | 385 | IPR000162 Metabotropic glutamate receptor |
7 | 165 |
136 | IPR000233 Cadherin cytoplasmic region |
18 | 1010 | 386 | IPR001209 Ribosomal protein S14 |
7 | 146 |
137 | IPR001320 Ionotropic glutamate receptor |
17 | 189 | 387 | IPR000020 Anaphylatoxin/fibulin |
7 | 316 |
138 | IPR000480 Glutelin |
17 | 237 | 388 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
7 | 56 |
139 | IPR001715 Calponin-like actin-binding |
17 | 94 | 389 | IPR001844 Chaperonin Cpn60 |
7 | 92 |
140 | IPR000421 Coagulation factor 5/8 type, C-terminal |
17 | 512 | 390 | IPR000804 Clathrin adaptor, sigma subunit/coatomer, zeta subunit |
7 | 59 |
141 | IPR000324 Vitamin D receptor |
17 | 565 | 391 | IPR001630 cAMP response element binding (CREB) protein |
7 | 79 |
142 | IPR000135 High mobility group box HMG1 and HMG2 |
17 | 175 | 392 | IPR009886 HCaRG |
7 | 9 |
143 | IPR001609 Myosin head, motor region |
17 | 119 | 393 | IPR000223 Peptidase S26A, signal peptidase I |
7 | 43 |
144 | IPR006020 Phosphotyrosine interaction region |
17 | 54 | 394 | IPR001236 Lactate/malate dehydrogenase |
7 | 42 |
145 | IPR008253 Marvel |
16 | 56 | 395 | IPR000577 Carbohydrate kinase, FGGY |
6 | 21 |
146 | IPR001846 von Willebrand factor, type D |
16 | 173 | 396 | IPR007237 CD20/IgE Fc receptor beta subunit |
6 | 8 |
147 | IPR000832 GPCR, family 2, secretin-like |
16 | 339 | 397 | IPR000971 Globin, subset |
6 | 111 |
148 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
16 | 177 | 398 | IPR001736 Phospholipase D/Transphosphatidylase |
6 | 37 |
149 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
16 | 101 | 399 | IPR000799 Steroidogenic acute regulatory protein |
6 | 58 |
150 | IPR000413 Integrins alpha chain |
16 | 453 | 400 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
6 | 26 |
151 | IPR001148 Carbonic anhydrase, eukaryotic |
16 | 93 | 401 | IPR002172 Low density lipoprotein-receptor, class A |
6 | 79 |
152 | IPR005828 General substrate transporter |
16 | 72 | 402 | IPR000641 CbxX/CfqX |
6 | 79 |
153 | IPR001675 Glycosyl transferase, family 29 |
16 | 30 | 403 | IPR004279 Perilipin |
6 | 7 |
154 | IPR001965 Zinc finger, PHD-type |
16 | 135 | 404 | IPR000756 Diacylglycerol kinase accessory region |
6 | 119 |
155 | IPR000261 EPS15 homology (EH) |
16 | 333 | 405 | IPR003112 Olfactomedin-like |
6 | 47 |
156 | IPR000917 Sulphatase |
16 | 58 | 406 | IPR001024 Lipoxygenase, LH2 |
6 | 103 |
157 | IPR001590 Peptidase M12B, ADAM/reprolysin |
16 | 175 | 407 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
6 | 143 |
158 | IPR000859 CUB |
16 | 421 | 408 | IPR000623 Shikimate kinase |
6 | 59 |
159 | IPR000500 Connexins |
15 | 199 | 409 | IPR000023 Phosphofructokinase |
6 | 105 |
160 | IPR005821 Ion transport |
15 | 53 | 410 | IPR004853 Protein of unknown function DUF250 |
6 | 15 |
161 | IPR001412 Aminoacyl-tRNA synthetase, class I |
15 | 161 | 411 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
6 | 79 |
162 | IPR001163 Like-Sm ribonucleoprotein, core |
15 | 46 | 412 | IPR000493 Inositol 1,4,5-trisphosphate-binding protein receptor |
6 | 180 |
163 | IPR000082 SEA |
15 | 448 | 413 | IPR000817 Prion protein |
6 | 116 |
164 | IPR000488 Death |
15 | 507 | 414 | IPR000409 Beige/BEACH |
6 | 111 |
165 | IPR000024 Frizzled CRD region |
15 | 420 | 415 | IPR010625 CHCH |
6 | 11 |
166 | IPR000795 Protein synthesis factor, GTP-binding |
15 | 198 | 416 | IPR001865 Ribosomal protein S2 |
6 | 91 |
167 | IPR001839 Transforming growth factor beta |
15 | 104 | 417 | IPR002007 Haem peroxidase, animal |
6 | 40 |
168 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
15 | 157 | 418 | IPR005036 Putative phosphatase regulatory subunit |
6 | 20 |
169 | IPR001507 Endoglin/CD105 antigen |
14 | 166 | 419 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
6 | 20 |
170 | IPR000759 Adrenodoxin reductase |
14 | 536 | 420 | IPR000022 Carboxyl transferase |
6 | 78 |
171 | IPR000467 D111/G-patch |
14 | 135 | 421 | IPR011701 Major facilitator superfamily MFS_1 |
6 | 8 |
172 | IPR000313 PWWP |
14 | 378 | 422 | IPR000011 Ubiquitin-activating enzyme, E1 |
6 | 65 |
173 | IPR000644 Cystathionine beta-synthase, core |
14 | 240 | 423 | IPR001245 Tyrosine protein kinase |
6 | 41 |
174 | IPR001140 ABC transporter, transmembrane region |
14 | 291 | 424 | IPR000089 Biotin/lipoyl attachment |
6 | 70 |
175 | IPR001589 Actin-binding, actinin-type |
14 | 581 | 425 | IPR002109 Glutaredoxin |
6 | 34 |
176 | IPR000910 HMG1/2 (high mobility group) box |
14 | 88 | 426 | IPR000079 High mobility group protein HMG14 and HMG17 |
6 | 48 |
177 | IPR006651 Kelch |
13 | 238 | 427 | IPR000547 Clathrin, heavy chain/VPS, 7-fold repeat |
6 | 106 |
178 | IPR007114 Major facilitator superfamily |
13 | 42 | 428 | IPR002885 Pentatricopeptide repeat |
6 | 36 |
179 | IPR000326 Phosphoesterase, PA-phosphatase related |
13 | 87 | 429 | IPR001279 Beta-lactamase-like |
6 | 9 |
180 | IPR001909 KRAB box |
13 | 996 | 430 | IPR002328 Alcohol dehydrogenase, zinc-containing |
6 | 24 |
181 | IPR004367 Cyclin, C-terminal |
13 | 132 | 431 | IPR001200 Phosducin |
6 | 58 |
182 | IPR000010 Proteinase inhibitor I25, cystatin |
13 | 80 | 432 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
6 | 46 |
183 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
12 | 331 | 433 | IPR000192 Aminotransferase, class V |
6 | 26 |
184 | IPR005816 Secreted growth factor Wnt protein |
12 | 141 | 434 | IPR003663 Sugar transporter |
6 | 103 |
185 | IPR001315 Caspase Recruitment |
12 | 156 | 435 | IPR003268 Kir1.1 inward rectifier K+ channel |
6 | 155 |
186 | IPR006670 Cyclin |
12 | 62 | 436 | IPR008197 Whey acidic protein, 4-disulphide core |
6 | 106 |
187 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
12 | 206 | 437 | IPR003092 Potassium channel TASK |
6 | 95 |
188 | IPR001734 Na+/solute symporter |
12 | 90 | 438 | IPR000058 Zinc finger, AN1-type |
6 | 38 |
189 | IPR000425 Major intrinsic protein |
12 | 128 | 439 | IPR002946 Intracellular chloride channel |
6 | 40 |
190 | IPR000038 Cell division/GTP binding protein |
12 | 46 | 440 | IPR006612 Zinc finger, C2CH-type |
6 | 22 |
191 | IPR001357 BRCT |
12 | 191 | 441 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
6 | 417 |
192 | IPR001791 Laminin G |
12 | 233 | 442 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
6 | 12 |
193 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
12 | 119 | 443 | IPR010989 t-snare |
6 | 7 |
194 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
12 | 51 | 444 | IPR008380 HAD-superfamily hydrolase, subfamily IG, 5'-nucleotidase |
6 | 20 |
195 | IPR001309 Caspase, p20 subunit |
12 | 367 | 445 | IPR001401 Dynamin, GTPase region |
6 | 48 |
196 | IPR001202 WW/Rsp5/WWP |
12 | 205 | 446 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
6 | 30 |
197 | IPR001194 DENN |
12 | 115 | 447 | IPR000362 Fumarate lyase |
6 | 43 |
198 | IPR002659 Glycosyl transferase, family 31 |
12 | 16 | 448 | IPR000432 DNA mismatch repair protein MutS, C-terminal |
6 | 88 |
199 | IPR002049 EGF-like, laminin |
12 | 479 | 449 | IPR008011 Complex 1 LYR protein |
6 | 7 |
200 | IPR001464 Annexin |
12 | 380 | 450 | IPR003020 HCO3- transporter, eukaryote |
6 | 66 |
201 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
12 | 190 | 451 | IPR000687 RIO kinase |
6 | 87 |
202 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
12 | 193 | 452 | IPR002312 Aspartyl-tRNA synthetase, class IIb |
6 | 109 |
203 | IPR000095 PAK-box/P21-Rho-binding |
12 | 418 | 453 | IPR001932 Protein phosphatase 2C-related |
6 | 15 |
204 | IPR001395 Aldo/keto reductase |
12 | 272 | 454 | IPR000156 Ran Binding Protein 1 |
6 | 131 |
205 | IPR001496 SOCS protein, C-terminal |
12 | 463 | 455 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
6 | 18 |
206 | IPR000850 Adenylate kinase |
12 | 103 | 456 | IPR000300 Inositol polyphosphate related phosphatase |
6 | 37 |
207 | IPR011046 WD40-like |
12 | 18 | 457 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
6 | 65 |
208 | IPR000583 Glutamine amidotransferase, class-II |
11 | 159 | 458 | IPR001863 Glypican |
6 | 16 |
209 | IPR002917 GTP-binding protein, HSR1-related |
11 | 62 | 459 | IPR001206 Diacylglycerol kinase, catalytic region |
6 | 36 |
210 | IPR004344 Tubulin-tyrosine ligase |
11 | 15 | 460 | IPR003406 Glycosyl transferase, family 14 |
6 | 8 |
211 | IPR003890 MIF4G-like, type 3 |
11 | 40 | 461 | IPR005804 Fatty acid desaturase, type 1 |
6 | 12 |
212 | IPR000953 Chromo |
11 | 120 | 462 | IPR013057 Amino acid transporter, transmembrane |
5 | 9 |
213 | IPR000591 Pleckstrin/ G-protein, interacting region |
11 | 114 | 463 | IPR011072 HR1 rho-binding repeat |
5 | 6 |
214 | IPR000190 AT1 angiotensin II receptor |
11 | 594 | 464 | IPR001208 MCM |
5 | 72 |
215 | IPR003689 Zinc/iron permease |
11 | 26 | 465 | IPR001427 Pancreatic ribonuclease |
5 | 30 |
216 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
11 | 149 | 466 | IPR001978 Troponin |
5 | 10 |
217 | IPR001164 Arf GTPase activating protein |
11 | 184 | 467 | IPR002818 ThiJ/PfpI |
5 | 10 |
218 | IPR000768 NAD:arginine ADP-ribosyltransferase, ART |
