Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
562 | 5751 | 251 | IPR006162 Phosphopantetheine attachment site |
12 | 26 |
2 | IPR000719 Protein kinase |
429 | 5256 | 252 | IPR000560 Histidine acid phosphatase |
12 | 125 |
3 | IPR000276 Rhodopsin-like GPCR superfamily |
377 | 8019 | 253 | IPR000270 Octicosapeptide/Phox/Bem1p |
12 | 108 |
4 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
196 | 1516 | 254 | IPR001169 Integrin beta, C-terminal |
12 | 308 |
5 | IPR000533 Tropomyosin |
187 | 1425 | 255 | IPR002049 EGF-like, laminin |
12 | 325 |
6 | IPR007110 Immunoglobulin-like |
183 | 1046 | 256 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
12 | 38 |
7 | IPR001680 WD-40 repeat |
169 | 2243 | 257 | IPR001759 Pentaxin |
12 | 158 |
8 | IPR007086 Zinc finger, C2H2-subtype |
166 | 5806 | 258 | IPR003268 Kir1.1 inward rectifier K+ channel |
12 | 291 |
9 | IPR001611 Leucine-rich repeat |
162 | 1358 | 259 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
12 | 106 |
10 | IPR000008 C2 calcium-dependent membrane targeting |
156 | 2091 | 260 | IPR000261 EPS15 homology (EH) |
12 | 98 |
11 | IPR001806 Ras GTPase |
148 | 1494 | 261 | IPR005819 Histone H5 |
12 | 43 |
12 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
145 | 1808 | 262 | IPR001199 Cytochrome b5 |
12 | 76 |
13 | IPR001841 Zinc finger, RING-type |
143 | 517 | 263 | IPR000243 Peptidase T1A, proteasome beta-subunit |
12 | 65 |
14 | IPR000210 BTB |
132 | 2045 | 264 | IPR001630 cAMP response element binding (CREB) protein |
12 | 147 |
15 | IPR007087 Zinc finger, C2H2-type |
108 | 802 | 265 | IPR000558 Histone H2B |
11 | 72 |
16 | IPR000152 Aspartic acid and asparagine hydroxylation site |
98 | 6588 | 266 | IPR000494 EGF receptor, L domain |
11 | 205 |
17 | IPR000048 IQ calmodulin-binding region |
98 | 1686 | 267 | IPR001007 von Willebrand factor, type C |
11 | 171 |
18 | IPR000315 Zinc finger, B-box |
93 | 1263 | 268 | IPR002909 Cell surface receptor IPT/TIG |
11 | 51 |
19 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
93 | 286 | 269 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
11 | 50 |
20 | IPR002110 Ankyrin |
89 | 1505 | 270 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
11 | 90 |
21 | IPR002048 Calcium-binding EF-hand |
83 | 647 | 271 | IPR000023 Phosphofructokinase |
11 | 173 |
22 | IPR001478 PDZ/DHR/GLGF |
75 | 464 | 272 | IPR001107 Band 7 protein |
11 | 96 |
23 | IPR001440 Tetratricopeptide TPR_1 |
74 | 1335 | 273 | IPR003034 DNA-binding SAP |
11 | 30 |
24 | IPR001304 C-type lectin |
69 | 584 | 274 | IPR001357 BRCT |
11 | 97 |
25 | IPR000108 Neutrophil cytosol factor 2 |
67 | 1556 | 275 | IPR000731 Sterol-sensing 5TM box |
11 | 59 |
26 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
67 | 630 | 276 | IPR005123 2OG-Fe(II) oxygenase |
11 | 29 |
27 | IPR000198 RhoGAP |
65 | 496 | 277 | IPR004841 Amino acid permease-associated region |
11 | 21 |
28 | IPR001356 Homeobox |
64 | 408 | 278 | IPR000381 Inhibin, beta B subunit |
11 | 117 |
29 | IPR003961 Fibronectin, type III |
63 | 1282 | 279 | IPR001799 Ephrin |
11 | 118 |
30 | IPR000742 EGF-like, type 3 |
63 | 1850 | 280 | IPR001279 Beta-lactamase-like |
11 | 15 |
31 | IPR001452 Src homology-3 |
62 | 758 | 281 | IPR001079 Galectin, galactose-binding lectin |
11 | 22 |
32 | IPR001128 Cytochrome P450 |
61 | 1696 | 282 | IPR000836 Phosphoribosyltransferase |
11 | 30 |
33 | IPR002198 Short-chain dehydrogenase/reductase SDR |
59 | 994 | 283 | IPR000375 Dynamin central region |
11 | 169 |
34 | IPR000357 HEAT |
59 | 393 | 284 | IPR003556 Claudin-14 |
11 | 85 |
35 | IPR000219 DH |
58 | 599 | 285 | IPR003323 Ovarian tumour, otubain |
11 | 23 |
36 | IPR000242 Tyrosine specific protein phosphatase |
55 | 1088 | 286 | IPR000998 MAM |
11 | 147 |
37 | IPR000169 Peptidase, cysteine peptidase active site |
55 | 719 | 287 | IPR000020 Anaphylatoxin/fibulin |
11 | 212 |
38 | IPR002492 Transposase, Tc1/Tc3 |
55 | 55 | 288 | IPR001526 CD59 antigen |
10 | 11 |
39 | IPR001993 Mitochondrial substrate carrier |
55 | 1247 | 289 | IPR002917 GTP-binding protein, HSR1-related |
10 | 60 |
40 | IPR001849 Pleckstrin-like |
54 | 225 | 290 | IPR001494 Importin-beta, N-terminal |
10 | 28 |
41 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
53 | 840 | 291 | IPR004156 Organic anion transporter polypeptide OATP |
10 | 51 |
42 | IPR000104 Antifreeze protein, type I |
51 | 586 | 292 | IPR000994 Peptidase M24, catalytic core |
10 | 54 |
43 | IPR000301 CD9/CD37/CD63 antigen |
49 | 406 | 293 | IPR001876 Zinc finger, RanBP2-type |
10 | 60 |
44 | IPR001005 Myb, DNA-binding |
49 | 420 | 294 | IPR002495 Glycosyl transferase, family 8 |
10 | 16 |
45 | IPR000884 Thrombospondin, type I |
48 | 738 | 295 | IPR001132 MAD homology 2, Dwarfin-type |
10 | 34 |
46 | IPR000449 Ubiquitin-associated |
48 | 373 | 296 | IPR001753 Enoyl-CoA hydratase/isomerase |
10 | 41 |
47 | IPR000248 Angiotensin II receptor |
46 | 2117 | 297 | IPR001373 Cullin |
10 | 34 |
48 | IPR000299 Band 4.1 |
45 | 666 | 298 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
10 | 47 |
49 | IPR002126 Cadherin |
45 | 1424 | 299 | IPR010916 TonB box, N-terminal |
10 | 12 |
50 | IPR001125 Recoverin |
45 | 729 | 300 | IPR000920 Myelin P0 protein |
10 | 88 |
51 | IPR003091 Voltage-dependent potassium channel |
44 | 1135 | 301 | IPR001392 Clathrin adaptor complex, medium chain |
10 | 64 |
52 | IPR003006 Immunoglobulin/major histocompatibility complex |
43 | 501 | 302 | IPR000956 Stathmin |
10 | 47 |
53 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
41 | 198 | 303 | IPR000555 Mov34/MPN/PAD-1 |
10 | 19 |
54 | IPR001781 LIM, zinc-binding |
41 | 456 | 304 | IPR006612 Zinc finger, C2CH-type |
10 | 12 |
55 | IPR005135 Endonuclease/exonuclease/phosphatase |
41 | 78 | 305 | IPR012461 Protein of unknown function DUF1669 |
10 | 11 |
56 | IPR000886 Endoplasmic reticulum targeting sequence |
41 | 414 | 306 | IPR000162 Metabotropic glutamate receptor |
10 | 506 |
57 | IPR001766 Fork head transcription factor |
40 | 270 | 307 | IPR000009 Protein phosphatase 2A regulatory subunit PR55 |
10 | 168 |
58 | IPR000195 RabGAP/TBC |
40 | 154 | 308 | IPR000690 Zinc finger, C2H2-type matrin |
10 | 42 |
59 | IPR000159 RA |
40 | 316 | 309 | IPR000804 Clathrin adaptor complex, small chain |
10 | 23 |
60 | IPR000626 Ubiquitin |
39 | 210 | 310 | IPR007111 NACHT nucleoside triphosphatase |
10 | 18 |
61 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
39 | 127 | 311 | IPR009886 HCaRG |
10 | 11 |
62 | IPR001991 Sodium:dicarboxylate symporter |
39 | 502 | 312 | IPR006020 Phosphotyrosine interaction region |
10 | 22 |
63 | IPR000324 Vitamin D receptor |
38 | 921 | 313 | IPR004274 NLI interacting factor |
10 | 31 |
64 | IPR000980 SH2 motif |
38 | 330 | 314 | IPR000005 Helix-turn-helix, AraC type |
9 | 9044 |
65 | IPR000436 Sushi/SCR/CCP |
38 | 517 | 315 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
9 | 13 |
66 | IPR001660 Sterile alpha motif SAM |
37 | 277 | 316 | IPR000308 14-3-3 protein |
9 | 87 |
67 | IPR000571 Zinc finger, CCCH-type |
37 | 150 | 317 | IPR002395 HMW kininogen |
9 | 26 |
68 | IPR001623 Heat shock protein DnaJ, N-terminal |
37 | 199 | 318 | IPR006662 Thioredoxin-related |
9 | 46 |
69 | IPR001627 Semaphorin/CD100 antigen |
36 | 166 | 319 | IPR000434 Polycystic kidney disease type 1 protein |
9 | 128 |
70 | IPR000014 PAS |
36 | 569 | 320 | IPR006089 Acyl-CoA dehydrogenase |
9 | 63 |
71 | IPR000340 Dual specificity protein phosphatase |
36 | 234 | 321 | IPR002076 GNS1/SUR4 membrane protein |
9 | 32 |
72 | IPR001507 Endoglin/CD105 antigen |
35 | 141 | 322 | IPR000756 Diacylglycerol kinase accessory region |
9 | 128 |
73 | IPR000637 HMG-I and HMG-Y, DNA-binding |
35 | 399 | 323 | IPR000623 Shikimate kinase |
9 | 102 |
74 | IPR000175 Sodium:neurotransmitter symporter |
35 | 650 | 324 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
9 | 16 |
75 | IPR000595 Cyclic nucleotide-binding |
35 | 608 | 325 | IPR000538 Link |
9 | 253 |
76 | IPR000500 Connexins |
34 | 318 | 326 | IPR000204 Orexin receptor |
9 | 486 |
77 | IPR001650 Helicase, C-terminal |
34 | 140 | 327 | IPR000239 GPCR kinase |
9 | 97 |
78 | IPR001965 Zinc finger, PHD-type |
34 | 159 | 328 | IPR001388 Synaptobrevin |
9 | 55 |
79 | IPR000135 High mobility group box HMG1 and HMG2 |
34 | 281 | 329 | IPR000697 EVH1 |
9 | 24 |
80 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
33 | 188 | 330 | IPR000174 Interleukin-8 receptor |
9 | 475 |
81 | IPR001664 Intermediate filament protein |
33 | 268 | 331 | IPR003656 Zinc finger, BED-type predicted |
9 | 25 |
82 | IPR001810 Cyclin-like F-box |
33 | 89 | 332 | IPR002108 Actin-binding, cofilin/tropomyosin type |
9 | 35 |
83 | IPR000225 Armadillo |
33 | 360 | 333 | IPR001401 Dynamin |
9 | 58 |
84 | IPR001752 Kinesin, motor region |
32 | 248 | 334 | IPR001599 Alpha-2-macroglobulin |
9 | 55 |
85 | IPR000408 Regulator of chromosome condensation, RCC1 |
32 | 649 | 335 | IPR000938 CAP-Gly |
9 | 77 |
86 | IPR000342 Regulator of G protein signalling |
31 | 344 | 336 | IPR000859 CUB |
9 | 88 |
87 | IPR002035 von Willebrand factor, type A |
31 | 274 | 337 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
9 | 314 |
88 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
31 | 407 | 338 | IPR000850 Adenylate kinase |
9 | 53 |
89 | IPR000215 Proteinase inhibitor I4, serpin |
31 | 307 | 339 | IPR002610 Peptidase S54, rhomboid |
9 | 11 |
90 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
30 | 70 | 340 | IPR000072 Platelet-derived growth factor (PDGF) |
8 | 58 |
91 | IPR000330 SNF2-related |
30 | 195 | 341 | IPR000749 ATP:guanido phosphotransferase |
8 | 23 |
92 | IPR000873 AMP-dependent synthetase and ligase |
30 | 144 | 342 | IPR004344 Tubulin-tyrosine ligase |
8 | 11 |
93 | IPR001214 SET |
30 | 396 | 343 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 25 |
94 | IPR000073 Alpha/beta hydrolase fold-1 |
30 | 278 | 344 | IPR000712 Apoptosis regulator Bcl-2, BH |
8 | 29 |
95 | IPR001632 G-protein, beta subunit |
29 | 672 | 345 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
8 | 41 |
96 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
29 | 884 | 346 | IPR001382 Glycoside hydrolase, family 47 |
8 | 89 |
97 | IPR000863 Sulfotransferase |
28 | 42 | 347 | IPR006634 TRAM, LAG1 and CLN8 homology |
8 | 14 |
98 | IPR000418 Ets |
28 | 282 | 348 | IPR000641 CbxX/CfqX |
8 | 66 |
99 | IPR001064 Beta and gamma crystallin |
28 | 397 | 349 | IPR001846 von Willebrand factor, type D |
8 | 67 |
100 | IPR000203 GPS |
28 | 547 | 350 | IPR000366 Fungal pheromone mating factor STE2 GPCR |
8 | 78 |
101 | IPR000767 Disease resistance protein |
28 | 305 | 351 | IPR000695 H+ transporting ATPase, proton pump |
8 | 211 |
102 | IPR001320 Ionotropic glutamate receptor |
27 | 196 | 352 | IPR001360 Glycoside hydrolase, family 1 |
8 | 59 |
103 | IPR000003 Retinoid X receptor |
27 | 889 | 353 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
8 | 9 |
104 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
27 | 432 | 354 | IPR013149 Alcohol dehydrogenase, zinc-binding |
8 | 14 |
105 | IPR001073 Complement C1q protein |
27 | 172 | 355 | IPR005036 Putative phosphatase regulatory subunit |
8 | 8 |
106 | IPR000253 Forkhead-associated |
27 | 185 | 356 | IPR003000 Silent information regulator protein Sir2 |
8 | 24 |
107 | IPR000068 Extracellular calcium-sensing receptor |
27 | 792 | 357 | IPR006088 Sterol desaturase |
8 | 9 |
108 | IPR000585 Hemopexin |
27 | 397 | 358 | IPR000601 PKD |
8 | 27 |
109 | IPR002394 Nicotinic acetylcholine receptor |
27 | 447 | 359 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
8 | 45 |
110 | IPR000326 Phosphoesterase, PA-phosphatase related |
26 | 39 | 360 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 57 |
111 | IPR000629 ATP-dependent helicase, DEAD-box |
26 | 116 | 361 | IPR000082 SEA |
8 | 246 |
112 | IPR001683 Phox-like |
26 | 85 | 362 | IPR000889 Glutathione peroxidase |
8 | 34 |
113 | IPR000832 GPCR, family 2, secretin-like |
26 | 583 | 363 | IPR001365 Adenosine/AMP deaminase |
8 | 40 |
114 | IPR000233 Cadherin cytoplasmic region |
26 | 863 | 364 | IPR000192 Aminotransferase, class V |
8 | 30 |
115 | IPR000182 GCN5-related N-acetyltransferase |
25 | 66 | 365 | IPR003644 Na-Ca exchanger/integrin-beta4 |
8 | 68 |
116 | IPR007114 Major facilitator superfamily |
25 | 80 | 366 | IPR001026 Epsin, N-terminal |
8 | 20 |
117 | IPR004843 Metallophosphoesterase |
25 | 179 | 367 | IPR001717 Anion exchange protein |
8 | 260 |
118 | IPR000953 Chromo |
25 | 218 | 368 | IPR000101 Gamma-glutamyltranspeptidase |
8 | 70 |
119 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
25 | 268 | 369 | IPR001747 Lipid transport protein, N-terminal |
8 | 12 |
120 | IPR000488 Death |
25 | 411 | 370 | IPR000483 Cysteine-rich flanking region, C-terminal |
8 | 173 |
121 | IPR001496 SOCS protein, C-terminal |
25 | 436 | 371 | IPR003597 Immunoglobulin C1-set |
8 | 91 |
122 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
24 | 244 | 372 | IPR000542 Acyltransferase ChoActase/COT/CPT |
8 | 34 |
123 | IPR000421 Coagulation factor 5/8 type, C-terminal |
24 | 462 | 373 | IPR002014 VHS |
8 | 43 |
124 | IPR004031 PMP-22/EMP/MP20 and claudin |
24 | 165 | 374 | IPR000245 ATPase, V0 complex, proteolipid subunit C, |
8 | 66 |
125 | IPR013026 Tetratricopeptide region |
24 | 48 | 375 | IPR001844 Chaperonin Cpn60 |
8 | 144 |
126 | IPR000463 Cytosolic fatty-acid binding |
24 | 161 | 376 | IPR001666 Phosphatidylinositol transfer protein |
8 | 70 |
127 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
24 | 227 | 377 | IPR001436 Alpha crystallin |
8 | 55 |
128 | IPR000727 Target SNARE coiled-coil region |
23 | 122 | 378 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
8 | 8 |
129 | IPR000024 Frizzled CRD region |
23 | 284 | 379 | IPR001036 Acriflavin resistance protein |
8 | 111 |
130 | IPR001594 Zinc finger, DHHC-type |
23 | 104 | 380 | IPR002129 Pyridoxal-dependent decarboxylase |
8 | 35 |
131 | IPR005816 Secreted growth factor Wnt protein |
22 | 247 | 381 | IPR005331 Chondroitin 4-O-sulfotransferase |
8 | 11 |
132 | IPR000190 AT1 angiotensin II receptor |
22 | 940 | 382 | IPR000562 Type II fibronectin, collagen-binding |
8 | 240 |
133 | IPR001164 Arf GTPase activating protein |
22 | 392 | 383 | IPR001346 Interferon regulatory factor |
7 | 46 |
134 | IPR000306 Zinc finger, FYVE-type |
22 | 165 | 384 | IPR013057 Amino acid transporter, transmembrane |
7 | 9 |
135 | IPR001202 WW/Rsp5/WWP |
22 | 214 | 385 | IPR002087 Anti-proliferative protein |
7 | 54 |
136 | IPR000795 Protein synthesis factor, GTP-binding |
22 | 228 | 386 | IPR004294 Carotenoid oxygenase |
7 | 8 |
137 | IPR001699 Transcription factor, T-box |
22 | 244 | 387 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 27 |
138 | IPR001675 Glycosyl transferase, family 29 |
22 | 29 | 388 | IPR004481 K+-dependent Na+/Ca+ exchanger related-protein |
7 | 21 |
139 | IPR000834 Peptidase M14, carboxypeptidase A |
21 | 171 | 389 | IPR001283 Allergen V5/Tpx-1 related |
7 | 94 |
140 | IPR000772 Ricin B lectin |
21 | 159 | 390 | IPR001902 Sulphate anion transporter |
7 | 40 |
141 | IPR000313 PWWP |
21 | 160 | 391 | IPR003890 Initiation factor eIF-4 gamma, middle |
7 | 12 |
142 | IPR001715 Calponin-like actin-binding |
21 | 81 | 392 | IPR000074 Apolipoprotein A1/A4/E |
7 | 7 |
143 | IPR003439 ABC transporter related |
21 | 93 | 393 | IPR004825 Insulin/IGF/relaxin |
7 | 28 |
144 | IPR006703 AIG1 |
21 | 29 | 394 | IPR005834 Haloacid dehalogenase-like hydrolase |
7 | 17 |
145 | IPR002086 Aldehyde dehydrogenase |
21 | 91 | 395 | IPR004045 Glutathione S-transferase, N-terminal |
7 | 23 |
146 | IPR001395 Aldo/keto reductase |
21 | 315 | 396 | IPR001134 Netrin, C-terminal |
7 | 83 |
147 | IPR001412 Aminoacyl-tRNA synthetase, class I |
20 | 153 | 397 | IPR004853 Protein of unknown function DUF250 |
7 | 12 |
148 | IPR001589 Actin-binding, actinin-type |
20 | 343 | 398 | IPR000217 Tubulin |
7 | 226 |
149 | IPR000413 Integrins alpha chain |
20 | 366 | 399 | IPR001925 Porin, eukaryotic type |
7 | 58 |
150 | IPR005828 General substrate transporter |
20 | 104 | 400 | IPR000493 Inositol 1,4,5-trisphosphate-binding protein receptor |
7 | 173 |
151 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
19 | 224 | 401 | IPR000817 Prion protein |
7 | 84 |
152 | IPR008253 Marvel |
19 | 35 | 402 | IPR002155 Thiolase |
7 | 57 |
153 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
19 | 259 | 403 | IPR000409 Beige/BEACH |
7 | 73 |
154 | IPR000716 Thyroglobulin type-1 |
19 | 104 | 404 | IPR000768 NAD:arginine ADP-ribosyltransferase, ART |
7 | 32 |
155 | IPR000086 NUDIX hydrolase |
19 | 90 | 405 | IPR001865 Ribosomal protein S2 |
7 | 81 |
156 | IPR008906 HAT dimerisation |
19 | 19 | 406 | IPR001285 Synaptophysin/synaptoporin |
7 | 39 |
157 | IPR001487 Bromodomain |
19 | 192 | 407 | IPR001564 Nucleoside diphosphate kinase |
7 | 43 |
158 | IPR000010 Proteinase inhibitor I25, cystatin |
19 | 92 | 408 | IPR002860 Glycoside hydrolase, BNR repeat |
7 | 26 |
159 | IPR000095 PAK-box/P21-Rho-binding |
19 | 213 | 409 | IPR000426 Proteasome alpha-subunit |
7 | 16 |
160 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
18 | 285 | 410 | IPR004129 Glycerophosphoryl diester phosphodiesterase |
7 | 12 |
161 | IPR000577 Carbohydrate kinase, FGGY |
18 | 330 | 411 | IPR000089 Biotin/lipoyl attachment |
7 | 61 |
162 | IPR000648 Oxysterol-binding protein |
18 | 97 | 412 | IPR003150 DNA-binding RFX |
7 | 15 |
163 | IPR000158 Cell division protein FtsZ |
18 | 963 | 413 | IPR001804 Isocitrate/isopropylmalate dehydrogenase, dimeric type |
7 | 24 |
164 | IPR001140 ABC transporter, transmembrane region |
18 | 187 | 414 | IPR002109 Glutaredoxin |
7 | 38 |
165 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
18 | 1337 | 415 | IPR004820 Cytidylyltransferase |
7 | 30 |
166 | IPR002659 Glycosyl transferase, family 31 |
18 | 19 | 416 | IPR000322 Glycoside hydrolase, family 31 |
7 | 23 |
167 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
18 | 130 | 417 | IPR001089 Small chemokine, C-X-C |
7 | 48 |
168 | IPR003959 AAA ATPase, central region |
18 | 49 | 418 | IPR001604 DNA/RNA non-specific endonuclease |
7 | 10 |
169 | IPR001878 Zinc finger, CCHC-type |
18 | 107 | 419 | IPR001619 Sec1-like protein |
7 | 8 |
170 | IPR001978 Troponin |
17 | 22 | 420 | IPR000477 RNA-directed DNA polymerase (Reverse transcriptase) |
7 | 18 |
171 | IPR000759 Adrenodoxin reductase |
17 | 351 | 421 | IPR000532 Glucagon/GIP/secretin/VIP |
7 | 51 |
172 | IPR004000 Actin/actin-like |
17 | 188 | 422 | IPR002946 Intracellular chloride channel |
7 | 60 |
173 | IPR000157 Toll-Interleukin receptor |
17 | 254 | 423 | IPR000572 Oxidoreductase, molybdopterin binding |
7 | 61 |
174 | IPR000038 Cell division/GTP binding protein |
17 | 113 | 424 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
7 | 89 |
175 | IPR000001 Kringle |
17 | 447 | 425 | IPR013520 Exonuclease, RNase T and DNA polymerase III |
7 | 7 |
176 | IPR000837 Fos transforming protein |
17 | 179 | 426 | IPR001247 Exoribonuclease |
7 | 19 |
177 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
17 | 57 | 427 | IPR004365 nucleic acid binding, OB-fold, tRNA/helicase-type |
7 | 18 |
178 | IPR011701 Major facilitator superfamily MFS_1 |
17 | 21 | 428 | IPR000664 Lethal(2) giant larvae protein |
7 | 78 |
179 | IPR000644 CBS |
17 | 132 | 429 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
7 | 14 |
180 | IPR001509 NAD-dependent epimerase/dehydratase |
17 | 107 | 430 | IPR003020 HCO3- transporter, eukaryote |
7 | 100 |
181 | IPR009803 Protein of unknown function DUF1373 |
17 | 30 | 431 | IPR007052 CS |
7 | 12 |
182 | IPR000910 HMG1/2 (high mobility group) box |
17 | 79 | 432 | IPR000794 Beta-ketoacyl synthase |
7 | 139 |
183 | IPR000764 Uridine kinase |
16 | 245 | 433 | IPR002913 Lipid-binding START |
7 | 17 |
184 | IPR001870 B302, (SPRY)-like |
16 | 96 | 434 | IPR004241 Light chain 3 (LC3) |
7 | 7 |
185 | IPR001179 Peptidylprolyl isomerase, FKBP-type |
16 | 85 | 435 | IPR000922 D-galactoside/L-rhamnose binding SUEL lectin |
7 | 45 |
186 | IPR000717 Proteasome component region PCI |
16 | 23 | 436 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
7 | 86 |
187 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
16 | 175 | 437 | IPR004044 KH, type 2 |
7 | 59 |
188 | IPR000164 Histone H3 |
16 | 169 | 438 | IPR001863 Glypican |
7 | 14 |
189 | IPR001159 Double-stranded RNA binding |
16 | 130 | 439 | IPR003406 Glycosyl transferase, family 14 |
7 | 8 |
190 | IPR001951 Histone H4 |
16 | 132 | 440 | IPR001523 Paired box protein, N-terminal |
7 | 51 |
191 | IPR000917 Sulfatase |
16 | 52 | 441 | IPR006461 Protein of unknown function Cys-rich |
6 | 13 |
192 | IPR000679 Zinc finger, GATA-type |
16 | 110 | 442 | IPR000923 Blue (type 1) copper domain |
6 | 39 |
193 | IPR001023 Heat shock protein Hsp70 |
15 | 168 | 443 | IPR000583 Glutamine amidotransferase, class-II |
6 | 37 |
194 | IPR001270 Chaperonin clpA/B |
15 | 121 | 444 | IPR009729 Galactose-3-O-sulfotransferase |
6 | 7 |
195 | IPR000971 Globin |
15 | 237 | 445 | IPR003549 Claudin-3 |
6 | 106 |
196 | IPR000469 G-protein alpha subunit, group 12 |
15 | 333 | 446 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
6 | 20 |
197 | IPR000591 Pleckstrin/ G-protein, interacting region |
15 | 106 | 447 | IPR001736 Phospholipase D/Transphosphatidylase |
6 | 20 |
198 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
15 | 90 | 448 | IPR013032 EGF-like region |
6 | 10 |
199 | IPR000327 POU-specific |
15 | 182 | 449 | IPR000897 GTP-binding signal recognition particle SRP54, GTPase |
6 | 69 |
200 | IPR001293 Zinc finger, TRAF-type |
15 | 124 | 450 | IPR000812 Transcription factor TFIIB related |
6 | 53 |
201 | IPR001190 Speract/scavenger receptor |
15 | 305 | 451 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
6 | 127 |
202 | IPR001163 Like-Sm ribonucleoprotein, core |
15 | 16 | 452 | IPR002052 N-6 Adenine-specific DNA methylase |
6 | 15 |
203 | IPR000222 Protein phosphatase 2C |
15 | 46 | 453 | IPR001300 Peptidase C2, calpain |
6 | 49 |
204 | IPR000569 HECT |
15 | 73 | 454 | IPR001553 RecA bacterial DNA recombination |
6 | 21 |
205 | IPR000223 Peptidase S26A, signal peptidase I |
15 | 143 | 455 | IPR001040 Eukaryotic translation initiation factor 4E (eIF-4E) |
6 | 19 |
206 | IPR000467 D111/G-patch |
14 | 65 | 456 | IPR002554 Protein phosphatase 2A, regulatory B subunit, B56 |
6 | 9 |
207 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
14 | 110 | 457 | IPR001984 Peptidase S16, lon protease |
6 | 33 |
208 | IPR000348 emp24/gp25L/p24 |
14 | 52 | 458 | IPR003689 Zinc/iron permease |
6 | 6 |
209 | IPR002229 Blood group Rhesus C/E and D polypeptide |
14 | 176 | 459 | IPR002515 Zinc finger, C2HC-type |
6 | 37 |
210 | IPR003112 Olfactomedin-like |
14 | 63 | 460 | IPR001770 G-protein, gamma subunit |
6 | 30 |
211 | IPR001734 Na+/solute symporter |
14 | 77 | 461 | IPR002999 Tudor |
6 | 32 |
212 | IPR000425 Major intrinsic protein |
14 | 148 | 462 | IPR000557 Calponin repeat |
6 | 177 |
213 | IPR000480 Glutelin |
14 | 117 | 463 | IPR006052 Tumor Necrosis Factor |
6 | 22 |
214 | IPR001309 Caspase, p20 subunit |
14 | 167 | 464 | IPR000582 Acyl-coA-binding protein, ACBP |
6 | 48 |
215 | IPR013216 Methyltransferase type 11 |
14 | 25 | 465 | IPR002933 Peptidase M20 |
6 | 14 |
216 | IPR001194 DENN |
14 | 95 | 466 | IPR009581 Protein of unknown function DUF1193 |
6 | 6 |
217 | IPR000904 SEC7-like |
14 | 73 | 467 | IPR006862 Acyl-CoA thioester hydrolase/bile acid-CoA amino acid N-acetyltransferase |
6 | 11 |
218 | IPR001958 Tetracycline resistance protein |
