Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
541 | 4217 | 251 | IPR001024 Lipoxygenase, LH2 |
9 | 95 |
2 | IPR000276 Rhodopsin-like GPCR superfamily |
374 | 5349 | 252 | IPR001134 Netrin, C-terminal |
9 | 117 |
3 | IPR000719 Protein kinase |
323 | 3439 | 253 | IPR007130 Diacylglycerol acyltransferase |
9 | 10 |
4 | IPR001680 WD-40 repeat |
154 | 1979 | 254 | IPR000601 PKD |
9 | 80 |
5 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
133 | 868 | 255 | IPR000837 Fos transforming protein |
9 | 96 |
6 | IPR003596 Immunoglobulin V-set, subgroup |
130 | 1630 | 256 | IPR002494 Keratin, high sulfur B2 protein |
9 | 12 |
7 | IPR001841 Zinc finger, RING-type |
108 | 678 | 257 | IPR001073 Complement C1q protein |
9 | 68 |
8 | IPR001781 LIM, zinc-binding |
99 | 3407 | 258 | IPR003309 Transcriptional regulator SCAN |
9 | 224 |
9 | IPR000533 Tropomyosin |
97 | 580 | 259 | IPR001293 Zinc finger, TRAF-type |
9 | 86 |
10 | IPR000008 C2 calcium-dependent membrane targeting |
94 | 1114 | 260 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
9 | 98 |
11 | IPR002110 Ankyrin |
93 | 1396 | 261 | IPR000560 Histidine acid phosphatase |
9 | 67 |
12 | IPR001806 Ras GTPase |
93 | 803 | 262 | IPR000270 Octicosapeptide/Phox/Bem1p |
9 | 74 |
13 | IPR000210 BTB |
89 | 1360 | 263 | IPR000331 Rap/ran-GAP |
9 | 32 |
14 | IPR001611 Leucine-rich repeat |
87 | 1001 | 264 | IPR001169 Integrin beta, C-terminal |
9 | 196 |
15 | IPR001909 KRAB box |
83 | 2771 | 265 | IPR000975 Interleukin-1 |
9 | 119 |
16 | IPR002048 Calcium-binding EF-hand |
82 | 524 | 266 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
9 | 39 |
17 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
81 | 865 | 267 | IPR006020 Phosphotyrosine interaction region |
9 | 29 |
18 | IPR000152 Aspartic acid and asparagine hydroxylation site |
70 | 4587 | 268 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
8 | 11 |
19 | IPR007086 Zinc finger, C2H2-subtype |
66 | 1774 | 269 | IPR000577 Carbohydrate kinase, FGGY |
8 | 682 |
20 | IPR001440 Tetratricopeptide TPR_1 |
64 | 1035 | 270 | IPR000583 Glutamine amidotransferase, class-II |
8 | 35 |
21 | IPR001304 C-type lectin |
54 | 351 | 271 | IPR002917 GTP-binding protein, HSR1-related |
8 | 37 |
22 | IPR003598 Immunoglobulin subtype 2 |
53 | 657 | 272 | IPR000072 Platelet-derived growth factor (PDGF) |
8 | 41 |
23 | IPR000048 IQ calmodulin-binding region |
52 | 908 | 273 | IPR002524 Cation efflux protein |
8 | 14 |
24 | IPR001128 Cytochrome P450 |
51 | 860 | 274 | IPR007110 Immunoglobulin-like |
8 | 11 |
25 | IPR000742 EGF-like, type 3 |
50 | 1109 | 275 | IPR000190 AT1 angiotensin II receptor |
8 | 307 |
26 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
50 | 376 | 276 | IPR000756 Diacylglycerol kinase accessory region |
8 | 123 |
27 | IPR001356 Homeobox |
49 | 336 | 277 | IPR003112 Olfactomedin-like |
8 | 40 |
28 | IPR002126 Cadherin |
48 | 1200 | 278 | IPR001770 G-protein, gamma subunit |
8 | 43 |
29 | IPR001664 Intermediate filament protein |
47 | 321 | 279 | IPR001862 Membrane attack complex component/perforin/complement C9 |
8 | 47 |
30 | IPR000219 DH |
47 | 450 | 280 | IPR001606 AT-rich interaction region |
8 | 50 |
31 | IPR007087 Zinc finger, C2H2-type |
47 | 665 | 281 | IPR000734 Lipase |
8 | 129 |
32 | IPR000198 RhoGAP |
46 | 338 | 282 | IPR002553 Adaptin, N-terminal |
8 | 15 |
33 | IPR000104 Antifreeze protein, type I |
45 | 433 | 283 | IPR001211 Phospholipase A2 |
8 | 52 |
34 | IPR001478 PDZ/DHR/GLGF |
45 | 352 | 284 | IPR000538 Link |
8 | 214 |
35 | IPR000315 Zinc finger, B-box |
44 | 612 | 285 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 22 |
36 | IPR001993 Mitochondrial substrate carrier |
42 | 509 | 286 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
8 | 49 |
37 | IPR002198 Short-chain dehydrogenase/reductase SDR |
41 | 456 | 287 | IPR005123 2OG-Fe(II) oxygenase |
8 | 20 |
38 | IPR000108 Neutrophil cytosol factor 2 |
41 | 792 | 288 | IPR001388 Synaptobrevin |
8 | 38 |
39 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
41 | 165 | 289 | IPR001089 Small chemokine, C-X-C |
8 | 61 |
40 | IPR001849 Pleckstrin-like |
39 | 147 | 290 | IPR000034 Laminin B |
8 | 664 |
41 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
38 | 174 | 291 | IPR005135 Endonuclease/exonuclease/phosphatase |
8 | 41 |
42 | IPR000225 Armadillo |
38 | 450 | 292 | IPR000920 Myelin P0 protein |
8 | 54 |
43 | IPR000884 Thrombospondin, type I |
37 | 645 | 293 | IPR001392 Clathrin adaptor complex, medium chain |
8 | 49 |
44 | IPR000357 HEAT |
37 | 162 | 294 | IPR000836 Phosphoribosyltransferase |
8 | 21 |
45 | IPR000886 Endoplasmic reticulum targeting sequence |
37 | 266 | 295 | IPR000997 Cholinesterase |
8 | 43 |
46 | IPR000242 Tyrosine specific protein phosphatase |
36 | 721 | 296 | IPR007632 Protein of unknown function DUF590 |
8 | 8 |
47 | IPR000299 Band 4.1 |
36 | 380 | 297 | IPR001173 Glycosyl transferase, family 2 |
8 | 9 |
48 | IPR001650 Helicase, C-terminal |
36 | 267 | 298 | IPR000910 HMG1/2 (high mobility group) box |
8 | 45 |
49 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
36 | 740 | 299 | IPR000095 PAK-box/P21-Rho-binding |
8 | 88 |
50 | IPR003593 AAA+ ATPase, core |
35 | 106 | 300 | IPR001844 Chaperonin Cpn60 |
8 | 87 |
51 | IPR001452 Src homology-3 |
35 | 395 | 301 | IPR001932 Protein phosphatase 2C-related |
8 | 17 |
52 | IPR000980 SH2 motif |
35 | 288 | 302 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
8 | 16 |
53 | IPR000436 Sushi/SCR/CCP |
35 | 844 | 303 | IPR009886 HCaRG |
8 | 8 |
54 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
34 | 121 | 304 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 37 |
55 | IPR000571 Zinc finger, CCCH-type |
34 | 187 | 305 | IPR002394 Nicotinic acetylcholine receptor |
8 | 92 |
56 | IPR000215 Proteinase inhibitor I4, serpin |
34 | 163 | 306 | IPR001346 Interferon regulatory factor |
7 | 39 |
57 | IPR000195 RabGAP/TBC |
33 | 142 | 307 | IPR006651 Kelch motif |
7 | 115 |
58 | IPR001660 Sterile alpha motif SAM |
32 | 270 | 308 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 27 |
59 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
31 | 284 | 309 | IPR000494 EGF receptor, L domain |
7 | 113 |
60 | IPR000169 Peptidase, cysteine peptidase active site |
28 | 249 | 310 | IPR001507 Endoglin/CD105 antigen |
7 | 50 |
61 | IPR000330 SNF2-related |
28 | 280 | 311 | IPR006594 Lissencephaly type-1-like homology motif |
7 | 19 |
62 | IPR000159 RA |
28 | 228 | 312 | IPR000971 Globin |
7 | 105 |
63 | IPR001752 Kinesin, motor region |
28 | 184 | 313 | IPR013032 EGF-like region |
7 | 8 |
64 | IPR000418 Ets |
27 | 242 | 314 | IPR000248 Angiotensin II receptor |
7 | 256 |
65 | IPR001623 Heat shock protein DnaJ, N-terminal |
27 | 133 | 315 | IPR003890 Initiation factor eIF-4 gamma, middle |
7 | 20 |
66 | IPR000767 Disease resistance protein |
27 | 305 | 316 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
7 | 12 |
67 | IPR002035 von Willebrand factor, type A |
26 | 164 | 317 | IPR006089 Acyl-CoA dehydrogenase |
7 | 30 |
68 | IPR000873 AMP-dependent synthetase and ligase |
26 | 96 | 318 | IPR005821 Ion transport |
7 | 16 |
69 | IPR000340 Dual specificity protein phosphatase |
26 | 194 | 319 | IPR010370 Transcription elongation factor A, SII-related |
7 | 7 |
70 | IPR003656 Zinc finger, BED-type predicted |
26 | 855 | 320 | IPR000695 H+ transporting ATPase, proton pump |
7 | 144 |
71 | IPR000135 High mobility group box HMG1 and HMG2 |
26 | 209 | 321 | IPR002999 Tudor |
7 | 53 |
72 | IPR001870 B302, (SPRY)-like |
25 | 214 | 322 | IPR004853 Protein of unknown function DUF250 |
7 | 11 |
73 | IPR000637 HMG-I and HMG-Y, DNA-binding |
25 | 239 | 323 | IPR001232 SKP1 component |
7 | 10 |
74 | IPR001632 G-protein, beta subunit |
25 | 553 | 324 | IPR001107 Band 7 protein |
7 | 41 |
75 | IPR001214 SET |
25 | 305 | 325 | IPR000817 Prion protein |
7 | 65 |
76 | IPR000595 Cyclic nucleotide-binding |
24 | 293 | 326 | IPR002155 Thiolase |
7 | 29 |
77 | IPR000585 Hemopexin |
24 | 327 | 327 | IPR000409 Beige/BEACH |
7 | 74 |
78 | IPR002086 Aldehyde dehydrogenase |
24 | 80 | 328 | IPR003034 DNA-binding SAP |
7 | 28 |
79 | IPR000014 PAS |
23 | 237 | 329 | IPR002495 Glycosyl transferase, family 8 |
7 | 7 |
80 | IPR001683 Phox-like |
23 | 79 | 330 | IPR001564 Nucleoside diphosphate kinase |
7 | 47 |
81 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
23 | 217 | 331 | IPR000327 POU-specific |
7 | 103 |
82 | IPR000306 Zinc finger, FYVE-type |
23 | 239 | 332 | IPR006680 Amidohydrolase 1 |
7 | 12 |
83 | IPR003604 Zinc finger, U1-type |
23 | 294 | 333 | IPR007084 BRICHOS |
7 | 14 |
84 | IPR000301 CD9/CD37/CD63 antigen |
23 | 112 | 334 | IPR001132 MAD homology 2, Dwarfin-type |
7 | 39 |
85 | IPR001810 Cyclin-like F-box |
23 | 98 | 335 | IPR002077 Ca2+ channel, alpha subunit |
7 | 122 |
86 | IPR000073 Alpha/beta hydrolase fold-1 |
23 | 130 | 336 | IPR001194 DENN |
7 | 45 |
87 | IPR001005 Myb, DNA-binding |
23 | 154 | 337 | IPR000079 High mobility group protein HMG14 and HMG17 |
7 | 46 |
88 | IPR000626 Ubiquitin |
22 | 141 | 338 | IPR000239 GPCR kinase |
7 | 90 |
89 | IPR000863 Sulfotransferase |
22 | 26 | 339 | IPR002659 Glycosyl transferase, family 31 |
7 | 7 |
90 | IPR004000 Actin/actin-like |
22 | 147 | 340 | IPR001799 Ephrin |
7 | 37 |
91 | IPR001222 Transcription factor TFIIS |
22 | 1021 | 341 | IPR000889 Glutathione peroxidase |
7 | 34 |
92 | IPR003961 Fibronectin, type III |
21 | 153 | 342 | IPR001223 Glycoside hydrolase, family 18, catalytic domain |
7 | 24 |
93 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
21 | 86 | 343 | IPR001619 Sec1-like protein |
7 | 7 |
94 | IPR000203 GPS |
21 | 382 | 344 | IPR008197 Whey acidic protein, core region |
7 | 56 |
95 | IPR000164 Histone H3 |
21 | 210 | 345 | IPR004031 PMP-22/EMP/MP20 and claudin |
7 | 35 |
96 | IPR001965 Zinc finger, PHD-type |
21 | 104 | 346 | IPR003597 Immunoglobulin C1-set |
7 | 25 |
97 | IPR000772 Ricin B lectin |
20 | 147 | 347 | IPR000555 Mov34/MPN/PAD-1 |
7 | 12 |
98 | IPR000175 Sodium:neurotransmitter symporter |
20 | 219 | 348 | IPR000542 Acyltransferase ChoActase/COT/CPT |
7 | 14 |
99 | IPR001140 ABC transporter, transmembrane region |
20 | 192 | 349 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
7 | 36 |
100 | IPR001675 Glycosyl transferase, family 29 |
20 | 33 | 350 | IPR002108 Actin-binding, cofilin/tropomyosin type |
7 | 28 |
101 | IPR000408 Regulator of chromosome condensation, RCC1 |
20 | 319 | 351 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
7 | 81 |
102 | IPR000342 Regulator of G protein signalling |
19 | 137 | 352 | IPR003323 Ovarian tumour, otubain |
7 | 13 |
103 | IPR000834 Peptidase M14, carboxypeptidase A |
19 | 111 | 353 | IPR001590 Peptidase M12B, ADAM/reprolysin |
7 | 53 |
104 | IPR000421 Coagulation factor 5/8 type, C-terminal |
19 | 282 | 354 | IPR000471 Interferon alpha, beta and delta |
7 | 40 |
105 | IPR000413 Integrins alpha chain |
19 | 246 | 355 | IPR000718 Peptidase M13, neprilysin |
7 | 44 |
106 | IPR000324 Vitamin D receptor |
19 | 456 | 356 | IPR001436 Alpha crystallin/Heat shock protein |
7 | 49 |
107 | IPR000629 ATP-dependent helicase, DEAD-box |
18 | 128 | 357 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
7 | 61 |
108 | IPR001627 Semaphorin/CD100 antigen |
18 | 149 | 358 | IPR000223 Peptidase S26A, signal peptidase I |
7 | 78 |
109 | IPR000157 Toll-Interleukin receptor |
18 | 307 | 359 | IPR001102 Transglutaminase, N-terminal |
7 | 38 |
110 | IPR001412 Aminoacyl-tRNA synthetase, class I |
18 | 116 | 360 | IPR001236 Lactate/malate dehydrogenase |
7 | 41 |
111 | IPR000832 GPCR, family 2, secretin-like |
18 | 321 | 361 | IPR000562 Type II fibronectin, collagen-binding |
7 | 202 |
112 | IPR000488 Death |
18 | 311 | 362 | IPR013057 Amino acid transporter, transmembrane |
6 | 7 |
113 | IPR001594 Zinc finger, DHHC-type |
18 | 62 | 363 | IPR004217 Zinc finger, Tim10/DDP-type |
6 | 6 |
114 | IPR000795 Protein synthesis factor, GTP-binding |
18 | 157 | 364 | IPR007237 CD20/IgE Fc receptor beta subunit |
6 | 6 |
115 | IPR008907 P25-alpha |
18 | 18 | 365 | IPR001208 MCM |
6 | 62 |
116 | IPR001125 Recoverin |
18 | 255 | 366 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
6 | 23 |
117 | IPR000727 Target SNARE coiled-coil region |
17 | 84 | 367 | IPR000333 Activin type II receptor |
6 | 67 |
118 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
17 | 114 | 368 | IPR001494 Importin-beta, N-terminal |
6 | 12 |
119 | IPR000253 Forkhead-associated |
17 | 104 | 369 | IPR000308 14-3-3 protein |
6 | 49 |
120 | IPR003006 Immunoglobulin/major histocompatibility complex |
17 | 197 | 370 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
6 | 87 |
121 | IPR003439 ABC transporter related |
17 | 128 | 371 | IPR000469 G-protein alpha subunit, group 12 |
6 | 103 |
122 | IPR000010 Proteinase inhibitor I25, cystatin |
17 | 75 | 372 | IPR010345 Interleukin-17 |
6 | 6 |
123 | IPR003091 Voltage-dependent potassium channel |
17 | 263 | 373 | IPR002229 Blood group Rhesus C/E and D polypeptide |
6 | 51 |
124 | IPR001496 SOCS protein, C-terminal |
17 | 258 | 374 | IPR002076 GNS1/SUR4 membrane protein |
6 | 14 |
125 | IPR001751 S100/CaBP-9k-type, calcium binding |
16 | 89 | 375 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
6 | 47 |
126 | IPR004843 Metallophosphoesterase |
16 | 83 | 376 | IPR013149 Alcohol dehydrogenase, zinc-binding |
6 | 11 |
127 | IPR001320 Ionotropic glutamate receptor |
16 | 99 | 377 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
6 | 59 |
128 | IPR000425 Major intrinsic protein |
16 | 117 | 378 | IPR010625 CHCH |
6 | 7 |
129 | IPR001163 Like-Sm ribonucleoprotein, core |
16 | 29 | 379 | IPR003511 DNA-binding HORMA |
6 | 12 |
130 | IPR002119 Histone H2A |
16 | 131 | 380 | IPR003000 Silent information regulator protein Sir2 |
6 | 12 |
131 | IPR000558 Histone H2B |
15 | 112 | 381 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
6 | 17 |
132 | IPR005816 Secreted growth factor Wnt protein |
15 | 139 | 382 | IPR006575 RWD |
6 | 17 |
133 | IPR000953 Chromo |
15 | 103 | 383 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
6 | 10 |
134 | IPR003599 Immunoglobulin subtype |
15 | 40 | 384 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
6 | 29 |
135 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
15 | 134 | 385 | IPR000109 TGF-beta receptor, type I/II extracellular region |
6 | 18 |
136 | IPR011701 Major facilitator superfamily MFS_1 |
15 | 15 | 386 | IPR000426 Proteasome alpha-subunit |
6 | 12 |
137 | IPR000717 Proteasome component region PCI |
15 | 32 | 387 | IPR006977 Yip1 domain |
6 | 6 |
138 | IPR001715 Calponin-like actin-binding |
15 | 71 | 388 | IPR001873 Na+ channel, amiloride-sensitive |
6 | 64 |
139 | IPR000086 NUDIX hydrolase |
15 | 67 | 389 | IPR003859 Metazoa galactosyltransferase |
6 | 6 |
140 | IPR001589 Actin-binding, actinin-type |
15 | 421 | 390 | IPR000264 Serum albumin |
6 | 70 |
141 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
15 | 284 | 391 | IPR002314 tRNA synthetase, class II (G, H, P and S) |
6 | 48 |
142 | IPR000483 Cysteine-rich flanking region, C-terminal |
15 | 270 | 392 | IPR000547 7-Fold repeat in clathrin and VPS proteins |
6 | 37 |
143 | IPR013026 Tetratricopeptide region |
15 | 54 | 393 | IPR012919 Sad1/UNC-like, C-terminal |
6 | 6 |
144 | IPR000917 Sulfatase |
15 | 36 | 394 | IPR011021 Arrestin, N-terminal |
6 | 12 |
145 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
15 | 200 | 395 | IPR002059 Cold-shock protein, DNA-binding |
6 | 28 |
146 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
15 | 109 | 396 | IPR001365 Adenosine/AMP deaminase |
6 | 14 |
147 | IPR007114 Major facilitator superfamily |
14 | 28 | 397 | IPR001958 Tetracycline resistance protein |
6 | 24 |
148 | IPR000326 Phosphoesterase, PA-phosphatase related |
14 | 24 | 398 | IPR005076 Glycosyl transferase, family 6 |
6 | 6 |
149 | IPR008253 Marvel |
14 | 31 | 399 | IPR002893 Zinc finger, MYND-type |
6 | 48 |
150 | IPR001164 Arf GTPase activating protein |
14 | 146 | 400 | IPR007421 ATPase associated with various cellular activities, AAA-4 |
6 | 6 |
151 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
14 | 1238 | 401 | IPR004182 GRAM |
6 | 11 |
152 | IPR001190 Speract/scavenger receptor |
14 | 243 | 402 | IPR004273 Dynein heavy chain |
6 | 7 |
153 | IPR000233 Cadherin cytoplasmic region |
14 | 314 | 403 | IPR000375 Dynamin central region |
6 | 65 |
154 | IPR001148 Carbonic anhydrase, eukaryotic |
14 | 36 | 404 | IPR000174 Interleukin-8 receptor |
6 | 264 |
155 | IPR000467 D111/G-patch |
13 | 70 | 405 | IPR001404 Heat shock protein Hsp90 |
6 | 43 |
156 | IPR000348 emp24/gp25L/p24 |
13 | 50 | 406 | IPR003409 MORN motif |
6 | 54 |
157 | IPR000716 Thyroglobulin type-1 |
13 | 85 | 407 | IPR001374 Single-stranded nucleic acid binding R3H |
6 | 29 |
158 | IPR001357 BRCT |
13 | 101 | 408 | IPR002075 Nuclear transport factor 2 |
6 | 12 |
159 | IPR000480 Glutelin |
13 | 93 | 409 | IPR012461 Protein of unknown function DUF1669 |
6 | 6 |
160 | IPR000158 Cell division protein FtsZ |
13 | 447 | 410 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
6 | 16 |
161 | IPR001991 Sodium:dicarboxylate symporter |
13 | 104 | 411 | IPR004345 TB2/DP1 and HVA22 related protein |
6 | 6 |
162 | IPR000082 SEA |
13 | 233 | 412 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
6 | 12 |
163 | IPR001079 Galectin, galactose-binding lectin |
13 | 33 | 413 | IPR001855 Beta defensin |
6 | 8 |
164 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
13 | 28 | 414 | IPR000009 Protein phosphatase 2A regulatory subunit PR55 |
6 | 123 |
165 | IPR001699 Transcription factor, T-box |
13 | 133 | 415 | IPR001247 Exoribonuclease |
6 | 15 |
166 | IPR000463 Cytosolic fatty-acid binding |
13 | 49 | 416 | IPR005819 Histone H5 |
6 | 14 |
167 | IPR001487 Bromodomain |
13 | 157 | 417 | IPR000938 CAP-Gly |
6 | 43 |
168 | IPR001878 Zinc finger, CCHC-type |
13 | 101 | 418 | IPR000640 Translation elongation factor EFG/EF2, C-terminal |
6 | 50 |
169 | IPR001395 Aldo/keto reductase |
13 | 108 | 419 | IPR007604 CP2 transcription factor |
6 | 6 |
170 | IPR001023 Heat shock protein Hsp70 |
12 | 86 | 420 | IPR007677 DFNA5 protein |
6 | 7 |
171 | IPR000433 Zinc finger, ZZ-type |
12 | 138 | 421 | IPR000353 MHC class II, beta chain, N-terminal |
6 | 26 |
172 | IPR000648 Oxysterol-binding protein |
12 | 54 | 422 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
6 | 12 |
173 | IPR000003 Retinoid X receptor |
12 | 327 | 423 | IPR000432 DNA mismatch repair protein MutS, C-terminal |
6 | 75 |
174 | IPR004087 KH |
12 | 91 | 424 | IPR005522 Inositol polyphosphate kinase |
6 | 6 |
175 | IPR002190 MAGE protein |
12 | 24 | 425 | IPR002164 Nucleosome assembly protein (NAP) |
6 | 6 |
176 | IPR001309 Caspase, p20 subunit |
12 | 133 | 426 | IPR008661 L6 membrane |
6 | 6 |
177 | IPR000313 PWWP |
12 | 144 | 427 | IPR002129 Pyridoxal-dependent decarboxylase |
6 | 32 |
178 | IPR000644 Cystathionine-beta-synthase |
12 | 106 | 428 | IPR005331 Carbohydrate sulphotransferase |
6 | 6 |
179 | IPR000904 SEC7-like |
12 | 48 | 429 | IPR001863 Glypican |
6 | 12 |
180 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
12 | 80 | 430 | IPR003406 Glycosyl transferase, family 14 |
6 | 6 |
181 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
12 | 91 | 431 | IPR004274 NLI interacting factor |
6 | 21 |
182 | IPR005828 General substrate transporter |
12 | 39 | 432 | IPR002610 Peptidase S54, rhomboid |
6 | 9 |
183 | IPR000569 HECT |
12 | 98 | 433 | IPR005547 Longevity-assurance protein (LAG1) |
5 | 16 |
184 | IPR001526 CD59 antigen |
11 | 21 | 434 | IPR003508 Caspase-activated nuclease CIDE-N |
5 | 15 |
185 | IPR000182 GCN5-related N-acetyltransferase |
11 | 29 | 435 | IPR006076 FAD dependent oxidoreductase |
5 | 13 |
186 | IPR000759 Adrenodoxin reductase |
11 | 182 | 436 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
5 | 7 |
187 | IPR001315 Caspase Recruitment |
11 | 103 | 437 | IPR007109 Brix |
5 | 9 |
188 | IPR001124 Lipid-binding serum glycoprotein |
11 | 36 | 438 | IPR006187 Claudin tight junction protein |
5 | 16 |
189 | IPR001766 Fork head transcription factor |
11 | 68 | 439 | IPR000812 Transcription factor TFIIB related |
5 | 34 |
190 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
11 | 100 | 440 | IPR006662 Thioredoxin-related |
5 | 17 |
191 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
11 | 87 | 441 | IPR001300 Peptidase C2, calpain |
5 | 58 |
192 | IPR003689 Zinc/iron permease |
11 | 11 | 442 | IPR000602 Glycoside hydrolase, family 38 |
5 | 10 |
193 | IPR001734 Na+/solute symporter |
11 | 35 | 443 | IPR001382 Glycoside hydrolase, family 47 |
5 | 39 |
194 | IPR006052 Tumor Necrosis Factor |
11 | 48 | 444 | IPR004825 Insulin/IGF/relaxin |
5 | 18 |
195 | IPR000038 Cell division/GTP binding protein |
11 | 23 | 445 | IPR000994 Peptidase M24, catalytic core |
5 | 21 |
196 | IPR001461 Peptidase A1 |
11 | 67 | 446 | IPR005834 Haloacid dehalogenase-like hydrolase |
5 | 10 |
197 | IPR000001 Kringle |
11 | 228 | 447 | IPR007960 Mammalian taste receptor |
5 | 5 |
198 | IPR000731 Sterol-sensing 5TM box |
11 | 56 | 448 | IPR002554 Protein phosphatase 2A, regulatory B subunit, B56 |
5 | 5 |
199 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
11 | 31 | 449 | IPR004910 Yippee-like protein |
5 | 5 |
200 | IPR001202 WW/Rsp5/WWP |
11 | 101 | 450 | IPR000764 Uridine kinase |
5 | 36 |
201 | IPR001509 NAD-dependent epimerase/dehydratase |
11 | 43 | 451 | IPR002909 Cell surface receptor IPT/TIG |
5 | 39 |
202 | IPR000827 Small chemokine, C-C |
11 | 48 | 452 | IPR002515 Zinc finger, C2HC-type |
5 | 26 |
203 | IPR001951 Histone H4 |
11 | 92 | 453 | IPR004045 Glutathione S-transferase, N-terminal |
5 | 7 |
204 | IPR001464 Annexin |
11 | 287 | 454 | IPR000557 Calponin repeat |
5 | 112 |
205 | IPR004367 Cyclin, C-terminal |
11 | 48 | 455 | IPR002645 Sulfate transporter/antisigma-factor antagonist STAS |
5 | 14 |
206 | IPR001199 Cytochrome b5 |
11 | 63 | 456 | IPR000582 Acyl-coA-binding protein, ACBP |
5 | 29 |
207 | IPR000243 Peptidase T1A, proteasome beta-subunit |
11 | 42 | 457 | IPR001094 Flavodoxin-like |
5 | 81 |
208 | IPR002123 Phospholipid/glycerol acyltransferase |
11 | 20 | 458 | IPR006597 Sel1-like |
5 | 39 |
209 | IPR000679 Zinc finger, GATA-type |
11 | 98 | 459 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase |
5 | 5 |
210 | IPR000859 CUB |
11 | 151 | 460 | IPR001865 Ribosomal protein S2 |
5 | 27 |
211 | IPR001839 Transforming growth factor beta |
11 | 44 | 461 | IPR001220 Legume lectin, beta domain |
5 | 25 |
212 | IPR003191 Guanylate-binding protein |
11 | 19 | 462 | IPR002007 Haem peroxidase, animal |
5 | 32 |
213 | IPR000286 Histone deacetylase superfamily |
10 | 61 | 463 | IPR000977 ATP-dependent DNA ligase |
5 | 56 |
214 | IPR000500 Connexins |
10 | 98 | 464 | IPR000451 NF-kappa-B/Rel/dorsal |
5 | 90 |
215 | IPR001427 Pancreatic ribonuclease |
10 | 48 | 465 | IPR000272 FXYD |
5 | 9 |
216 | IPR001064 Beta and gamma crystallin |
10 | 100 | 466 | IPR000011 Ubiquitin-activating enzyme, E1 |
5 | 24 |
217 | IPR001283 Allergen V5/Tpx-1 related |
