Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
671 | 32974 | 251 | IPR001799 Ephrin |
13 | 320 |
2 | IPR000719 Protein kinase, core |
418 | 21639 | 252 | IPR000560 Histidine acid phosphatase |
13 | 1026 |
3 | IPR000276 Rhodopsin-like GPCR superfamily |
341 | 20478 | 253 | IPR007632 Protein of unknown function DUF590 |
13 | 51 |
4 | IPR000533 Tropomyosin |
214 | 5799 | 254 | IPR003409 MORN motif |
13 | 213 |
5 | IPR003596 Immunoglobulin V-set, subgroup |
212 | 14058 | 255 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
13 | 201 |
6 | IPR000504 RNA recognition motif, RNP-1 |
201 | 4371 | 256 | IPR001487 Bromodomain |
13 | 430 |
7 | IPR000210 BTB/POZ-like |
194 | 9251 | 257 | IPR003594 ATP-binding region, ATPase-like |
13 | 150 |
8 | IPR001680 WD40 repeat |
183 | 7425 | 258 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
13 | 127 |
9 | IPR000008 C2 calcium-dependent membrane targeting |
182 | 12096 | 259 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
12 | 24 |
10 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
163 | 4205 | 260 | IPR001751 S100/CaBP-9k-type, calcium binding |
12 | 121 |
11 | IPR001806 Ras GTPase |
158 | 2960 | 261 | IPR000005 Helix-turn-helix, AraC type |
12 | 11211 |
12 | IPR001841 Zinc finger, RING-type |
141 | 2289 | 262 | IPR002528 Multi antimicrobial extrusion protein MatE |
12 | 55 |
13 | IPR001611 Leucine-rich repeat |
122 | 2986 | 263 | IPR001553 RecA bacterial DNA recombination |
12 | 87 |
14 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
100 | 998 | 264 | IPR003112 Olfactomedin-like |
12 | 139 |
15 | IPR002110 Ankyrin |
99 | 4746 | 265 | IPR000623 Shikimate kinase |
12 | 169 |
16 | IPR000048 IQ calmodulin-binding region |
97 | 6699 | 266 | IPR001107 Band 7 protein |
12 | 246 |
17 | IPR000152 Aspartic acid and asparagine hydroxylation site |
94 | 31054 | 267 | IPR005024 Snf7 |
12 | 14 |
18 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
91 | 4974 | 268 | IPR004087 K Homology |
12 | 195 |
19 | IPR000104 Antifreeze protein, type I |
87 | 3879 | 269 | IPR001357 BRCT |
12 | 538 |
20 | IPR000108 Neutrophil cytosol factor 2 |
85 | 8441 | 270 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
12 | 47 |
21 | IPR001356 Homeobox |
85 | 2171 | 271 | IPR001309 Caspase, p20 subunit |
12 | 554 |
22 | IPR002048 Calcium-binding EF-hand |
79 | 1178 | 272 | IPR000920 Myelin P0 protein |
12 | 298 |
23 | IPR007087 Zinc finger, C2H2-type |
76 | 1988 | 273 | IPR000836 Phosphoribosyltransferase |
12 | 48 |
24 | IPR001440 Tetratricopeptide TPR-1 |
75 | 3355 | 274 | IPR012461 Protein of unknown function DUF1669 |
12 | 18 |
25 | IPR001478 PDZ/DHR/GLGF |
75 | 2493 | 275 | IPR003556 Claudin-14 |
12 | 137 |
26 | IPR000315 Zinc finger, B-box |
74 | 5695 | 276 | IPR000009 Protein phosphatase 2A, regulatory subunit PR55 |
12 | 573 |
27 | IPR000198 RhoGAP |
73 | 3040 | 277 | IPR000245 ATPase, V0 complex, proteolipid subunit C, |
12 | 145 |
28 | IPR000219 DH |
69 | 3366 | 278 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
12 | 110 |
29 | IPR001781 Zinc finger, LIM-type |
68 | 6792 | 279 | IPR000569 HECT |
12 | 137 |
30 | IPR002198 Short-chain dehydrogenase/reductase SDR |
62 | 1802 | 280 | IPR015590 Aldehyde dehydrogenase |
12 | 59 |
31 | IPR002126 Cadherin |
61 | 6510 | 281 | IPR001630 cAMP response element binding (CREB) protein |
12 | 255 |
32 | IPR000742 EGF-like, type 3 |
60 | 8050 | 282 | IPR001609 Myosin head, motor region |
12 | 37 |
33 | IPR001993 Mitochondrial substrate carrier |
58 | 2002 | 283 | IPR006020 Phosphotyrosine interaction region |
12 | 60 |
34 | IPR000225 Armadillo |
57 | 1881 | 284 | IPR000577 Carbohydrate kinase, FGGY |
11 | 3755 |
35 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
56 | 6568 | 285 | IPR002917 GTP-binding protein, HSR1-related |
11 | 95 |
36 | IPR007086 Zinc finger, C2H2-subtype |
55 | 2263 | 286 | IPR000217 Tubulin |
11 | 259 |
37 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
55 | 1501 | 287 | IPR000817 Prion protein |
11 | 314 |
38 | IPR000357 HEAT |
54 | 651 | 288 | IPR002495 Glycosyl transferase, family 8 |
11 | 36 |
39 | IPR001849 Pleckstrin-like |
53 | 837 | 289 | IPR001753 Crotonase, core |
11 | 49 |
40 | IPR000175 Sodium:neurotransmitter symporter |
53 | 2920 | 290 | IPR013216 Methyltransferase type 11 |
11 | 27 |
41 | IPR001452 Src homology-3 |
52 | 2313 | 291 | IPR000204 Orexin receptor |
11 | 1802 |
42 | IPR000159 Ras-association |
52 | 1887 | 292 | IPR005123 2OG-Fe(II) oxygenase |
11 | 70 |
43 | IPR001128 Cytochrome P450 |
50 | 4927 | 293 | IPR001388 Synaptobrevin |
11 | 102 |
44 | IPR000301 CD9/CD37/CD63 antigen |
48 | 564 | 294 | IPR000270 Octicosapeptide/Phox/Bem1p |
11 | 319 |
45 | IPR000299 Band 4.1, N-terminal |
47 | 2816 | 295 | IPR003663 Sugar transporter |
11 | 144 |
46 | IPR001660 Sterile alpha motif SAM |
47 | 1541 | 296 | IPR003092 Potassium channel, two pore-domain, TASK |
11 | 434 |
47 | IPR000884 Thrombospondin, type I |
46 | 3566 | 297 | IPR003597 Immunoglobulin C1-set |
11 | 155 |
48 | IPR000003 Retinoid X receptor |
46 | 4146 | 298 | IPR000555 Mov34/MPN/PAD-1 |
11 | 50 |
49 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
46 | 669 | 299 | IPR001199 Cytochrome b5 |
11 | 271 |
50 | IPR001766 Fork head transcription factor |
44 | 883 | 300 | IPR000494 EGF receptor, L domain |
10 | 1354 |
51 | IPR000195 RabGAP/TBC |
44 | 919 | 301 | IPR000971 Globin, subset |
10 | 239 |
52 | IPR000886 Endoplasmic reticulum targeting sequence |
44 | 862 | 302 | IPR001902 Sulphate anion transporter |
10 | 375 |
53 | IPR007111 NACHT nucleoside triphosphatase |
43 | 83 | 303 | IPR001315 Caspase Recruitment |
10 | 420 |
54 | IPR000626 Ubiquitin |
41 | 499 | 304 | IPR000994 Peptidase M24, catalytic core |
10 | 74 |
55 | IPR000169 Peptidase, cysteine peptidase active site |
41 | 2780 | 305 | IPR006634 TRAM, LAG1 and CLN8 homology |
10 | 34 |
56 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
40 | 519 | 306 | IPR002076 GNS1/SUR4 membrane protein |
10 | 39 |
57 | IPR000248 Angiotensin II receptor |
40 | 4005 | 307 | IPR002909 Cell surface receptor IPT/TIG |
10 | 203 |
58 | IPR000595 Cyclic nucleotide-binding |
40 | 2143 | 308 | IPR001770 G-protein, gamma subunit |
10 | 60 |
59 | IPR000571 Zinc finger, CCCH-type |
40 | 946 | 309 | IPR001876 Zinc finger, RanBP2-type |
10 | 141 |
60 | IPR000863 Sulphotransferase |
39 | 98 | 310 | IPR001220 Legume lectin, beta domain |
10 | 83 |
61 | IPR000014 PAS |
39 | 2557 | 311 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
10 | 93 |
62 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
39 | 264 | 312 | IPR003859 Metazoa galactosyltransferase |
10 | 21 |
63 | IPR000215 Protease inhibitor I4, serpin |
39 | 1117 | 313 | IPR001132 MAD homology 2, Dwarfin-type |
10 | 276 |
64 | IPR000767 Disease resistance protein |
39 | 1214 | 314 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
10 | 143 |
65 | IPR001627 Semaphorin/CD100 antigen |
38 | 2072 | 315 | IPR000239 GPCR kinase |
10 | 452 |
66 | IPR000980 SH2 motif |
38 | 902 | 316 | IPR001365 Adenosine/AMP deaminase |
10 | 46 |
67 | IPR001623 Heat shock protein DnaJ, N-terminal |
38 | 624 | 317 | IPR002893 Zinc finger, MYND-type |
10 | 233 |
68 | IPR002035 von Willebrand factor, type A |
37 | 2249 | 318 | IPR001619 Sec1-like protein |
10 | 37 |
69 | IPR001650 DNA/RNA helicase, C-terminal |
37 | 500 | 319 | IPR001411 Tetracycline resistance protein, TetB |
10 | 160 |
70 | IPR000873 AMP-dependent synthetase and ligase |
37 | 404 | 320 | IPR001026 Epsin, N-terminal |
10 | 143 |
71 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
37 | 929 | 321 | IPR000101 Gamma-glutamyltranspeptidase |
10 | 387 |
72 | IPR000436 Sushi/SCR/CCP |
37 | 5871 | 322 | IPR000956 Stathmin |
10 | 701 |
73 | IPR003593 AAA+ ATPase, core |
36 | 214 | 323 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
10 | 545 |
74 | IPR001991 Sodium:dicarboxylate symporter |
35 | 882 | 324 | IPR001599 Alpha-2-macroglobulin |
10 | 373 |
75 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
35 | 621 | 325 | IPR006652 Kelch repeat type 1 |
10 | 149 |
76 | IPR003656 Zinc finger, BED-type predicted |
35 | 2336 | 326 | IPR000020 Anaphylatoxin/fibulin |
10 | 1602 |
77 | IPR003961 Fibronectin, type III |
34 | 1076 | 327 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
10 | 367 |
78 | IPR001125 Recoverin |
34 | 857 | 328 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
10 | 790 |
79 | IPR000342 Regulator of G protein signalling |
33 | 1364 | 329 | IPR000850 Adenylate kinase |
10 | 164 |
80 | IPR000306 Zinc finger, FYVE-type |
33 | 961 | 330 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
10 | 35 |
81 | IPR000330 SNF2-related |
33 | 1465 | 331 | IPR009886 HCaRG |
10 | 12 |
82 | IPR001965 Zinc finger, PHD-type |
33 | 649 | 332 | IPR000300 Inositol polyphosphate related phosphatase |
10 | 155 |
83 | IPR000500 Connexins |
32 | 762 | 333 | IPR001863 Glypican |
10 | 41 |
84 | IPR001632 G-protein, beta subunit |
32 | 1614 | 334 | IPR001523 Paired box protein, N-terminal |
10 | 409 |
85 | IPR000421 Coagulation factor 5/8 type, C-terminal |
32 | 2840 | 335 | IPR001346 Interferon regulatory factor |
9 | 374 |
86 | IPR001752 Kinesin, motor region |
32 | 865 | 336 | IPR001526 CD59 antigen |
9 | 22 |
87 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
32 | 981 | 337 | IPR000583 Glutamine amidotransferase, class-II |
9 | 184 |
88 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
31 | 1542 | 338 | IPR001584 Integrase, catalytic core |
9 | 41 |
89 | IPR000480 Glutelin |
31 | 1004 | 339 | IPR006594 LisH dimerisation motif |
9 | 48 |
90 | IPR000203 GPS |
31 | 4779 | 340 | IPR001978 Troponin |
9 | 25 |
91 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
30 | 1360 | 341 | IPR004344 Tubulin-tyrosine ligase |
9 | 22 |
92 | IPR000253 Forkhead-associated |
30 | 968 | 342 | IPR006662 Thioredoxin-related |
9 | 133 |
93 | IPR000488 Death |
30 | 4108 | 343 | IPR006089 Acyl-CoA dehydrogenase |
9 | 129 |
94 | IPR000324 Vitamin D receptor |
30 | 2606 | 344 | IPR001382 Glycoside hydrolase, family 47 |
9 | 174 |
95 | IPR001005 SANT, DNA-binding |
30 | 720 | 345 | IPR001984 Peptidase S16, Lon protease |
9 | 159 |
96 | IPR003598 Immunoglobulin subtype 2 |
30 | 1368 | 346 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
9 | 164 |
97 | IPR000727 Target SNARE coiled-coil region |
29 | 349 | 347 | IPR001024 Lipoxygenase, LH2 |
9 | 388 |
98 | IPR000326 Phosphatidic acid phosphatase type 2-like |
29 | 168 | 348 | IPR002999 Tudor |
9 | 162 |
99 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
29 | 251 | 349 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
9 | 270 |
100 | IPR000637 HMG-I and HMG-Y, DNA-binding |
29 | 2219 | 350 | IPR001360 Glycoside hydrolase, family 1 |
9 | 186 |
101 | IPR003604 Zinc finger, U1-type |
29 | 2163 | 351 | IPR004853 Protein of unknown function DUF250 |
9 | 17 |
102 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
29 | 554 | 352 | IPR002350 Proteinase inhibitor I1, Kazal |
9 | 246 |
103 | IPR001664 Intermediate filament protein |
29 | 770 | 353 | IPR003380 Transforming protein Ski |
9 | 77 |
104 | IPR001594 Zinc finger, DHHC-type |
29 | 239 | 354 | IPR001564 Nucleoside diphosphate kinase, core |
9 | 255 |
105 | IPR000795 Protein synthesis factor, GTP-binding |
29 | 712 | 355 | IPR000601 PKD |
9 | 809 |
106 | IPR001214 SET |
29 | 1093 | 356 | IPR000731 Sterol-sensing 5TM box |
9 | 78 |
107 | IPR000483 Cysteine-rich flanking region, C-terminal |
29 | 1407 | 357 | IPR006680 Amidohydrolase 1 |
9 | 92 |
108 | IPR001810 Cyclin-like F-box |
29 | 255 | 358 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
9 | 82 |
109 | IPR000418 Ets |
28 | 875 | 359 | IPR011701 Major facilitator superfamily MFS-1 |
9 | 24 |
110 | IPR001064 Beta and gamma crystallin |
28 | 1134 | 360 | IPR000538 Link |
9 | 1076 |
111 | IPR000629 RNA helicase, ATP-dependent, DEAD-box type |
28 | 614 | 361 | IPR001373 Cullin |
9 | 109 |
112 | IPR001683 Phox-like |
28 | 284 | 362 | IPR000089 Biotin/lipoyl attachment |
9 | 190 |
113 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
28 | 279 | 363 | IPR003438 Glial cell line-derived neurotrophic factor receptor |
9 | 314 |
114 | IPR000233 Cadherin cytoplasmic region |
28 | 5110 | 364 | IPR012336 Thioredoxin-like fold |
9 | 23 |
115 | IPR000068 GPCR, family 3, extracellular calcium-sensing receptor-related |
28 | 5316 | 365 | IPR003137 Protease-associated PA |
9 | 76 |
116 | IPR004031 PMP-22/EMP/MP20/Claudin |
28 | 300 | 366 | IPR000322 Glycoside hydrolase, family 31 |
9 | 66 |
117 | IPR000408 Regulator of chromosome condensation, RCC1 |
28 | 1280 | 367 | IPR004182 GRAM |
9 | 39 |
118 | IPR002119 Histone H2A |
28 | 725 | 368 | IPR000192 Aminotransferase, class V |
9 | 153 |
119 | IPR001164 Arf GTPase activating protein |
27 | 1542 | 369 | IPR002049 EGF-like, laminin |
9 | 808 |
120 | IPR000832 GPCR, family 2, secretin-like |
27 | 3114 | 370 | IPR000375 Dynamin central region |
9 | 599 |
121 | IPR000073 Alpha/beta hydrolase fold-1 |
27 | 363 | 371 | IPR000997 Cholinesterase |
9 | 216 |
122 | IPR000558 Histone H2B |
26 | 271 | 372 | IPR000058 Zinc finger, AN1-type |
9 | 101 |
123 | IPR007114 Major facilitator superfamily |
26 | 134 | 373 | IPR001401 Dynamin, GTPase region |
9 | 156 |
124 | IPR000463 Cytosolic fatty-acid binding |
26 | 496 | 374 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
9 | 43 |
125 | IPR000182 GCN5-related N-acetyltransferase |
25 | 164 | 375 | IPR000998 MAM |
9 | 759 |
126 | IPR004843 Metallophosphoesterase |
25 | 299 | 376 | IPR000687 RIO kinase |
9 | 175 |
127 | IPR001304 C-type lectin |
25 | 753 | 377 | IPR007052 CS |
9 | 45 |
128 | IPR000158 Cell division protein FtsZ |
25 | 1879 | 378 | IPR001666 Phosphatidylinositol transfer protein |
9 | 216 |
129 | IPR000313 PWWP |
25 | 1079 | 379 | IPR002259 Delayed-early response protein/equilibrative nucleoside transporter |
9 | 218 |
130 | IPR005828 General substrate transporter |
25 | 286 | 380 | IPR000156 Ran Binding Protein 1 |
9 | 406 |
131 | IPR001320 Ionotropic glutamate receptor |
24 | 498 | 381 | IPR002091 Aromatic amino acid permease |
9 | 79 |
132 | IPR000381 Inhibin, beta B subunit |
24 | 1332 | 382 | IPR004044 K Homology, type 2 |
9 | 406 |
133 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
24 | 1751 | 383 | IPR011046 WD40 repeat-like |
9 | 18 |
134 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
24 | 3304 | 384 | IPR005331 Carbohydrate sulphotransferase |
9 | 15 |
135 | IPR001496 SOCS protein, C-terminal |
24 | 960 | 385 | IPR001102 Transglutaminase, N-terminal |
9 | 208 |
136 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
23 | 690 | 386 | IPR013057 Amino acid transporter, transmembrane |
8 | 16 |
137 | IPR001734 Na+/solute symporter |
23 | 158 | 387 | IPR002087 Anti-proliferative protein |
8 | 80 |
138 | IPR001073 Complement C1q protein |
23 | 448 | 388 | IPR000040 Acute myeloid leukemia 1 protein (AML 1)/Runt |
8 | 612 |
139 | IPR002659 Glycosyl transferase, family 31 |
23 | 28 | 389 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
8 | 42 |
140 | IPR001509 NAD-dependent epimerase/dehydratase |
23 | 252 | 390 | IPR000565 DNA topoisomerase, type IIA, subunit B |
8 | 584 |
141 | IPR000477 RNA-directed DNA polymerase (reverse transcriptase) |
23 | 152 | 391 | IPR000308 14-3-3 protein |
8 | 86 |
142 | IPR000190 AT1 angiotensin II receptor |
22 | 2003 | 392 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 46 |
143 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
22 | 426 | 393 | IPR002348 Interleukin 1/heparin-binding growth factor |
8 | 99 |
144 | IPR000772 Ricin B lectin |
22 | 397 | 394 | IPR003689 Zinc/iron permease |
8 | 20 |
145 | IPR001202 WW/Rsp5/WWP |
22 | 1347 | 395 | IPR000695 H+ transporting ATPase, proton pump |
8 | 419 |
146 | IPR001675 Glycosyl transferase, family 29 |
22 | 93 | 396 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
8 | 10 |
147 | IPR005816 Secreted growth factor Wnt protein |
21 | 600 | 397 | IPR001925 Porin, eukaryotic type |
8 | 65 |
148 | IPR000157 Toll-Interleukin receptor |
21 | 1630 | 398 | IPR000493 Inositol 1,4,5-trisphosphate-binding protein receptor |
8 | 1737 |
149 | IPR000086 NUDIX hydrolase, core |
21 | 161 | 399 | IPR001503 Glycosyl transferase, family 10 |
8 | 17 |
150 | IPR000164 Histone H3 |
21 | 268 | 400 | IPR001865 Ribosomal protein S2 |
8 | 206 |
151 | IPR000585 Hemopexin |
21 | 1510 | 401 | IPR001285 Synaptophysin/synaptoporin |
8 | 111 |
152 | IPR001699 Transcription factor, T-box |
21 | 587 | 402 | IPR003000 Silent information regulator protein Sir2 |
8 | 28 |
153 | IPR000261 EPS15 homology (EH) |
21 | 893 | 403 | IPR003034 DNA-binding SAP |
8 | 122 |
154 | IPR003091 Voltage-dependent potassium channel |
21 | 859 | 404 | IPR001606 AT-rich interaction region |
8 | 361 |
155 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
21 | 1395 | 405 | IPR001917 Aminotransferase, class-II |
8 | 114 |
156 | IPR004000 Actin/actin-like |
20 | 210 | 406 | IPR001791 Laminin G |
8 | 599 |
157 | IPR008253 Marvel |
20 | 94 | 407 | IPR003150 DNA-binding RFX |
8 | 38 |
158 | IPR001007 von Willebrand factor, type C |
20 | 1120 | 408 | IPR000079 High mobility group protein HMG14 and HMG17 |
8 | 147 |
159 | IPR000764 Uridine kinase |
20 | 456 | 409 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
8 | 298 |
160 | IPR000716 Thyroglobulin type-1 |
20 | 796 | 410 | IPR000402 ATPase, P-type cation exchange, beta subunit |
8 | 186 |
161 | IPR000001 Kringle |
20 | 3225 | 411 | IPR001881 EGF-like calcium-binding |
8 | 1261 |
162 | IPR001140 ABC transporter, transmembrane region |
20 | 1329 | 412 | IPR001604 DNA/RNA non-specific endonuclease |
8 | 41 |
163 | IPR001715 Calponin-like actin-binding |
20 | 278 | 413 | IPR000034 Laminin B |
8 | 2860 |
164 | IPR000413 Integrins alpha chain |
20 | 2044 | 414 | IPR000697 EVH1 |
8 | 119 |
165 | IPR001148 Carbonic anhydrase, eukaryotic |
20 | 304 | 415 | IPR000174 Interleukin-8 receptor |
8 | 1062 |
166 | IPR000759 Adrenodoxin reductase |
19 | 465 | 416 | IPR001012 UBX |
8 | 78 |
167 | IPR000337 GPCR, family 3 |
19 | 483 | 417 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
8 | 1089 |
168 | IPR001190 Speract/scavenger receptor |
19 | 1178 | 418 | IPR002014 VHS |
8 | 283 |
169 | IPR000024 Frizzled CRD region |
19 | 487 | 419 | IPR000162 GPCR, family 3, metabotropic glutamate receptor |
8 | 1469 |
170 | IPR001023 Heat shock protein Hsp70 |
18 | 208 | 420 | IPR000664 Lethal(2) giant larvae protein |
8 | 546 |
171 | IPR000648 Oxysterol-binding protein |
18 | 460 | 421 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
8 | 24 |
172 | IPR000953 Chromo |
18 | 337 | 422 | IPR001844 Chaperonin Cpn60 |
8 | 148 |
173 | IPR004254 Hly-III related proteins |
18 | 48 | 423 | IPR005522 Inositol polyphosphate kinase |
8 | 15 |
174 | IPR001222 Zinc finger, TFIIS-type |
18 | 3773 | 424 | IPR004241 Light chain 3 (LC3) |
8 | 9 |
175 | IPR001412 Aminoacyl-tRNA synthetase, class I |
18 | 671 | 425 | IPR001436 Alpha crystallin/Heat shock protein |
8 | 71 |
176 | IPR000644 Cystathionine beta-synthase, core |
18 | 538 | 426 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
8 | 147 |
177 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
18 | 9257 | 427 | IPR004360 Glyoxalase/bleomycin resistance protein/dioxygenase |
8 | 19 |
178 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
18 | 853 | 428 | IPR002129 Pyridoxal phosphate-dependent decarboxylase |
8 | 74 |
179 | IPR001589 Actin-binding, actinin-type |
18 | 2165 | 429 | IPR003406 Glycosyl transferase, family 14 |
8 | 26 |
180 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
18 | 84 | 430 | IPR004274 NLI interacting factor |
8 | 70 |
181 | IPR013026 Tetratricopeptide region |
18 | 100 | 431 | IPR000043 S-adenosyl-L-homocysteine hydrolase |
7 | 63 |
182 | IPR004367 Cyclin, C-terminal |
18 | 178 | 432 | IPR004217 Zinc finger, Tim10/DDP-type |
7 | 8 |
183 | IPR001878 Zinc finger, CCHC-type |
18 | 179 | 433 | IPR004294 Carotenoid oxygenase |
7 | 22 |
184 | IPR000917 Sulphatase |
18 | 191 | 434 | IPR000683 Oxidoreductase, N-terminal |
7 | 16 |
185 | IPR000095 PAK-box/P21-Rho-binding |
18 | 896 | 435 | IPR001208 MCM |
7 | 172 |
186 | IPR000859 CUB |
18 | 401 | 436 | IPR000018 P2Y4 purinoceptor |
7 | 770 |
187 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
18 | 524 | 437 | IPR004481 K+-dependent Na+/Ca+ exchanger related-protein |
7 | 128 |
188 | IPR002394 Nicotinic acetylcholine receptor |
18 | 1415 | 438 | IPR001283 Allergen V5/Tpx-1 related |
7 | 185 |
189 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
17 | 640 | 439 | IPR000749 ATP:guanido phosphotransferase |
7 | 45 |
190 | IPR001507 Endoglin/CD105 antigen |
17 | 238 | 440 | IPR000294 Vitamin K-dependent carboxylation/gamma-carboxyglutamic region |
7 | 470 |
191 | IPR000333 Activin type II receptor |
17 | 703 | 441 | IPR003890 MIF4G-like, type 3 |
7 | 45 |
192 | IPR000834 Peptidase M14, carboxypeptidase A |
17 | 1492 | 442 | IPR000074 Apolipoprotein A1/A4/E |
7 | 16 |
193 | IPR000717 Proteasome component region PCI |
17 | 51 | 443 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
7 | 43 |
194 | IPR001163 Like-Sm ribonucleoprotein, core |
17 | 51 | 444 | IPR004825 Insulin/IGF/relaxin |
7 | 45 |
195 | IPR003439 ABC transporter related |
17 | 457 | 445 | IPR001040 Eukaryotic translation initiation factor 4E (eIF-4E) |
7 | 52 |
196 | IPR000542 Acyltransferase ChoActase/COT/CPT |
17 | 136 | 446 | IPR005834 Haloacid dehalogenase-like hydrolase |
7 | 46 |
197 | IPR000243 Peptidase T1A, proteasome beta-subunit |
17 | 191 | 447 | IPR000756 Diacylglycerol kinase accessory region |
7 | 664 |
198 | IPR001395 Aldo/keto reductase |
17 | 505 | 448 | IPR004045 Glutathione S-transferase, N-terminal |
7 | 89 |
199 | IPR000433 Zinc finger, ZZ-type |
16 | 910 | 449 | IPR001862 Membrane attack complex component/perforin/complement C9 |
7 | 81 |
200 | IPR000641 CbxX/CfqX |
16 | 254 | 450 | IPR000409 Beige/BEACH |
7 | 343 |
201 | IPR000425 Major intrinsic protein |
16 | 335 | 451 | IPR000734 Lipase |
7 | 513 |
202 | IPR000327 POU-specific |
16 | 590 | 452 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
7 | 268 |
203 | IPR000837 Fos transforming protein |
16 | 556 | 453 | IPR002553 Clathrin/coatomer adaptor, adaptin-like, N-terminal |
7 | 75 |
204 | IPR001194 DENN |
16 | 495 | 454 | IPR005301 Mob1/phocein |
7 | 24 |
205 | IPR001958 Tetracycline resistance protein, TetA |
16 | 227 | 455 | IPR000011 Ubiquitin-activating enzyme, E1 |
7 | 151 |
206 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
16 | 116 | 456 | IPR002125 CMP/dCMP deaminase, zinc-binding |
7 | 29 |
207 | IPR001951 Histone H4 |
16 | 190 | 457 | IPR002077 Voltage-dependent calcium channel, alpha-1 subunit |
7 | 782 |
208 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
16 | 160 | 458 | IPR001393 Calsequestrin |
7 | 284 |
209 | IPR000679 Zinc finger, GATA-type |
16 | 1381 | 459 | IPR007531 Dysbindin |
7 | 9 |
210 | IPR000223 Peptidase S26A, signal peptidase I |
16 | 542 | 460 | IPR000460 Neuroligin |
7 | 356 |
211 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
15 | 546 | 461 | IPR002109 Glutaredoxin |
7 | 47 |
212 | IPR000434 Polycystic kidney disease type 1 protein |
15 | 773 | 462 | IPR000547 Clathrin, heavy chain/VPS, 7-fold repeat |
7 | 146 |
213 | IPR000023 Phosphofructokinase |
15 | 433 | 463 | IPR000698 Arrestin |
7 | 224 |
214 | IPR001870 B302, (SPRY)-like |
15 | 184 | 464 | IPR011021 Arrestin-like, N-terminal |
7 | 56 |
215 | IPR000038 Cell division/GTP binding protein |
15 | 281 | 465 | IPR007273 SCAMP |
7 | 15 |
