This table lists the assembly per species in each of the archive sites.
Species | Dec05 v36 | Nov05 v35 | Oct05 v34 | Sep05 v33 | Jul05 v32 | May05 v31 | Apr05 v30 | Mar05 v29 | Feb05 v28 | Dec04 v27 | Nov04 v26 | Oct04 v25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedes aegypti | ||||||||||||
Anopheles gambiae | MOZ 2a | MOZ 2 | ||||||||||
Apis mellifera | Amel 2.0 | Amel 1.1 | ||||||||||
Bos taurus | Btau 2.0 | Btau 1.0 | ||||||||||
Caenorhabditis briggsae | removed | cb25.agp8 | ||||||||||
Caenorhabditis elegans | WS 140 | WS 130 | WS 116 | |||||||||
Canis familiaris | CanFam 1.0 | |||||||||||
Ciona intestinalis | JGI 1.95 | |||||||||||
Ciona savignyi | ||||||||||||
Danio rerio | Zv 5 | Zv 4 | ||||||||||
Drosophila melanogaster | BDGP 4 | BDGP 3.2.1 | DROM 3A | |||||||||
Gallus gallus | WASHUC 1 | Species | Dec05 | Nov05 | Oct05 | Sep05 | Jul05 | May05 | Apr05 | Mar05 | Feb05 | Dec04 | Nov04 | Oct04 |
Homo sapiens | NCBI 35 | NCBI 34 | ||||||||||
Loxodonta africana | ||||||||||||
Macaca mulatta | MMUL 0.1 | |||||||||||
Monodelphis domestica | MonDom 2.0 | |||||||||||
Mus musculus | NCBI m34 | NCBI m33 | ||||||||||
Pan troglodytes | PanTro 1.0 | CHIMP 1 | ||||||||||
Rattus norvegicus | RGSC 3.4 | RGSC 3.1 | ||||||||||
Saccharomyces cerevisiae | SGD 1 | |||||||||||
Takifugu rubripes | FUGU 4.0 | FUGU 2.0 | ||||||||||
Tetraodon nigroviridis | TETRAODON 7 | |||||||||||
Xenopus tropicalis | JGI 3 | Species | Dec05 | Nov05 | Oct05 | Sep05 | Jul05 | May05 | Apr05 | Mar05 | Feb05 | Dec04 | Nov04 | Oct04 |
© 2025 Inserm. Hosted by genouest.org. This product includes software developed by Ensembl.