Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
---|---|---|---|---|---|---|---|
1 | IPR000276 Rhodopsin-like GPCR superfamily |
1156 | 17742 | 251 | IPR003689 Zinc/iron permease |
11 | 12 |
2 | IPR004244 Transposase, L1 |
929 | 1186 | 252 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
11 | 69 |
3 | IPR000694 Proline-rich region |
797 | 10794 | 253 | IPR008331 Ferritin and Dps |
11 | 40 |
4 | IPR000719 Protein kinase, core |
337 | 5793 | 254 | IPR001811 Small chemokine, interleukin-8-like |
11 | 51 |
5 | IPR003596 Immunoglobulin V-set, subgroup |
302 | 3949 | 255 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
11 | 61 |
6 | IPR000477 RNA-directed DNA polymerase (reverse transcriptase) |
209 | 715 | 256 | IPR001060 Cdc15/Fes/CIP4 |
11 | 156 |
7 | IPR000504 RNA recognition motif, RNP-1 |
181 | 1485 | 257 | IPR000731 Sterol-sensing 5TM box |
11 | 65 |
8 | IPR000533 Tropomyosin |
179 | 1518 | 258 | IPR001211 Phospholipase A2 |
11 | 90 |
9 | IPR001680 WD40 repeat |
177 | 3814 | 259 | IPR012336 Thioredoxin-like fold |
11 | 16 |
10 | IPR000210 BTB/POZ-like |
151 | 3081 | 260 | IPR001388 Synaptobrevin |
11 | 60 |
11 | IPR001909 KRAB box |
142 | 9100 | 261 | IPR001958 Tetracycline resistance protein, TetA |
11 | 75 |
12 | IPR001841 Zinc finger, RING-type |
136 | 894 | 262 | IPR000270 Octicosapeptide/Phox/Bem1p |
11 | 127 |
13 | IPR001781 Zinc finger, LIM-type |
134 | 7983 | 263 | IPR001089 Small chemokine, C-X-C |
11 | 97 |
14 | IPR000008 C2 calcium-dependent membrane targeting |
128 | 2684 | 264 | IPR002017 Spectrin repeat |
11 | 96 |
15 | IPR001806 Ras GTPase |
127 | 1544 | 265 | IPR000920 Myelin P0 protein |
11 | 127 |
16 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
117 | 1494 | 266 | IPR000174 Interleukin-8 receptor |
11 | 471 |
17 | IPR005135 Endonuclease/exonuclease/phosphatase |
95 | 136 | 267 | IPR003409 MORN motif |
11 | 114 |
18 | IPR001611 Leucine-rich repeat |
95 | 1353 | 268 | IPR000975 Interleukin-1 |
11 | 196 |
19 | IPR002048 Calcium-binding EF-hand |
92 | 892 | 269 | IPR000827 Small chemokine, C-C |
11 | 70 |
20 | IPR002110 Ankyrin |
91 | 2153 | 270 | IPR001464 Annexin |
11 | 359 |
21 | IPR000152 Aspartic acid and asparagine hydroxylation site |
89 | 11649 | 271 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
11 | 40 |
22 | IPR000048 IQ calmodulin-binding region |
86 | 2920 | 272 | IPR003594 ATP-binding region, ATPase-like |
11 | 74 |
23 | IPR001128 Cytochrome P450 |
82 | 2142 | 273 | IPR001844 Chaperonin Cpn60 |
11 | 136 |
24 | IPR001440 Tetratricopeptide TPR-1 |
79 | 1880 | 274 | IPR000569 HECT |
11 | 148 |
25 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
74 | 700 | 275 | IPR002164 Nucleosome assembly protein (NAP) |
11 | 12 |
26 | IPR000104 Antifreeze protein, type I |
73 | 1047 | 276 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
10 | 11 |
27 | IPR003598 Immunoglobulin subtype 2 |
67 | 907 | 277 | IPR000577 Carbohydrate kinase, FGGY |
10 | 1481 |
28 | IPR000108 Neutrophil cytosol factor 2 |
65 | 2152 | 278 | IPR001507 Endoglin/CD105 antigen |
10 | 84 |
29 | IPR007086 Zinc finger, C2H2-subtype |
62 | 1759 | 279 | IPR001494 Importin-beta, N-terminal |
10 | 26 |
30 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
62 | 1449 | 280 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
10 | 147 |
31 | IPR000315 Zinc finger, B-box |
61 | 1025 | 281 | IPR001553 RecA bacterial DNA recombination |
10 | 60 |
32 | IPR001304 C-type lectin |
59 | 434 | 282 | IPR004254 Hly-III related proteins |
10 | 12 |
33 | IPR000742 EGF-like, type 3 |
58 | 1887 | 283 | IPR006089 Acyl-CoA dehydrogenase |
10 | 70 |
34 | IPR000357 HEAT |
58 | 416 | 284 | IPR000591 Pleckstrin/ G-protein, interacting region |
10 | 115 |
35 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
57 | 300 | 285 | IPR000764 Uridine kinase |
10 | 62 |
36 | IPR001478 PDZ/DHR/GLGF |
56 | 749 | 286 | IPR000623 Shikimate kinase |
10 | 81 |
37 | IPR000219 DH |
55 | 1103 | 287 | IPR001734 Na+/solute symporter |
10 | 60 |
38 | IPR000198 RhoGAP |
53 | 621 | 288 | IPR000716 Thyroglobulin type-1 |
10 | 80 |
39 | IPR001356 Homeobox |
52 | 511 | 289 | IPR000217 Tubulin |
10 | 279 |
40 | IPR002198 Short-chain dehydrogenase/reductase SDR |
51 | 652 | 290 | IPR005024 Snf7 |
10 | 10 |
41 | IPR001664 Intermediate filament protein |
50 | 535 | 291 | IPR000734 Lipase |
10 | 171 |
42 | IPR001993 Mitochondrial substrate carrier |
48 | 769 | 292 | IPR000327 POU-specific |
10 | 178 |
43 | IPR000215 Protease inhibitor I4, serpin |
48 | 371 | 293 | IPR000601 PKD |
10 | 141 |
44 | IPR000225 Armadillo |
48 | 717 | 294 | IPR001873 Na+ channel, amiloride-sensitive |
10 | 131 |
45 | IPR000886 Endoplasmic reticulum targeting sequence |
47 | 428 | 295 | IPR002125 CMP/dCMP deaminase, zinc-binding |
10 | 33 |
46 | IPR001452 Src homology-3 |
46 | 943 | 296 | IPR000538 Link |
10 | 349 |
47 | IPR000626 Ubiquitin |
45 | 291 | 297 | IPR001753 Crotonase, core |
10 | 30 |
48 | IPR002126 Cadherin |
45 | 2525 | 298 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
10 | 184 |
49 | IPR000884 Thrombospondin, type I |
44 | 1045 | 299 | IPR000331 Rap/ran-GAP |
10 | 73 |
50 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
43 | 1452 | 300 | IPR002049 EGF-like, laminin |
10 | 494 |
51 | IPR000169 Peptidase, cysteine peptidase active site |
43 | 843 | 301 | IPR005828 General substrate transporter |
10 | 41 |
52 | IPR001849 Pleckstrin-like |
42 | 236 | 302 | IPR007632 Protein of unknown function DUF590 |
10 | 13 |
53 | IPR000195 RabGAP/TBC |
42 | 319 | 303 | IPR008197 Whey acidic protein, 4-disulphide core |
10 | 74 |
54 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
41 | 245 | 304 | IPR001012 UBX |
10 | 46 |
55 | IPR007087 Zinc finger, C2H2-type |
41 | 544 | 305 | IPR000555 Mov34/MPN/PAD-1 |
10 | 34 |
56 | IPR000436 Sushi/SCR/CCP |
41 | 2667 | 306 | IPR006055 Exonuclease |
10 | 33 |
57 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
40 | 457 | 307 | IPR009886 HCaRG |
10 | 10 |
58 | IPR001650 DNA/RNA helicase, C-terminal |
39 | 407 | 308 | IPR006594 LisH dimerisation motif |
9 | 42 |
59 | IPR000637 HMG-I and HMG-Y, DNA-binding |
38 | 599 | 309 | IPR002052 N-6 Adenine-specific DNA methylase |
9 | 79 |
60 | IPR001222 Zinc finger, TFIIS-type |
38 | 3051 | 310 | IPR005821 Ion transport |
9 | 15 |
61 | IPR000767 Disease resistance protein |
38 | 730 | 311 | IPR007960 Mammalian taste receptor |
9 | 9 |
62 | IPR000299 Band 4.1, N-terminal |
37 | 841 | 312 | IPR004045 Glutathione S-transferase, N-terminal |
9 | 39 |
63 | IPR001660 Sterile alpha motif SAM |
36 | 508 | 313 | IPR000695 H+ transporting ATPase, proton pump |
9 | 239 |
64 | IPR003656 Zinc finger, BED-type predicted |
36 | 1330 | 314 | IPR002999 Tudor |
9 | 63 |
65 | IPR000980 SH2 motif |
36 | 347 | 315 | IPR001134 Netrin, C-terminal |
9 | 130 |
66 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
36 | 433 | 316 | IPR004853 Protein of unknown function DUF250 |
9 | 15 |
67 | IPR002035 von Willebrand factor, type A |
35 | 518 | 317 | IPR006052 Tumor Necrosis Factor |
9 | 49 |
68 | IPR000571 Zinc finger, CCCH-type |
35 | 246 | 318 | IPR001107 Band 7 protein |
9 | 54 |
69 | IPR001623 Heat shock protein DnaJ, N-terminal |
35 | 261 | 319 | IPR002350 Proteinase inhibitor I1, Kazal |
9 | 65 |
70 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
33 | 138 | 320 | IPR004087 K Homology |
9 | 75 |
71 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
33 | 617 | 321 | IPR001293 Zinc finger, TRAF-type |
9 | 95 |
72 | IPR000248 Angiotensin II receptor |
32 | 1120 | 322 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
9 | 99 |
73 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
32 | 284 | 323 | IPR005123 2OG-Fe(II) oxygenase |
9 | 34 |
74 | IPR003593 AAA+ ATPase, core |
32 | 134 | 324 | IPR005076 Glycosyl transferase, family 6 |
9 | 10 |
75 | IPR000159 Ras-association |
32 | 540 | 325 | IPR002893 Zinc finger, MYND-type |
9 | 89 |
76 | IPR001810 Cyclin-like F-box |
32 | 177 | 326 | IPR000192 Aminotransferase, class V |
9 | 37 |
77 | IPR000863 Sulphotransferase |
31 | 36 | 327 | IPR000997 Cholinesterase |
9 | 54 |
78 | IPR000306 Zinc finger, FYVE-type |
31 | 401 | 328 | IPR003080 Glutathione S-transferase, alpha class |
9 | 75 |
79 | IPR003604 Zinc finger, U1-type |
31 | 778 | 329 | IPR000009 Protein phosphatase 2A, regulatory subunit PR55 |
9 | 210 |
80 | IPR000595 Cyclic nucleotide-binding |
31 | 494 | 330 | IPR003323 Ovarian tumour, otubain |
9 | 19 |
81 | IPR001632 G-protein, beta subunit |
30 | 874 | 331 | IPR000353 MHC class II, beta chain, N-terminal |
9 | 73 |
82 | IPR001752 Kinesin, motor region |
30 | 288 | 332 | IPR001590 Peptidase M12B, ADAM/reprolysin |
9 | 91 |
83 | IPR000073 Alpha/beta hydrolase fold-1 |
30 | 188 | 333 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
9 | 50 |
84 | IPR000418 Ets |
29 | 314 | 334 | IPR015590 Aldehyde dehydrogenase |
9 | 22 |
85 | IPR000330 SNF2-related |
29 | 592 | 335 | IPR000850 Adenylate kinase |
9 | 69 |
86 | IPR000873 AMP-dependent synthetase and ligase |
29 | 141 | 336 | IPR001346 Interferon regulatory factor |
8 | 57 |
87 | IPR000301 CD9/CD37/CD63 antigen |
29 | 200 | 337 | IPR013057 Amino acid transporter, transmembrane |
8 | 9 |
88 | IPR001214 SET |
29 | 468 | 338 | IPR006651 Kelch |
8 | 127 |
89 | IPR000483 Cysteine-rich flanking region, C-terminal |
29 | 784 | 339 | IPR000494 EGF receptor, L domain |
8 | 187 |
90 | IPR000629 RNA helicase, ATP-dependent, DEAD-box type |
28 | 269 | 340 | IPR001427 Pancreatic ribonuclease |
8 | 52 |
91 | IPR000014 PAS |
28 | 498 | 341 | IPR000971 Globin, subset |
8 | 120 |
92 | IPR000480 Glutelin |
28 | 273 | 342 | IPR000333 Activin type II receptor |
8 | 115 |
93 | IPR013544 Protein of unknown function DUF1725 |
28 | 28 | 343 | IPR001147 Ribosomal protein L21e |
8 | 23 |
94 | IPR003439 ABC transporter related |
28 | 239 | 344 | IPR000072 Platelet-derived growth factor (PDGF) |
8 | 56 |
95 | IPR000253 Forkhead-associated |
27 | 365 | 345 | IPR000469 G-protein alpha subunit, group 12 |
8 | 145 |
96 | IPR000488 Death |
27 | 912 | 346 | IPR006662 Thioredoxin-related |
8 | 50 |
97 | IPR001005 SANT, DNA-binding |
27 | 290 | 347 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 18 |
98 | IPR000342 Regulator of G protein signalling |
26 | 251 | 348 | IPR000434 Polycystic kidney disease type 1 protein |
8 | 113 |
99 | IPR000175 Sodium:neurotransmitter symporter |
26 | 398 | 349 | IPR002524 Cation efflux protein |
8 | 16 |
100 | IPR000203 GPS |
26 | 977 | 350 | IPR001984 Peptidase S16, Lon protease |
8 | 73 |
101 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
26 | 489 | 351 | IPR000190 AT1 angiotensin II receptor |
8 | 317 |
102 | IPR001870 B302, (SPRY)-like |
25 | 373 | 352 | IPR010370 Transcription elongation factor A, SII-related |
8 | 8 |
103 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
25 | 339 | 353 | IPR003112 Olfactomedin-like |
8 | 40 |
104 | IPR000772 Ricin B lectin |
25 | 247 | 354 | IPR001024 Lipoxygenase, LH2 |
8 | 149 |
105 | IPR001991 Sodium:dicarboxylate symporter |
25 | 209 | 355 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
8 | 115 |
106 | IPR000408 Regulator of chromosome condensation, RCC1 |
25 | 522 | 356 | IPR001865 Ribosomal protein S2 |
8 | 92 |
107 | IPR001125 Recoverin |
25 | 381 | 357 | IPR001187 Tissue factor |
8 | 60 |
108 | IPR001496 SOCS protein, C-terminal |
25 | 519 | 358 | IPR002494 Keratin, high sulphur B2 protein |
8 | 8 |
109 | IPR001751 S100/CaBP-9k-type, calcium binding |
24 | 141 | 359 | IPR003859 Metazoa galactosyltransferase |
8 | 8 |
110 | IPR000727 Target SNARE coiled-coil region |
24 | 152 | 360 | IPR001373 Cullin |
8 | 50 |
111 | IPR008253 Marvel |
24 | 75 | 361 | IPR009057 Homeodomain-like |
8 | 12 |
112 | IPR000157 Toll-Interleukin receptor |
24 | 565 | 362 | IPR001310 Histidine triad (HIT) protein |
8 | 50 |
113 | IPR001683 Phox-like |
24 | 105 | 363 | IPR000232 Heat shock factor (HSF)-type, DNA-binding |
8 | 49 |
114 | IPR001190 Speract/scavenger receptor |
24 | 802 | 364 | IPR001619 Sec1-like protein |
8 | 15 |
115 | IPR000471 Interferon alpha, beta and delta |
24 | 159 | 365 | IPR000836 Phosphoribosyltransferase |
8 | 25 |
116 | IPR004000 Actin/actin-like |
23 | 171 | 366 | IPR001759 Pentaxin |
8 | 83 |
117 | IPR001594 Zinc finger, DHHC-type |
23 | 113 | 367 | IPR001429 P2X purinoreceptor |
8 | 161 |
118 | IPR001965 Zinc finger, PHD-type |
23 | 195 | 368 | IPR000956 Stathmin |
8 | 44 |
119 | IPR004875 CENP-B protein |
23 | 85 | 369 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
8 | 128 |
120 | IPR002119 Histone H2A |
23 | 205 | 370 | IPR002108 Actin-binding, cofilin/tropomyosin type |
8 | 39 |
121 | IPR000010 Proteinase inhibitor I25, cystatin |
23 | 129 | 371 | IPR008957 Fibronectin, type III-like fold |
8 | 12 |
122 | IPR001395 Aldo/keto reductase |
23 | 285 | 372 | IPR007677 DFNA5 protein |
8 | 10 |
123 | IPR000003 Retinoid X receptor |
22 | 817 | 373 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
8 | 27 |
124 | IPR001627 Semaphorin/CD100 antigen |
22 | 378 | 374 | IPR000998 MAM |
8 | 144 |
125 | IPR001073 Complement C1q protein |
22 | 199 | 375 | IPR001436 Alpha crystallin/Heat shock protein |
8 | 68 |
126 | IPR000082 SEA |
22 | 403 | 376 | IPR002208 SecY protein |
8 | 58 |
127 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
22 | 520 | 377 | IPR000223 Peptidase S26A, signal peptidase I |
8 | 72 |
128 | IPR000585 Hemopexin |
22 | 428 | 378 | IPR002129 Pyridoxal phosphate-dependent decarboxylase |
8 | 51 |
129 | IPR003597 Immunoglobulin C1-set |
22 | 109 | 379 | IPR000300 Inositol polyphosphate related phosphatase |
8 | 81 |
130 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
22 | 293 | 380 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
7 | 10 |
131 | IPR000500 Connexins |
21 | 248 | 381 | IPR000308 14-3-3 protein |
7 | 77 |
132 | IPR004843 Metallophosphoesterase |
21 | 122 | 382 | IPR000294 Vitamin K-dependent carboxylation/gamma-carboxyglutamic region |
7 | 58 |
133 | IPR009053 Prefoldin |
21 | 30 | 383 | IPR006904 Protein of unknown function DUF716 |
7 | 7 |
134 | IPR000233 Cadherin cytoplasmic region |
21 | 770 | 384 | IPR006670 Cyclin |
7 | 27 |
135 | IPR000324 Vitamin D receptor |
21 | 593 | 385 | IPR001382 Glycoside hydrolase, family 47 |
7 | 94 |
136 | IPR001675 Glycosyl transferase, family 29 |
21 | 36 | 386 | IPR004825 Insulin/IGF/relaxin |
7 | 31 |
137 | IPR000558 Histone H2B |
20 | 180 | 387 | IPR000994 Peptidase M24, catalytic core |
7 | 35 |
138 | IPR002190 MAGE protein |
20 | 42 | 388 | IPR005834 Haloacid dehalogenase-like hydrolase |
7 | 13 |
139 | IPR000158 Cell division protein FtsZ |
20 | 993 | 389 | IPR002076 GNS1/SUR4 membrane protein |
7 | 16 |
140 | IPR000313 PWWP |
20 | 308 | 390 | IPR000756 Diacylglycerol kinase accessory region |
7 | 184 |
141 | IPR000086 NUDIX hydrolase, core |
20 | 139 | 391 | IPR002155 Thiolase |
7 | 36 |
142 | IPR000421 Coagulation factor 5/8 type, C-terminal |
20 | 965 | 392 | IPR000409 Beige/BEACH |
7 | 132 |
143 | IPR001526 CD59 antigen |
19 | 41 | 393 | IPR001220 Legume lectin, beta domain |
7 | 28 |
144 | IPR000182 GCN5-related N-acetyltransferase |
19 | 73 | 394 | IPR001606 AT-rich interaction region |
7 | 101 |
145 | IPR007114 Major facilitator superfamily |
19 | 38 | 395 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
7 | 39 |
146 | IPR000326 Phosphatidic acid phosphatase type 2-like |
19 | 59 | 396 | IPR007130 Diacylglycerol acyltransferase |
7 | 7 |
147 | IPR000467 D111/G-patch |
19 | 144 | 397 | IPR002495 Glycosyl transferase, family 8 |
7 | 10 |
148 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
19 | 352 | 398 | IPR001564 Nucleoside diphosphate kinase, core |
7 | 75 |
149 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
19 | 2461 | 399 | IPR001791 Laminin G |
7 | 140 |
150 | IPR000164 Histone H3 |
19 | 210 | 400 | IPR006680 Amidohydrolase 1 |
7 | 17 |
151 | IPR000413 Integrins alpha chain |
19 | 559 | 401 | IPR005301 Mob1/phocein |
7 | 14 |
152 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
18 | 201 | 402 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
7 | 56 |
153 | IPR007110 Immunoglobulin-like |
18 | 27 | 403 | IPR000426 Proteasome alpha-subunit |
7 | 14 |
154 | IPR001715 Calponin-like actin-binding |
18 | 130 | 404 | IPR011701 Major facilitator superfamily MFS-1 |
7 | 7 |
155 | IPR000795 Protein synthesis factor, GTP-binding |
18 | 204 | 405 | IPR007084 BRICHOS |
7 | 14 |
156 | IPR013026 Tetratricopeptide region |
18 | 72 | 406 | IPR000089 Biotin/lipoyl attachment |
7 | 110 |
157 | IPR000261 EPS15 homology (EH) |
18 | 346 | 407 | IPR000239 GPCR kinase |
7 | 132 |
158 | IPR001199 Cytochrome b5 |
18 | 168 | 408 | IPR003137 Protease-associated PA |
7 | 17 |
159 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
18 | 367 | 409 | IPR000547 Clathrin, heavy chain/VPS, 7-fold repeat |
7 | 62 |
160 | IPR005816 Secreted growth factor Wnt protein |
17 | 200 | 410 | IPR000322 Glycoside hydrolase, family 31 |
7 | 82 |
161 | IPR000759 Adrenodoxin reductase |
17 | 347 | 411 | IPR001881 EGF-like calcium-binding |
7 | 474 |
162 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
17 | 49 | 412 | IPR000034 Laminin B |
7 | 997 |
163 | IPR001007 von Willebrand factor, type C |
17 | 416 | 413 | IPR001411 Tetracycline resistance protein, TetB |
7 | 41 |
164 | IPR001357 BRCT |
17 | 244 | 414 | IPR007053 NC |
7 | 7 |
165 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
17 | 141 | 415 | IPR000620 Protein of unknown function DUF6, transmembrane |
7 | 19 |
166 | IPR001202 WW/Rsp5/WWP |
17 | 275 | 416 | IPR003092 Potassium channel, two pore-domain, TASK |
7 | 103 |
167 | IPR000832 GPCR, family 2, secretin-like |
17 | 458 | 417 | IPR000058 Zinc finger, AN1-type |
7 | 46 |
168 | IPR000024 Frizzled CRD region |
17 | 245 | 418 | IPR006612 Zinc finger, C2CH-type |
7 | 24 |
169 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
17 | 249 | 419 | IPR000542 Acyltransferase ChoActase/COT/CPT |
7 | 22 |
170 | IPR001148 Carbonic anhydrase, eukaryotic |
17 | 71 | 420 | IPR001678 Bacterial Fmu (Sun)/eukaryotic nucleolar NOL1/Nop2p |
7 | 14 |
171 | IPR000917 Sulphatase |
17 | 50 | 421 | IPR006759 Glycosyl transferase, family 54 |
7 | 9 |
172 | IPR000095 PAK-box/P21-Rho-binding |
17 | 290 | 422 | IPR001855 Beta defensin |
7 | 12 |
173 | IPR000953 Chromo |
16 | 130 | 423 | IPR000162 GPCR, family 3, metabotropic glutamate receptor |
7 | 216 |
174 | IPR001124 Lipid-binding serum glycoprotein |
16 | 45 | 424 | IPR001401 Dynamin, GTPase region |
7 | 60 |
175 | IPR001766 Fork head transcription factor |
16 | 137 | 425 | IPR001156 Peptidase S60, transferrin lactoferrin |
7 | 103 |
176 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
16 | 163 | 426 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
7 | 104 |
177 | IPR001461 Peptidase A1 |
16 | 135 | 427 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
7 | 16 |
178 | IPR000001 Kringle |
16 | 456 | 428 | IPR005522 Inositol polyphosphate kinase |
7 | 7 |
179 | IPR000837 Fos transforming protein |
16 | 189 | 429 | IPR006911 Protein of unknown function DUF634 |
7 | 7 |
180 | IPR001412 Aminoacyl-tRNA synthetase, class I |
16 | 147 | 430 | IPR004241 Light chain 3 (LC3) |
7 | 8 |
181 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
16 | 52 | 431 | IPR001839 Transforming growth factor beta |
7 | 25 |
182 | IPR001309 Caspase, p20 subunit |
16 | 250 | 432 | IPR001463 Sodium:alanine symporter |
7 | 43 |
183 | IPR000717 Proteasome component region PCI |
16 | 40 | 433 | IPR001932 Protein phosphatase 2C-related |
7 | 18 |
184 | IPR002659 Glycosyl transferase, family 31 |
16 | 17 | 434 | IPR000156 Ran Binding Protein 1 |
7 | 202 |
185 | IPR001509 NAD-dependent epimerase/dehydratase |
16 | 113 | 435 | IPR000006 Metallothionein, vertebrate |
7 | 52 |
186 | IPR000463 Cytosolic fatty-acid binding |
16 | 89 | 436 | IPR000718 Peptidase M13, neprilysin |
7 | 84 |
187 | IPR000679 Zinc finger, GATA-type |
16 | 425 | 437 | IPR006020 Phosphotyrosine interaction region |
7 | 19 |
188 | IPR002394 Nicotinic acetylcholine receptor |
16 | 196 | 438 | IPR002345 Lipocalin |
7 | 27 |
189 | IPR001270 Chaperonin clpA/B |
15 | 131 | 439 | IPR001102 Transglutaminase, N-terminal |
7 | 63 |
190 | IPR003961 Fibronectin, type III |
15 | 126 | 440 | IPR003406 Glycosyl transferase, family 14 |
7 | 9 |
191 | IPR000834 Peptidase M14, carboxypeptidase A |
15 | 465 | 441 | IPR002610 Peptidase S54, rhomboid |
7 | 9 |
192 | IPR001164 Arf GTPase activating protein |
15 | 283 | 442 | IPR002185 Dopamine D4 receptor |
6 | 38 |
193 | IPR003309 Transcriptional regulator SCAN |
15 | 284 | 443 | IPR003100 Argonaute and Dicer protein, PAZ |
6 | 32 |
194 | IPR001163 Like-Sm ribonucleoprotein, core |
15 | 44 | 444 | IPR000583 Glutamine amidotransferase, class-II |
6 | 215 |
195 | IPR004841 Amino acid permease-associated region |
15 | 19 | 445 | IPR008979 Galactose-binding like |
6 | 12 |
196 | IPR001878 Zinc finger, CCHC-type |
15 | 111 | 446 | IPR001978 Troponin |
6 | 6 |
197 | IPR003091 Voltage-dependent potassium channel |
15 | 181 | 447 | IPR000565 DNA topoisomerase, type IIA, subunit B |
6 | 130 |
198 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
15 | 122 | 448 | IPR001902 Sulphate anion transporter |
6 | 44 |
199 | IPR003599 Immunoglobulin subtype |
14 | 44 | 449 | IPR006187 Claudin |
6 | 19 |
200 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
14 | 108 | 450 | IPR001369 Purine phosphorylase, family 2 |
6 | 21 |
201 | IPR000425 Major intrinsic protein |
14 | 111 | 451 | IPR003890 MIF4G-like, type 3 |
6 | 25 |
202 | IPR000644 Cystathionine beta-synthase, core |
14 | 199 | 452 | IPR002172 Low density lipoprotein-receptor, class A |
6 | 58 |
203 | IPR001140 ABC transporter, transmembrane region |
14 | 233 | 453 | IPR010622 FAST kinase leucine-rich |
6 | 21 |
204 | IPR013216 Methyltransferase type 11 |
14 | 24 | 454 | IPR000641 CbxX/CfqX |
6 | 55 |
205 | IPR000079 High mobility group protein HMG14 and HMG17 |
14 | 107 | 455 | IPR002909 Cell surface receptor IPT/TIG |
6 | 252 |
206 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
14 | 135 | 456 | IPR003110 Phosphorylated immunoreceptor signaling ITAM |
6 | 28 |
207 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
14 | 35 | 457 | IPR007593 Interferon-induced transmembrane protein |
6 | 6 |
208 | IPR004031 PMP-22/EMP/MP20/Claudin |
14 | 107 | 458 | IPR001360 Glycoside hydrolase, family 1 |
6 | 42 |
209 | IPR001699 Transcription factor, T-box |
14 | 172 | 459 | IPR000023 Phosphofructokinase |
6 | 158 |
210 | IPR001951 Histone H4 |
14 | 148 | 460 | IPR001876 Zinc finger, RanBP2-type |
6 | 60 |
211 | IPR002123 Phospholipid/glycerol acyltransferase |
14 | 35 | 461 | IPR000582 Acyl-coA-binding protein, ACBP |
6 | 51 |
212 | IPR001023 Heat shock protein Hsp70 |
13 | 127 | 462 | IPR006597 Sel1-like |
6 | 67 |
213 | IPR002917 GTP-binding protein, HSR1-related |
13 | 84 | 463 | IPR001862 Membrane attack complex component/perforin/complement C9 |
6 | 23 |
214 | IPR001283 Allergen V5/Tpx-1 related |
13 | 133 | 464 | IPR000241 Putative RNA methylase |
6 | 34 |
215 | IPR001320 Ionotropic glutamate receptor |
13 | 148 | 465 | IPR002482 Peptidoglycan-binding LysM |
6 | 18 |
216 | IPR000348 emp24/gp25L/p24 |
13 | 48 | 466 | IPR002591 Type I phosphodiesterase/nucleotide pyrophosphatase |
6 | 8 |
217 | IPR001770 G-protein, gamma subunit |
13 | 77 | 467 | IPR001305 DnaJ central region |
6 | 95 |
218 | IPR000038 Cell division/GTP binding protein |
13 | 45 | 468 | IPR003000 Silent information regulator protein Sir2 |
6 | 12 |
219 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
